Miami vs Ball State
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MIAMI | BALLST |
|---|---|---|---|---|---|---|
| 11:07 | ![]() | JOYNER, Allie Grace | Unassisted | GOAL by MIAMI JOYNER, Allie Grace (FIRST GOAL), goal number 12 for season. | 1 | 0 |
| 21:03 | ![]() | ROSSO, Luli | Unassisted | GOAL by MIAMI ROSSO, Luli. | 2 | 0 |
| 48:39 | ![]() | JOYNER, Allie Grace | Unassisted | GOAL by MIAMI JOYNER, Allie Grace, goal number 12 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 7 | 3 | 6 | 20 (13) |
![]() | 0 | 0 | 2 | 0 | 2 (1) |
Saves | |||||
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 3 | 4 | 1 | 2 | 10 |
Penalty Corners | |||||
![]() | 2 | 1 | 0 | 3 | 6 |
![]() | 0 | 0 | 2 | 0 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:03 | #13 PENA, Paula | |
![]() | 29:49 | #14 GOMEZ RENGIFO, P. | |
![]() | 33:37 | #12 BERLIE, Leonor | |
![]() | 40:03 | #22 MCCLAY, Kerrianne | |
![]() | 42:49 | #8 NEGRETE, Claudia | |
![]() | 57:35 | #13 PENA, Paula |
Miami


Ball State

PERESE, Isabelle at goalie for Miami.

OVERDIJKINK, Wietske at goalie for Ball State.







Shot by MIAMI NEGRETE, Claudia, SAVE OVERDIJKINK, Wietske.

Penalty corner by MIAMI WORKMAN, Madison [04:39].

Shot by MIAMI NEGRETE, Claudia, SAVE OVERDIJKINK, Wietske.












Penalty corner by MIAMI LOCHMOELLER, Neely [11:00].
1

11:07

0

*








Shot by MIAMI PENA, Paula, SAVE OVERDIJKINK, Wietske.


15:00
End of PeriodMiami


Ball State

Start of 2nd period [15:00].

For MIAMI: #18 ROSSO, Luli, #12 BERLIE, Leonor, #1 STURM, Morgan, #8 NEGRETE, Claudia, #2 BREEDIJK, Noor, #4 WORKMAN, Madison, #28 PERESE, Isabelle, #10 JOYNER, Allie Grace, #2 BREEDIJK, Noor, #9 NUGENT, Lexi, #13 PENA, Paula.

For BALLST: #5 JEFFERSON, Sierra, #16 NKOSI, Angel, #12 FERENCZY, Abby, #26 RUMBAUGH, Callie, #17 GRANEY, Michaela, #7 MCKUNE, Jenna, #23 TABOR, Audrey, #1 OVERDIJKINK, Wietske, #3 PEREIRA, Rachel, #10 KRAUS, Libby, #22 MCCLAY, Kerrianne.








Shot by MIAMI JOYNER, Allie Grace, SAVE OVERDIJKINK, Wietske.

Shot by MIAMI JOYNER, Allie Grace, SAVE OVERDIJKINK, Wietske.

Green card on MIAMI PENA, Paula.

2

21:03

0

*






Shot by MIAMI NUGENT, Lexi HIGH.











Penalty corner by MIAMI LOCHMOELLER, Neely [27:32].

Shot by MIAMI BERLIE, Leonor, SAVE OVERDIJKINK, Wietske.

Shot by MIAMI JOYNER, Allie Grace, SAVE OVERDIJKINK, Wietske.


Shot by MIAMI PENA, Paula WIDE.

Green card on BALLST GOMEZ RENGIFO, P..
30:00
End of PeriodMiami


Ball State

Start of OT period [30:00].

Shot by MIAMI JOYNER, Allie Grace WIDE.

For BALLST: #23 TABOR, Audrey, #5 JEFFERSON, Sierra, #22 MCCLAY, Kerrianne, #1 OVERDIJKINK, Wietske, #3 PEREIRA, Rachel, #17 GRANEY, Michaela, #7 MCKUNE, Jenna, #10 KRAUS, Libby, #12 FERENCZY, Abby, #26 RUMBAUGH, Callie, #14 GOMEZ RENGIFO, P..



For MIAMI: #12 BERLIE, Leonor, #10 JOYNER, Allie Grace, #20 KIRBY, Jenna, #4 WORKMAN, Madison, #9 NUGENT, Lexi, #8 NEGRETE, Claudia, #13 PENA, Paula, #28 PERESE, Isabelle, #1 STURM, Morgan, #18 ROSSO, Luli, #2 BREEDIJK, Noor.

Green card on MIAMI BERLIE, Leonor.








Penalty corner by BALLST JEFFERSON, Sierra [36:41].

Shot by BALLST MCKUNE, Jenna BLOCKED.






Penalty corner by BALLST HILTON, Emma [38:41].

Shot by BALLST PEREIRA, Rachel, SAVE PERESE, Isabelle.


Yellow card on BALLST MCCLAY, Kerrianne.

Shot by MIAMI PENA, Paula WIDE.

Shot by MIAMI MCHALE, Macy, SAVE OVERDIJKINK, Wietske.







Green card on MIAMI NEGRETE, Claudia.

45:00
End of PeriodMiami


Ball State

Start of OT2 period [45:00].

For BALLST: #12 FERENCZY, Abby, #1 OVERDIJKINK, Wietske, #5 JEFFERSON, Sierra, #23 TABOR, Audrey, #10 KRAUS, Libby, #3 PEREIRA, Rachel, #7 MCKUNE, Jenna, #26 RUMBAUGH, Callie, #4 HILTON, Emma, #22 MCCLAY, Kerrianne, #17 GRANEY, Michaela.

For MIAMI: #55 MCHALE, Macy, #10 JOYNER, Allie Grace, #1 STURM, Morgan, #18 ROSSO, Luli, #13 PENA, Paula, #8 NEGRETE, Claudia, #9 NUGENT, Lexi, #2 BREEDIJK, Noor, #28 PERESE, Isabelle, #4 WORKMAN, Madison, #12 BERLIE, Leonor.


Shot by MIAMI NEGRETE, Claudia BLOCKED.

Penalty corner by MIAMI WORKMAN, Madison [48:27].

Penalty corner by MIAMI WORKMAN, Madison [48:35].
3

48:39

0

*











Shot by MIAMI BERLIE, Leonor HIGH.

Shot by MIAMI NUGENT, Lexi BLOCKED.

Penalty corner by MIAMI LOCHMOELLER, Neely [52:02].

Shot by MIAMI BERLIE, Leonor DEFENSIVE SAVE by TABOR, Audrey.








Shot by MIAMI BERLIE, Leonor, SAVE OVERDIJKINK, Wietske.




Green card on MIAMI PENA, Paula.

Miami

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | M/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | S | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F/M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 6 | 5 | 2 | 0 | 0 | 0 | |||
| 12 | ![]() | MF | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | S | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | MF | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 55 | ![]() | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 20 | 13 | 3 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 57:12 | 0 | 1 |
Totals | 0 | 1 |

Ball State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | OVERDIJKINK, WIETSKE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | PEREIRA, RACHEL | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | JEFFERSON, SIERRA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MCKUNE, JENNA | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | KRAUS, LIBBY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | FERENCZY, ABBY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | NKOSI, ANGEL | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | GRANEY, MICHAELA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | MCCLAY, KERRIANNE | M/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | TABOR, AUDREY | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 26 | RUMBAUGH, CALLIE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CONRAD, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | HILTON, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | BAISAS, HALLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | GRODZICKI, CAITLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | DONEGAN, MAUREEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | GOMEZ RENGIFO, P | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | CARAVAGLIA, GINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | BOHN, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 2 | 1 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | OVERDIJKINK, WIETSKE | 57:12 | 3 | 9 |
Totals | 3 | 9 |


















