MIAMI vs Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MIAMI | VA |
|---|---|---|---|---|---|---|
| 2:14 | ![]() | Erin Shanahan | Unassisted | clean shot, top of circle | 0 | 1 |
| 5:04 | ![]() | ALLIE GRACE JOYNER | Assisted by: ESTEL ROIG | shot from the far post | 1 | 1 |
| 59:44 | ![]() | Greta Ell | Unassisted | fast break, shot from left side | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 3 | 13 (7) |
![]() | 7 | 4 | 11 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 2 | 6 |
Penalty Corners | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:11 | #19 Amber Ezechiels | |
![]() | 23:53 | #15 AVERY STURM | |
![]() | 41:05 | #10 ALLIE GRACE JOYNER | |
![]() | 52:44 | #14 Annie McDonough | |
![]() | 59:06 | #9 Rachel Robinson |
MIAMI


Virginia

MADDIE PASSARELLA at goalie for MIAMI.

Carrera Lucas at goalie for Virginia.
0

02:14

1

*clean shot, top of circle
1

05:04

1

*shot from the far post











Penalty corner by MIAMI KIRSTEN MCNEIL [10:41].

Shot by MIAMI PAULA PORTUGAL BLOCKED.

Shot by MIAMI MORGAN STURM, SAVE Carrera Lucas.

Shot by MIAMI MORGAN STURM, SAVE Carrera Lucas.



Shot by VA Amber Ezechiels, SAVE MADDIE PASSARELLA.



Shot by MIAMI LEONOR BERLIE, SAVE Carrera Lucas.



Shot by MIAMI ESTEL ROIG BLOCKED.


Penalty corner by VA Anzel Viljoen [17:24].

Shot by VA Amber Ezechiels, SAVE MADDIE PASSARELLA.

Shot by VA Peyton Tollaksen BLOCKED.


Green card on VA Amber Ezechiels.


Shot by VA Greta Ell, SAVE MADDIE PASSARELLA.






Shot by VA Izzy McDonough WIDE.





Penalty corner by MIAMI KIRSTEN MCNEIL [18:03].

Penalty corner by MIAMI KIRSTEN MCNEIL [23:43].

Green card on MIAMI AVERY STURM.








Penalty corner by MIAMI ESTEL ROIG [27:41].

Shot by MIAMI LEONOR BERLIE BLOCKED.

Shot by MIAMI LEONOR BERLIE BLOCKED.

Penalty corner by MIAMI ESTEL ROIG [28:21].

Shot by MIAMI LEONOR BERLIE, SAVE Carrera Lucas.

Shot by MIAMI ESTEL ROIG WIDE.








Penalty corner by VA Anzel Viljoen [34:04].

Shot by VA Rachel Robinson BLOCKED.

Penalty corner by VA Anzel Viljoen [34:36].
35:00
End of Period
For MIAMI: #2 NOOR BREEDIJK, #4 KENDALL HUNKER, #5 PAULA PORTUGAL, #9 LEXIE NUGENT, #10 ALLIE GRACE JOYNER, #12 LEONOR BERLIE, #15 AVERY STURM, #18 ESTEL ROIG, #19 MADDIE PASSARELLA, #20 MARIE-CLAIRE GORNER, #23 MARIONA HERAS.

For VA: #1 Nikki Freeman, #3 Erin Shanahan, #4 Greta Ell, #5 Anzel Viljoen, #8 Greer Gill, #9 Rachel Robinson, #13 Izzy McDonough, #14 Annie McDonough, #19 Amber Ezechiels, #22 Makayla Gallen, #24 Carrera Lucas.
MIAMI


Virginia

Start of 2nd period [35:00].





Green card on MIAMI ALLIE GRACE JOYNER.





Shot by MIAMI PAULA PORTUGAL, SAVE Carrera Lucas.





Penalty corner by VA Anzel Viljoen [45:41].

Shot by VA Grace Wallis, SAVE MADDIE PASSARELLA.

Penalty corner by MIAMI ESTEL ROIG [47:58].

Shot by MIAMI MARIONA HERAS BLOCKED.





Shot by VA Greer Gill WIDE.





Penalty corner by MIAMI KIRSTEN MCNEIL.

Shot by MIAMI LEXIE NUGENT, SAVE Carrera Lucas.


Green card on VA Annie McDonough.








Yellow card on VA Rachel Robinson.
1

59:44

2

*fast break, shot from left side

Shot by VA Annie McDonough, SAVE MADDIE PASSARELLA.




70:00
End of Period
MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 13 | 7 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 70:00 | 2 | 5 |
Totals | 2 | 5 |

Virginia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | FREEMAN, NIKKI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | SHANAHAN, ERIN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 4 | ELL, GRETA | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 5 | VILJOEN, ANZEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | GILL, GREER | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ROBINSON, RACHEL | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MCDONOUGH, IZZY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MCDONOUGH, ANNIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | EZECHIELS, AMBER | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 22 | GALLEN, MAKAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | LUCAS, CARRERA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | NORAIR, COLLEEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | WILLIS, CATESBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WALLIS, GRACE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | WILKINS, JACQUELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | TOLLAKSEN, PEYTON | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 7 | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | LUCAS, CARRERA | 70:00 | 1 | 6 |
Totals | 1 | 6 |



















