MIAMI vs Northwestern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | MIAMI | NU |
|---|---|---|---|---|---|---|
| 21:15 | ![]() | Mackenzie Keegan | Unassisted | NU Mackenzie Keegan PENALTY STROKE GOAL, goal number 1 for season. | 0 | 1 |
| 39:04 | ![]() | Puck Pentenga | Assisted by: Kirsten Mansfield , Christen Conley | corner, 19 blasted into net | 0 | 2 |
| 40:14 | ![]() | Lakin Barry | Unassisted | stole in front of net and finished | 0 | 3 |
| 45:44 | ![]() | PAULA PORTUGAL | Unassisted | dribbled into box, upper 90 shot | 1 | 3 |
| 55:03 | ![]() | Eva van Agt | Assisted by: Lakin Barry | pass at close range 20 scored | 1 | 4 |
| 68:14 | ![]() | LEXIE NUGENT | Assisted by: PAULA PORTUGAL | pass to back post, 9 tapped in | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (5) |
![]() | 6 | 9 | 15 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 2 | 3 |
Penalty Corners | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:41 | #16 Christen Conley | |
![]() | 36:06 | #18 ESTEL ROIG | |
![]() | 46:01 | #1 Lakin Barry | |
![]() | 58:32 | #23 MARIONA HERAS | |
![]() | 64:36 | #19 Puck Pentenga |
MIAMI


Northwestern

MADDIE PASSARELLA at goalie for MIAMI.

Annie Kalfas at goalie for Northwestern.

Penalty corner by MIAMI ESTEL ROIG [01:00].

Shot by MIAMI MARIONA HERAS, SAVE Annie Kalfas.


Shot by NU Christen Conley, SAVE MADDIE PASSARELLA.








Shot by NU Lily Katzman, SAVE MADDIE PASSARELLA.

Penalty corner by NU Kirsten Mansfield [10:20].

Shot by NU Puck Pentenga, SAVE MADDIE PASSARELLA.



















Shot by NU Maren Seidel BLOCKED.


0

21:15

1











Penalty corner by NU Kirsten Mansfield [26:34].





Shot by NU Lucy Waterhouse BLOCKED.



Green card on NU Christen Conley.
35:00
End of PeriodMIAMI


Northwestern

Start of 2nd period [35:00].

For NU: #13 Lily Gandhi, #19 Puck Pentenga, #16 Christen Conley, #11 Kayla Blas, #15 Kirsten Mansfield, #6 Charlotte Vaziri, #7 Maren Seidel, #1 Lakin Barry, #20 Eva van Agt, #22 Annie Kalfas, #18 Lily Katzman.

For MIAMI: #12 LEONOR BERLIE, #19 MADDIE PASSARELLA, #20 MARIE-CLAIRE GORNER, #4 KENDALL HUNKER, #10 ALLIE GRACE JOYNER, #22 KENZIE PETERSON, #1 MORGAN STURM, #7 LEXI SILVER, #18 ESTEL ROIG, #15 AVERY STURM, #5 PAULA PORTUGAL.

Green card on MIAMI ESTEL ROIG.

Shot by NU Lakin Barry BLOCKED.

Shot by NU Maren Seidel WIDE.

Penalty corner by NU Kirsten Mansfield [38:48].
0

39:04

2

*corner, 19 blasted into net


0

40:14

3

*stole in front of net and finished




Penalty corner by MIAMI ESTEL ROIG [42:29].

Shot by MIAMI MARIONA HERAS, SAVE Annie Kalfas.



Shot by NU Maren Seidel, SAVE MADDIE PASSARELLA.

1

45:44

3

*dribbled into box, upper 90 shot






Green card on NU Lakin Barry.

Shot by NU Lily Katzman, SAVE MADDIE PASSARELLA.

Penalty corner by NU Kirsten Mansfield [48:52].

Shot by NU Charlotte Vaziri, SAVE MADDIE PASSARELLA.









1

55:03

4

*pass at close range 20 scored




Shot by MIAMI LEXI SILVER HIT POST.


Yellow card on MIAMI MARIONA HERAS.

Penalty corner by NU Kirsten Mansfield [59:17].

Shot by NU Puck Pentenga HIT POST.





Yellow card on NU Puck Pentenga.



Penalty corner by MIAMI KIRSTEN MCNEIL [67:22].

Penalty corner by MIAMI KIRSTEN MCNEIL [68:12].
2

68:14

4

*pass to back post, 9 tapped in

Shot by MIAMI PAULA PORTUGAL, SAVE Annie Kalfas.
70:00
End of Period
MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | B | 2 | 2 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 5 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 70:00 | 4 | 6 |
Totals | 4 | 6 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | BARRY, LAKIN | M | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 6 | VAZIRI, CHARLOTTE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | SEIDEL, MAREN | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | BLAS, KAYLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | GANDHI, LILY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | MANSFIELD, KIRSTEN | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | CONLEY, CHRISTEN | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 18 | KATZMAN, LILY | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 19 | PENTENGA, PUCK | M | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 20 | AGT, EVA VAN | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | KALFAS, ANNIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | SOLOMEN, SABRINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | WOOD, KAITLIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | WATERHOUSE, LUCY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | KEEGAN, MACKENZIE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | 15 | 10 | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | KALFAS, ANNIE | 70:00 | 2 | 3 |
Totals | 2 | 3 |


















