MSU vs MIAMI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | MSU | MIAMI |
|---|---|---|---|---|---|---|
| 7:54 | ![]() | PAULA PORTUGAL | Unassisted | MIAMI PAULA PORTUGAL PENALTY STROKE GOAL, goal number 19 for season. | 0 | 1 |
| 31:57 | ![]() | PAULA PORTUGAL | Unassisted | taken to top of circle, backhand shot | 0 | 2 |
| 46:09 | ![]() | PAULA PORTUGAL | Unassisted | off the rebound, deflected into the top | 0 | 3 |
| 59:11 | ![]() | GABBY LUXARDO | Unassisted | off the rebound | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (2) |
![]() | 11 | 17 | 28 (15) |
Saves | |||
![]() | 4 | 7 | 11 |
![]() | 0 | 2 | 2 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 8 | 10 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 3:05 | #7 LEXI SILVER |
MSU


MIAMI

Jade Arundell at goalie for MSU.

MADDIE PASSARELLA at goalie for MIAMI.

Green card on MIAMI LEXI SILVER.

Penalty corner by MIAMI ESTEL ROIG [04:50].

Shot by MIAMI PAULA PORTUGAL WIDE.




Shot by MIAMI MORGAN STURM, SAVE Jade Arundell.


0

07:54

1









Shot by MIAMI ESTEL ROIG, SAVE Jade Arundell.










Shot by MIAMI PAULA PORTUGAL, SAVE Jade Arundell.






Shot by MIAMI HANA SINNO WIDE.




Shot by MIAMI ESTEL ROIG, SAVE Jade Arundell.

Shot by MIAMI MORGAN STURM BLOCKED.










Penalty corner by MIAMI ESTEL ROIG [31:13].

Shot by MIAMI LEONOR BERLIE BLOCKED.
0

31:57

2

*taken to top of circle, backhand shot





Shot by MIAMI PAULA PORTUGAL HIGH.

35:00
End of PeriodMSU


MIAMI

Start of 2nd period [35:00].

For MIAMI: #22 KENZIE PETERSON, #1 MORGAN STURM, #10 ALLIE GRACE JOYNER, #12 LEONOR BERLIE, #19 MADDIE PASSARELLA, #23 MARIONA HERAS, #2 NOOR BREEDIJK, #18 ESTEL ROIG, #5 PAULA PORTUGAL, #4 KENDALL HUNKER, #20 MARIE-CLAIRE GORNER.

For MSU: #5 Amanda Robinson, #21 Cara Bonshak, #18 Aisha Osinga, #16 Isa Van der Weij, #6 Lia Sinisi, #15 Daphne Voorman, #10 Makenzie Brown, #3 Maddie McDonough, #11 Madison O'Neill, #1 Jade Arundell, #12 Bailey Higgins.

Penalty corner by MSU Aisha Osinga [36:13].

Shot by MSU Amanda Robinson BLOCKED.

Shot by MSU Madison O'Neill, SAVE MADDIE PASSARELLA.

Shot by MSU Bailey Higgins, SAVE MADDIE PASSARELLA.

Penalty corner by MSU Aisha Osinga [37:57].

Shot by MSU Daphne Voorman BLOCKED.





Penalty corner by MIAMI KIRSTEN MCNEIL [42:31].

Shot by MIAMI PAULA PORTUGAL, SAVE Jade Arundell.


Shot by MIAMI PAULA PORTUGAL, SAVE Jade Arundell.

Shot by MIAMI KENZIE PETERSON, SAVE Jade Arundell.



Penalty corner by MIAMI KIRSTEN MCNEIL [45:48].

Shot by MIAMI LEONOR BERLIE BLOCKED.
0

46:09

3

*off the rebound, deflected into the top corner




Penalty corner by MIAMI KIRSTEN MCNEIL [49:12].

Shot by MIAMI AVERY STURM, SAVE Jade Arundell.



Penalty corner by MIAMI KIRSTEN MCNEIL [50:56].

Shot by MIAMI MARIONA HERAS WIDE.


Shot by MIAMI KENZIE PETERSON BLOCKED.

Penalty corner by MIAMI KIRSTEN MCNEIL [53:42].

Shot by MIAMI LEONOR BERLIE BLOCKED.

Shot by MIAMI TAYLOR CURRAN, SAVE Jade Arundell.

Penalty corner by MIAMI KIRSTEN MCNEIL [54:20].

Shot by MIAMI LEONOR BERLIE WIDE.


Shot by MIAMI KENZIE PETERSON WIDE.








Shot by MSU Meredith Ross WIDE.




Shot by MIAMI ESTEL ROIG, SAVE Jade Arundell.
0

59:11

4

*off the rebound







Penalty corner by MIAMI ESTEL ROIG [63:50].

Shot by MIAMI LEONOR BERLIE BLOCKED.









Penalty corner by MIAMI PAULA PORTUGAL [69:06].

Shot by MIAMI LEONOR BERLIE, SAVE Jade Arundell.

Shot by MIAMI ALLIE GRACE JOYNER WIDE.
70:00
End of Period
MSU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ARUNDELL, JADE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | MCDONOUGH, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ROBINSON, AMANDA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SINISI, LIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BROWN, MAKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | O'NEILL, MADISON | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | HIGGINS, BAILEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | VOORMAN, DAPHNE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | WEIJ, ISA VAN DER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | OSINGA, AISHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | KEENER, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SIEGEL, SAMANTHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | COLE, MEGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | COLE, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | VANN, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | BONSHAK, CARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ROSS, MEREDITH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 5 | 2 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ARUNDELL, JADE | 70:00 | 4 | 11 |
Totals | 4 | 11 |

MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 8 | 6 | 3 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 6 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 55 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 28 | 15 | 4 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 70:00 | 0 | 2 |
Totals | 0 | 2 |
























