MIAMI vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MIAMI | CAL |
|---|---|---|---|---|---|---|
| 59:07 | ![]() | Rodgers,Megan | Unassisted | From left of cage off deflection | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (5) |
![]() | 2 | 4 | 6 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 5 | 5 |
Penalty Corners | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:42 | #2 NOOR BREEDIJK | |
![]() | 28:48 | #5 PAULA PORTUGAL | |
![]() | 31:18 | #10 ALLIE GRACE JOYNER |
MIAMI


California

MADDIE PASSARELLA at goalie for MIAMI.

Mentink,Danielle at goalie for California.

Penalty corner by CAL Carter,Katrina [02:25].

Shot by CAL Delissen,Femke, SAVE MADDIE PASSARELLA.















Green card on MIAMI NOOR BREEDIJK.




Shot by MIAMI PAULA PORTUGAL BLOCKED.


Penalty corner by CAL Carter,Katrina [15:35].

Shot by CAL Delissen,Femke BLOCKED.








Penalty corner by MIAMI KIRSTEN MCNEIL [20:53].


Penalty corner by MIAMI KIRSTEN MCNEIL [22:22].

Shot by MIAMI AVERY STURM WIDE.












Yellow card on MIAMI PAULA PORTUGAL.





Green card on MIAMI ALLIE GRACE JOYNER.



35:00
End of PeriodMIAMI


California

Start of 2nd period [35:00].

For MIAMI: #23 MARIONA HERAS, #10 ALLIE GRACE JOYNER, #12 LEONOR BERLIE, #1 MORGAN STURM, #5 PAULA PORTUGAL, #2 NOOR BREEDIJK, #18 ESTEL ROIG, #7 LEXI SILVER, #9 LEXIE NUGENT, #15 AVERY STURM, #4 KENDALL HUNKER.

For CAL: #26 Rodgers,Megan, #17 Cleat,Maddie, #80 Mentink,Danielle, #8 Deck,Sara, #27 Carter,Katrina, #22 Garraffo,Valen, #10 Delissen,Femke, #3 Zorilla,Brynn, #1 Mathison,Lindsay, #5 Moore,Melina, #11 Jimenez,Gabi.

Penalty corner by MIAMI ESTEL ROIG [36:31].

Shot by MIAMI PAULA PORTUGAL, SAVE Mentink,Danielle.

Shot by MIAMI PAULA PORTUGAL, SAVE Mentink,Danielle.

















Penalty corner by MIAMI KIRSTEN MCNEIL [48:09].

Shot by MIAMI MARIONA HERAS WIDE.

Timeout by CAL.

For MIAMI: #9 LEXIE NUGENT, #22 KENZIE PETERSON, #2 NOOR BREEDIJK, #5 PAULA PORTUGAL, #12 LEONOR BERLIE, #35 NEELY LOCHMOELLER, #23 MARIONA HERAS, #18 ESTEL ROIG, #11 KIRSTEN MCNEIL, #1 MORGAN STURM, #19 MADDIE PASSARELLA.

For CAL: #26 Rodgers,Megan, #5 Moore,Melina, #17 Cleat,Maddie, #27 Carter,Katrina, #1 Mathison,Lindsay, #3 Zorilla,Brynn, #2 Lock,Yvie, #14 Jensen,Fionna, #10 Delissen,Femke, #22 Garraffo,Valen, #80 Mentink,Danielle.

Penalty corner by CAL Carter,Katrina [53:09].

Shot by CAL Rodgers,Megan BLOCKED.

Penalty corner by CAL Carter,Katrina [53:48].


Shot by MIAMI GABBY LUXARDO, SAVE Mentink,Danielle.

Shot by MIAMI GABBY LUXARDO, SAVE Mentink,Danielle.

Penalty corner by MIAMI KIRSTEN MCNEIL [56:39].

Shot by MIAMI PAULA PORTUGAL, SAVE Mentink,Danielle.

Shot by MIAMI PAULA PORTUGAL HIGH.




Shot by CAL Rodgers,Megan, SAVE MADDIE PASSARELLA.
0

59:07

1

*From left of cage off deflection









Shot by CAL Jimenez,Gabi BLOCKED.








70:00
End of Period
MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 5 | 3 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 5 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 70:00 | 1 | 2 |
Totals | 1 | 2 |

California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | MATHISON, LINDSAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ZORILLA, BRYNN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | MOORE, MELINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DECK, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | DELISSEN, FEMKE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | JIMENEZ, GABI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | CLEAT, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | GARRAFFO, VALEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | RODGERS, MEGAN | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 27 | CARTER, KATRINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 80 | MENTINK, DANIELLE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LOCK, YVIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | POE, RYAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | JENSEN, FIONNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SAKKAS, JANAYE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 3 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 80 | MENTINK, DANIELLE | 70:00 | 0 | 5 |
Totals | 0 | 5 |



















