Boston University vs MIAMI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BU | MIAMI |
|---|---|---|---|---|---|---|
| 2:24 | ![]() | MARIONA HERAS | Assisted by: MARIE-CLAIRE GORNER , ESTEL ROIG | penalty corner | 0 | 1 |
| 37:52 | ![]() | Doggett, Allie | Assisted by: Akroyd, Maika | deflection to 3, tapped in | 1 | 1 |
| 67:00 | ![]() | Hall, Petra | Unassisted | rebound shot at close range | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (6) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Penalty Corners | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 9:53 | #13 Pettisani, Alexis | |
![]() | 22:28 | #8 Connolly, Ailsa | |
![]() | 23:17 | #4 KENDALL HUNKER | |
![]() | 23:58 | #5 Denison, Miya | |
![]() | 40:56 | #12 LEONOR BERLIE | |
![]() | 47:25 | #5 Denison, Miya | |
![]() | 49:43 | #5 PAULA PORTUGAL | |
![]() | 69:51 | #11 KIRSTEN MCNEIL |
Boston University


MIAMI

Keegan, Kathleen at goalie for Boston University.

MADDIE PASSARELLA at goalie for MIAMI.

Penalty corner by MIAMI ESTEL ROIG [02:18].
0

02:24

1

*penalty corner

Shot by BU Hall, Petra BLOCKED.

Penalty corner by BU Connolly, Ailsa [04:36].

Shot by BU Hammel, Ally BLOCKED.


Penalty corner by BU Connolly, Ailsa [06:22].








Green card on BU Pettisani, Alexis.




Penalty corner by BU Janes, Rebecca [11:44].









Penalty corner by BU Connolly, Ailsa [18:05].

Shot by BU Akroyd, Maika BLOCKED.






Green card on BU Connolly, Ailsa.

Yellow card on MIAMI KENDALL HUNKER.

Yellow card on BU Denison, Miya.




Penalty corner by MIAMI ESTEL ROIG [26:36].

Shot by MIAMI LEONOR BERLIE HIGH.






35:00
End of PeriodBoston University


MIAMI

Start of 2nd period [35:00].

For MIAMI: #4 KENDALL HUNKER, #5 PAULA PORTUGAL, #7 LEXI SILVER, #9 LEXIE NUGENT, #12 LEONOR BERLIE, #15 AVERY STURM, #18 ESTEL ROIG, #19 MADDIE PASSARELLA, #20 MARIE-CLAIRE GORNER, #23 MARIONA HERAS, #35 NEELY LOCHMOELLER.

For BU: #1 Keegan, Kathleen, #3 Doggett, Allie, #4 Beesmer, Jordyn, #7 Scheerer, Kathryn, #9 Enoch, Kara, #10 Hall, Petra, #8 Connolly, Ailsa, #13 Pettisani, Alexis, #18 Gallagher, Kiley, #20 Hammel, Ally, #22 Akroyd, Maika.

Penalty corner by BU Connolly, Ailsa [37:15].

Shot by BU Akroyd, Maika DEFENSIVE SAVE by MARIE-CLAIRE GORNER.
1

37:52

1

*deflection to 3, tapped in

Shot by BU Akroyd, Maika WIDE.



Penalty corner by BU Connolly, Ailsa [41:06].

Shot by BU Akroyd, Maika BLOCKED.

Penalty corner by BU Connolly, Ailsa [41:56].

Shot by BU Hammel, Ally BLOCKED.



Penalty corner by BU Connolly, Ailsa [44:21].




Shot by MIAMI PAULA PORTUGAL WIDE.



Shot by BU Hall, Petra, SAVE MADDIE PASSARELLA.

Yellow card on MIAMI LEONOR BERLIE.

Yellow card on BU Denison, Miya.

Yellow card on MIAMI PAULA PORTUGAL.





Penalty corner by MIAMI KIRSTEN MCNEIL [56:53].

Shot by MIAMI LEONOR BERLIE BLOCKED.






Shot by MIAMI PAULA PORTUGAL BLOCKED.

Penalty corner by MIAMI KIRSTEN MCNEIL [60:45].


Shot by BU Hall, Petra WIDE.


Penalty corner by BU Connolly, Ailsa [65:03].

Shot by BU Hammel, Ally, SAVE MADDIE PASSARELLA.

Penalty corner by BU Connolly, Ailsa [65:51].

Shot by BU Hammel, Ally, SAVE MADDIE PASSARELLA.
2

67:00

1

*rebound shot at close range


Green card on MIAMI KIRSTEN MCNEIL.
70:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | KEEGAN, KATHLEEN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | DOGGETT, ALLIE | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 4 | BEESMER, JORDYN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SCHEERER, KATHRYN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | CONNOLLY, AILSA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ENOCH, KARA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | HALL, PETRA | F | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 13 | PETTISANI, ALEXIS | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | GALLAGHER, KILEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | HAMMEL, ALLY | B | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 22 | AKROYD, MAIKA | M | 4 | 1 | 0 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DENISON, MIYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | JANES, REBECCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | NEW, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | THOMPSON, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 13 | 6 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | KEEGAN, KATHLEEN | 70:00 | 1 | 0 |
Totals | 1 | 0 |

MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 23 | ![]() | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 35 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 5 | 1 | 1 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 70:00 | 2 | 3 |
Totals | 2 | 3 |


















