MIAMI vs Ball State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MIAMI | BSU |
|---|---|---|---|---|---|---|
| 12:48 | ![]() | LEONOR BERLIE | Assisted by: NOOR BREEDIJK , KIRSTEN MCNEIL | shot off penalty corner | 1 | 0 |
| 15:12 | ![]() | PAULA PORTUGAL | Assisted by: KENZIE PETERSON , KIRSTEN MCNEIL | shot off penalty corner | 2 | 0 |
| 17:37 | ![]() | ALLIE GRACE JOYNER | Assisted by: MARIONA HERAS , KIRSTEN MCNEIL | shot off penalty corner | 3 | 0 |
| 56:08 | ![]() | PAULA PORTUGAL | Assisted by: AVERY STURM | GOAL by MIAMI PAULA PORTUGAL, Assist by AVERY STURM. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 7 | 22 (16) |
![]() | 1 | 6 | 7 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 9 | 3 | 12 |
Penalty Corners | |||
![]() | 10 | 6 | 16 |
![]() | 0 | 5 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:18 | #23 TABOR, Audrey | |
![]() | 24:57 | #9 LEXIE NUGENT | |
![]() | 36:04 | #7 LEXI SILVER | |
![]() | 43:50 | #1 MORGAN STURM | |
![]() | 51:13 | #2 NOOR BREEDIJK | |
![]() | 47:30 | #22 KENZIE PETERSON | |
![]() | 46:10 | #4 SHAMPTON, Michelle | |
![]() | 54:20 | #9 LEXIE NUGENT |
MIAMI


Ball State

MADDIE PASSARELLA at goalie for MIAMI.

CHAVEZ, Grace at goalie for Ball State.

Shot by MIAMI LEXIE NUGENT WIDE.







Shot by MIAMI PAULA PORTUGAL, SAVE CHAVEZ, Grace.

Shot by MIAMI LEONOR BERLIE, SAVE CHAVEZ, Grace.





Penalty corner by MIAMI KIRSTEN MCNEIL [12:13].

Shot by MIAMI MARIONA HERAS, SAVE CHAVEZ, Grace.

Shot by MIAMI MARIONA HERAS, SAVE CHAVEZ, Grace.

Penalty corner by MIAMI KIRSTEN MCNEIL [12:39].
1

12:48

0

*shot off penalty corner





Shot by MIAMI LEXIE NUGENT, SAVE CHAVEZ, Grace.

Shot by MIAMI MORGAN STURM, SAVE CHAVEZ, Grace.

Penalty corner by MIAMI KIRSTEN MCNEIL [15:11].
2

15:12

0

*shot off penalty corner




Shot by BSU MCKUNE, Jenna WIDE.

Penalty corner by MIAMI KIRSTEN MCNEIL [17:51].
3

17:37

0

*shot off penalty corner








Penalty corner by MIAMI KIRSTEN MCNEIL [18:52].

Shot by MIAMI LEONOR BERLIE WIDE.










Yellow card on BSU TABOR, Audrey.

Yellow card on MIAMI LEXIE NUGENT.



Shot by MIAMI ESTEL ROIG, SAVE CHAVEZ, Grace.





Penalty corner by MIAMI KIRSTEN MCNEIL.

Penalty corner by MIAMI KIRSTEN MCNEIL [32:55].

Shot by MIAMI MARIONA HERAS, SAVE CHAVEZ, Grace.

Penalty corner by MIAMI KIRSTEN MCNEIL [33:09].

Penalty corner by MIAMI KIRSTEN MCNEIL [33:24].

Shot by MIAMI PAULA PORTUGAL BLOCKED.


Penalty corner by MIAMI KIRSTEN MCNEIL [34:10].

Shot by MIAMI AVERY STURM, SAVE CHAVEZ, Grace.
35:00
End of PeriodMIAMI


Ball State

Start of 2nd period [35:00].

For MIAMI: #7 LEXI SILVER, #4 KENDALL HUNKER, #13 HANA SINNO, #11 KIRSTEN MCNEIL, #10 ALLIE GRACE JOYNER, #23 MARIONA HERAS, #5 PAULA PORTUGAL, #12 LEONOR BERLIE, #18 ESTEL ROIG, #19 MADDIE PASSARELLA, #2 NOOR BREEDIJK.

For BSU: #12 FERENCZY, Abby, #5 JEFFERSON, Sierra, #7 MCKUNE, Jenna, #4 SHAMPTON, Michelle, #6 BARNES, Beth, #22 SCOTT, Hillary, #23 TABOR, Audrey, #19 BOHN, Hannah, #20 ROSAINZ CALCOA, A., #21 EICHER, Anya, #27 CHAVEZ, Grace.

Yellow card on MIAMI LEXI SILVER.

Penalty corner by BSU JEFFERSON, Sierra [38:31].

Shot by BSU ROSAINZ CALCOA, A., SAVE MADDIE PASSARELLA.

Penalty corner by BSU JEFFERSON, Sierra [39:11].

Shot by BSU ROSAINZ CALCOA, A. BLOCKED.

Penalty corner by BSU JEFFERSON, Sierra [40:10].

Shot by BSU FERENCZY, Abby, SAVE MADDIE PASSARELLA.

Shot by BSU BARNES, Beth, SAVE MADDIE PASSARELLA.




Penalty corner by MIAMI KIRSTEN MCNEIL [42:44].

Shot by MIAMI MARIONA HERAS WIDE.


Yellow card on MIAMI MORGAN STURM.




Penalty corner by MIAMI KIRSTEN MCNEIL [49:14].

Penalty corner by MIAMI KIRSTEN MCNEIL [49:15].

Shot by MIAMI MARIE-CLAIRE GORNER, SAVE CHAVEZ, Grace.






Yellow card on MIAMI NOOR BREEDIJK.






Penalty corner by MIAMI KIRSTEN MCNEIL [52:57].




Penalty corner by MIAMI KIRSTEN MCNEIL [56:02].
4

56:08

0

*





Shot by MIAMI TAYLOR CURRAN WIDE.



Penalty corner by MIAMI KIRSTEN MCNEIL [59:52].

Shot by MIAMI TAYLOR CURRAN, SAVE CHAVEZ, Grace.

Shot by MIAMI MORGAN STURM WIDE.

Shot by MIAMI TAYLOR CURRAN, SAVE CHAVEZ, Grace.






Shot by BSU JEFFERSON, Sierra WIDE.




Penalty corner by BSU JEFFERSON, Sierra [65:13].



Penalty corner by BSU JEFFERSON, Sierra [67:29].

Shot by BSU SCOTT, Hillary WIDE.


Green card on MIAMI KENZIE PETERSON.

Green card on BSU SHAMPTON, Michelle.

Green card on MIAMI LEXIE NUGENT.
70:00
End of Period
MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M/F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M/F | 4 | 3 | 2 | 0 | 0 | 0 | |||
| 9 | ![]() | F/M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 15 | ![]() | B/M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 18 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | B/M | 4 | 3 | 0 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 22 | 16 | 4 | 7 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 70:00 | 0 | 3 |
Totals | 0 | 3 |

Ball State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | PEREIRA, RACHEL | B/MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | SHAMPTON, MICHELLE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | JEFFERSON, SIERRA | F/MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | BARNES, BETH | B/MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | MCKUNE, JENNA | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | FERENCZY, ABBY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | BOHN, HANNAH | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ROSAINZ CALCOA, A | MF/B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | EICHER, ANYA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | TABOR, AUDREY | F/MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | CHAVEZ, GRACE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CONRAD, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | BOLESTA, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | JOLLY, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | PARKER, ALLISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SCOTT, HILLARY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | RUMBAUGH, CALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 3 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | CHAVEZ, GRACE | 70:00 | 4 | 12 |
Totals | 4 | 12 |





















