Appalachian State vs MIAMI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | APP | MIAMI |
|---|---|---|---|---|---|---|
| 4:33 | ![]() | PAULA PORTUGAL | Unassisted | taken into the circle, backhand shot | 0 | 1 |
| 26:05 | ![]() | TAYLOR CURRAN | Unassisted | off the rebound | 0 | 2 |
| 48:31 | ![]() | Merrill, Abby | Assisted by: Van Heertum, Veerle | from pass off penalty corner | 1 | 2 |
| 59:03 | ![]() | MORGAN STURM | Assisted by: LEXI SILVER | cross pass, tapped in | 1 | 3 |
| 64:23 | ![]() | PAULA PORTUGAL | Assisted by: MARIONA HERAS | off the corner, tipped shot | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (2) |
![]() | 11 | 9 | 20 (11) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 1 | 1 |
Penalty Corners | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 7 | 11 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Appalachian State


MIAMI

Gaines, Rachel at goalie for Appalachian State.

MADDIE PASSARELLA at goalie for MIAMI.


0

04:33

1

*taken into the circle, backhand shot






Penalty corner by MIAMI ESTEL ROIG.

Penalty corner by MIAMI KIRSTEN MCNEIL [09:07].

Shot by MIAMI LEONOR BERLIE HIGH.






Penalty corner by MIAMI KIRSTEN MCNEIL [11:40].

Shot by MIAMI MARIONA HERAS, SAVE Gaines, Rachel.



Shot by MIAMI ALLIE GRACE JOYNER WIDE.

Shot by MIAMI ALLIE GRACE JOYNER HIT POST.










Penalty corner by MIAMI KIRSTEN MCNEIL [18:42].

Shot by MIAMI PAULA PORTUGAL, SAVE Gaines, Rachel.
















Shot by MIAMI NOOR BREEDIJK, SAVE Gaines, Rachel.
0

26:05

2

*off the rebound










Shot by MIAMI PAULA PORTUGAL WIDE.








Shot by MIAMI ALLIE GRACE JOYNER, SAVE Gaines, Rachel.


Shot by MIAMI ESTEL ROIG, SAVE Gaines, Rachel.
35:00
End of PeriodAppalachian State


MIAMI

Start of 2nd period [35:00].

For MIAMI: #1 MORGAN STURM, #2 NOOR BREEDIJK, #18 ESTEL ROIG, #22 KENZIE PETERSON, #12 LEONOR BERLIE, #5 PAULA PORTUGAL, #15 AVERY STURM, #23 MARIONA HERAS, #20 MARIE-CLAIRE GORNER, #4 KENDALL HUNKER, #19 MADDIE PASSARELLA.

For APP: #29 Gaines, Rachel, #22 Jarosz, Annette, #3 Adams, Keighly, #11 Ulery, Jillian, #14 Williams, Ali, #34 Bell, Chloe, #7 Stegen, Fredi, #4 Smarrelli, Anna, #24 Van Heertum, Veerle, #8 Merrill, Abby, #23 Schoenbachler, B..

Shot by APP Williams, Ali, SAVE MADDIE PASSARELLA.



















Penalty corner by APP Schoenbachler, B. [48:25].
1

48:31

2

*from pass off penalty corner





Penalty corner by MIAMI KIRSTEN MCNEIL [51:33].

Shot by MIAMI MARIONA HERAS BLOCKED.







Penalty corner by MIAMI ESTEL ROIG [54:09].

Shot by MIAMI LEONOR BERLIE, SAVE Gaines, Rachel.

Penalty corner by MIAMI ESTEL ROIG [54:56].

Shot by MIAMI LEONOR BERLIE BLOCKED.








1

59:03

3

*cross pass, tapped in






Penalty corner by MIAMI ESTEL ROIG [62:57].

Shot by MIAMI LEONOR BERLIE BLOCKED.








Penalty corner by MIAMI ESTEL ROIG [64:17].
1

64:23

4

*off the corner, tipped shot

Penalty corner by MIAMI ESTEL ROIG [64:24].

Shot by MIAMI MARIONA HERAS WIDE.







Shot by MIAMI ALLIE GRACE JOYNER, SAVE Gaines, Rachel.

Penalty corner by MIAMI KIRSTEN MCNEIL [69:18].

Shot by MIAMI PAULA PORTUGAL HIT POST.



70:00
End of Period
Appalachian State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ADAMS, KEIGHLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SMARRELLI, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | STEGEN, FREDI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | MERRILL, ABBY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ULERY, JILLIAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | WILLIAMS, ALI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | JAROSZ, ANNETTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | SCHOENBACHLER, B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | VAN HEERTUM, VEERLE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 29 | GAINES, RACHEL | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | BELL, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAYLOR, MICHELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | RUSSELL, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SELNER, KALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | LEE, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | SMART, MEGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | NOBILE, MELISSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | YOFRE, INES | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | PHILLIPS, MEREDITH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 2 | 2 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | GAINES, RACHEL | 70:00 | 4 | 7 |
Totals | 4 | 7 |

MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 5 | 3 | 2 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 20 | 11 | 4 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 70:00 | 1 | 1 |
Totals | 1 | 1 |


















