Miami Ohio University Athletics
Michigan vs Miami (Ohio)
4/21/2026
McKie Field
4:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 10 | 15 | 0 | |
| 0 | 3 | 2 | 4 | 0 | 2 | 1 | 0 | X | 12 | 14 | 3 |
Win: Byers, Carson (4-1)Loss: Max Debiec (0-2)
Scoring Summary
Team | MICHIGAN | MIAMI (O |
|---|---|---|
1st Cade Ladehoff doubled to right center, 2 RBI (0-1 S); Noah Miller scored; Colby Turner scored. | 2 | 0 |
1st Brayden Jefferis singled to shortstop (2-1 BBF); Cade Ladehoff advanced to third, scored on an error by ss, unearned. | 3 | 0 |
2nd Carson Raether homered to left center, RBI (0-0). | 3 | 1 |
2nd Christopher Roa homered to left center, RBI (2-0 BB). | 3 | 2 |
2nd Diego Cruz homered to right field, RBI (2-2 KBFFFB). | 3 | 3 |
3rd Diego Cruz doubled to right field, 2 RBI, out at third rf to ss to 3b (3-2 FBBBK); Christopher Roa scored; Carson Raether scored. | 3 | 5 |
4th Drew Culbertson singled to center field, RBI (1-0 B); Greg Pace scored. | 4 | 5 |
4th Tommy Harrison grounded out to 2b, RBI (0-1 K); Evan Appelwick advanced to second; Marcus Dierks advanced to third; Dominic Krupinski scored. | 4 | 6 |
4th Ignacio Gonzalez homered to left field, 3 RBI (3-1 SBBB); Evan Appelwick scored; Marcus Dierks scored. | 4 | 9 |
6th Colby Turner homered to left field, 2 RBI (1-1 BK); Drew Culbertson scored. | 6 | 9 |
6th Cade Ladehoff homered to left field, 2 RBI, unearned (2-1 BBK); Noah Miller scored, unearned. | 8 | 9 |
6th Christopher Roa singled through the left side, RBI (1-2 KSB); Carson Raether advanced to second; Tommy Harrison scored. | 8 | 10 |
6th Dominic Krupinski singled to shortstop, RBI (2-2 KBKB); Diego Cruz advanced to second; Christopher Roa advanced to third; Carson Raether scored. | 8 | 11 |
7th Tommy Harrison homered to right center, RBI (0-1 K). | 8 | 12 |
9th Colby Turner singled to left field, 2 RBI (0-1 S); Evan Haeger advanced to second; Cooper Mullens scored, unearned; Jack Laffitte scored, unearned. | 10 | 12 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evan Haeger | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Colby Turner | 2B | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Noah Miller | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Matthew Ossenfort | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cade Ladehoff | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
   Carson Luna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elie Kligman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Jefferis | 3B/SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Joonsung Park | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brenden Stressler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Jack Laffitte | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Pace | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Drew Culbertson | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Cooper Mullens | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Erik Puodziunas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Debiec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Novara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan O'hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Mann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slade Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 9 | 4 | 0 | 7 | 11 |
Batting
2B: Evan Haeger (1); Noah Miller (1); Cade Ladehoff (1)
3B: Greg Pace (1)
HR: Colby Turner (1); Cade Ladehoff (1)
Baserunning
HBP: Evan Haeger (1); Cooper Mullens (1)
Fielding
DP: Matthew Ossenfort (1); Brayden Jefferis (1)
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Dierks | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Evan Appelwick | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Tommy Harrison | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Ryan Novak | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Drew Phillips | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Breidenbach | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Rasmussen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keenan Proctor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ignacio Gonzalez | SS | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Carson Raether | C | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Christopher Roa | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Diego Cruz | 2B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dominic Krupinski | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Geiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Iozzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 12 | 5 | 0 | 8 | 10 |
Batting
HR: Harrison, Tommy (1); Gonzalez, Ignacio (1); Raether, Carson (1); Roa Calcano, Christopher (1); Cruz, Diego (1)
Baserunning
Fielding
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Puodziunas | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 40 |
Max Debiec | 1.1 | 3 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 1 | 36 |
Wyatt Novara | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Justin Brown | 1.2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 9 | 2 | 1 | 35 |
Keegan O'hearn | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Brandon Mann | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 23 |
Slade Moore | 1.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 21 |
| Totals | 14 | 12 | 12 | 5 | 8 | 3 | 0 | 5 | 0 | 35 | 46 | 6 | 8 | 178 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Geiser | 1.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 24 |
| Carson Byers | 4.2 | 7 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 3 | 75 |
| Marc Iozzo | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
| Austin Berggren | 2.0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 41 |
| Totals | 15 | 10 | 5 | 4 | 7 | 0 | 0 | 2 | 0 | 42 | 48 | 11 | 7 | 163 |
Win: Byers, Carson (4-1)
Loss: Max Debiec (0-2)
HBP: Max Debiec (1); Justin Brown (3); Slade Moore (1)
;
Byers, Carson (1); Berggren, Austin (1)


















