Miami Ohio University Athletics
UMass Lowell vs Miami (Ohio)
2/21/2026
7:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | |
| 0 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | X | 14 | 12 | 4 |
Win: Pfeffer, Kaden (1-0)Loss: F. Demaro (1-1)Save: Berggren, Austin (2)
Scoring Summary
Team | UML | MOH |
|---|---|---|
1st J. Lopez doubled to left center, 2 RBI; C. Martinez advanced to third; S. O'Leary scored; R. Masse scored, unearned. | 2 | 0 |
1st C. Chance grounded out to 1b unassisted, RBI; J. Lopez advanced to third; C. Martinez scored, unearned. | 3 | 0 |
1st R. Strand singled to right field, RBI; Z. Scott advanced to second; J. Lopez scored, unearned. | 4 | 0 |
1st J. DeLanzo singled down the 3b line, RBI; R. Strand advanced to third; Z. Scott scored, unearned. | 5 | 0 |
2nd C. Martinez grounded out to 2b, RBI; J. Burgos scored. | 6 | 0 |
2nd C. Raether walked, RBI; D. Cruz advanced to second; I. Gonzalez advanced to third; M. Dierks scored. | 6 | 1 |
3rd R. Strand grounded out to ss, RBI; Z. Scott advanced to second; C. Chance scored. | 7 | 1 |
3rd J. Burgos singled through the right side, RBI; R. Masse advanced to second; Z. Scott scored, unearned. | 8 | 1 |
5th J. Burgos advanced to second; R. Masse advanced to third; J. DeLanzo scored on a wild pitch. | 9 | 1 |
5th S. O'Leary advanced to second; J. Burgos advanced to third; R. Masse scored on a wild pitch. | 10 | 1 |
5th C. Martinez reached first on a throwing error by 2b, advanced to second on the error; S. O'Leary scored on the error, unearned; J. Burgos scored, unearned. | 12 | 1 |
5th E. Appelwick homered to left center, RBI. | 12 | 2 |
5th M. Dierks advanced to second; T. Harrison advanced to third; R. Novak scored on a wild pitch. | 12 | 3 |
5th M. Breidenba singled through the left side, 2 RBI; M. Dierks scored; T. Harrison scored. | 12 | 5 |
5th D. Krupinski flied out to lf, sacrifice fly, RBI; D. Cruz advanced to third; M. Breidenba scored, unearned. | 12 | 6 |
5th R. Novak hit by pitch, RBI; E. Appelwick advanced to second; C. Raether advanced to third; D. Cruz scored, unearned. | 12 | 7 |
5th R. Novak advanced to second; E. Appelwick advanced to third; C. Raether scored on a wild pitch, unearned. | 12 | 8 |
5th T. Harrison singled to center field, 2 RBI; R. Novak scored, unearned; E. Appelwick scored, unearned. | 12 | 10 |
5th I. Gonzalez singled down the lf line, RBI; M. Dierks advanced to second; T. Harrison scored, unearned. | 12 | 11 |
7th C. Raether homered to right field, 3 RBI; D. Cruz scored; D. Phillips scored. | 12 | 14 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R. Masse | 3B | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
J. Burgos | LF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
S. O'leary | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 2 |
C. Martinez | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
J. Lopez | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
C. Chance | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Z. Scott | SS | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
R. Strand | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
J. Delanzo | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
B. Foley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Rourke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lefrancoi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Demaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 10 | 8 | 7 | 0 | 11 | 9 |
Batting
2B: J. Lopez (1)
3B: J. Burgos (1)
SH: Z. Scott (1)
Fielding
E: Z. Scott (1)
DP: S. O'leary (1); Z. Scott (1); J. Delanzo (1)
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Raether | C | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| D. Krupinski | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| E. Appelwick | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| R. Novak | LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| T. Harrison | RF | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 5 |
| M. Dierks | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| I. Gonzalez | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| M. Breidenba | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| D. Phillips | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Cruz | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Z. Sohosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Pfeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 12 | 12 | 11 | 0 | 9 | 13 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Foley | 4.0 | 4 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 15 | 20 | 2 | 4 | 82 |
L. Rose | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 24 |
K. Rourke | 0.2 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 28 |
J. Lefrancoi | 1.1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 4 | 0 | 38 |
F. Demaro | 2.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 38 |
| Totals | 12 | 14 | 8 | 11 | 9 | 2 | 2 | 4 | 0 | 35 | 51 | 9 | 5 | 210 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Sohosky | 2.2 | 5 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 5 | 66 |
| A. Gay | 2.0 | 2 | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 8 | 12 | 0 | 2 | 48 |
| L. Ross | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| K. Pfeffer | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 30 |
| A. Berggren | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 28 |
| Totals | 10 | 12 | 5 | 7 | 11 | 3 | 0 | 0 | 0 | 40 | 48 | 5 | 11 | 183 |
Win: Pfeffer, Kaden (1-0)
Loss: F. Demaro (1-1)
HBP: B. Foley (1); K. Rourke (1); J. Lefrancoi (1); F. Demaro (1)
;
Save:
Berggren, Austin (2)
















