Miami Ohio University Athletics
Miami (OH) vs Southeast Missouri
Scoring Summary
Team | MIAMI | SEMO |
|---|---|---|
1st Lopetegui, R reached on a fielder's choice, RBI; Hall, J out at second ss to 2b; Sullivan, C scored. | 0 | 1 |
1st Kettering, B out at first c to 2b to 1b, caught stealing; Lopetegui, R scored. | 0 | 2 |
3rd Klein, C homered to center field, RBI. | 0 | 3 |
3rd Sullivan, C homered to right center, RBI. | 0 | 4 |
4th Christiansen singled to pitcher, RBI; Dierks, Marc advanced to second; Harrison, To advanced to third; Novak, Ryan scored. | 1 | 4 |
4th Gonzalez, Ig doubled to right center, 2 RBI; Christiansen advanced to third; Dierks, Marc scored; Harrison, To scored. | 3 | 4 |
4th Cruz, Diego singled to left field, RBI; Gonzalez, Ig advanced to third; Christiansen scored. | 4 | 4 |
4th Raether, Car grounded out to 2b, RBI; Cruz, Diego advanced to third; Gonzalez, Ig scored. | 5 | 4 |
4th Appelwick, E homered to right field, 2 RBI; Cruz, Diego scored. | 7 | 4 |
5th Cruz, Diego singled to center field, 2 RBI; Dierks, Marc scored; Harrison, To scored. | 9 | 4 |
5th Lopetegui, R singled to center field, RBI; Hall, J advanced to third; Sullivan, C scored. | 9 | 5 |
5th Terranova, J walked, RBI; Kettering, B advanced to second; Lopetegui, R advanced to third; Hall, J scored. | 9 | 6 |
5th Rosario, M singled to center field, RBI; Terranova, J advanced to second; Kettering, B advanced to third; Lopetegui, R scored. | 9 | 7 |
5th Ramirez, A reached on an error by 2b, RBI; Rosario, M advanced to second; Terranova, J advanced to third; Kettering, B scored. | 9 | 8 |
5th Klein, C reached on an error by ss, advanced to second, 2 RBI; Ramirez, A out at second ss unassisted; Rosario, M scored; Terranova, J scored. | 9 | 10 |
6th Ramirez, A singled to second base, RBI; Rosario, M advanced to second; Terranova, J advanced to third; Hall, J scored. | 9 | 11 |
6th Schrack, C doubled to left center, 3 RBI; Ramirez, A scored; Rosario, M scored; Terranova, J scored. | 9 | 14 |
9th Gonzalez, Ig doubled down the rf line, RBI; Breidenbach, scored. | 10 | 14 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raether, Carson | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Krupinski, Dominic | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Appelwick, Evan | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Novak, Ryan | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Harrison, Tommy | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Dierks, Marcus | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Christiansen, Hayden | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Breidenbach, Mason | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Ignacio | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| Cruz, Diego | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 4 |
| Byers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eisiminger, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 5 | 0 | 12 | 8 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klein, Caleb | CF | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
   Champion, Caleb | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Cal | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
Hall, Joe | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Lopetegui, Ryan | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kettering, Brooks | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Terranova, Joe | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Rosario, Moises | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Ramirez, Andrew | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Schrack, Carson | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Sauer, John-paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 18 | 13 | 4 | 0 | 3 | 8 |
Batting
2B: Hall, Joe (1); Schrack, Carson (1)
HR: Klein, Caleb (1); Sullivan, Cal (1)
Baserunning
CS: Kettering, Brooks (1)
HBP: Terranova, Joe (1)
Fielding
DP: Sullivan, Cal (1); Kettering, Brooks (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byers, Carson | 4.0 | 12 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 23 | 7 | 3 | 0 |
| Eisiminger, Jared | 4.0 | 6 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 19 | 23 | 4 | 4 | 0 |
| Totals | 18 | 14 | 14 | 4 | 3 | 2 | 0 | 1 | 0 | 41 | 46 | 11 | 7 | 0 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauer, John-paul | 4.0 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 7 | 0 |
White, Eddie | 1.1 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 |
Johnston, Gavin | 3.2 | 3 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 0 |
| Totals | 14 | 10 | 10 | 5 | 12 | 3 | 0 | 0 | 0 | 40 | 45 | 5 | 9 | 0 |
Win: White, Eddie (2-0)
Loss: Eisiminger , Jared (1-1)
HBP: Eisiminger , Jared (1)
;
Save:
Johnston, Gavin (1)













