Miami Ohio University Athletics
Ohio vs Miami (Ohio)
4/12/2026
McKie Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 11 | 2 | |
| 3 | 0 | 8 | 0 | 0 | 6 | X | 17 | 14 | 2 |
Win: Gay, Alex (2-1)Loss: Aj Dallmayer (0-5)
Scoring Summary
Team | OHIO | MIAMI (O |
|---|---|---|
1st Ignacio Gonzalez singled to left center, 2 RBI (0-0); Tommy Harrison advanced to third; Evan Appelwick scored; Marcus Dierks scored. | 0 | 2 |
1st Carson Raether flied out to lf, RBI, sacrifice fly (1-2 KFFB); Tommy Harrison scored. | 0 | 3 |
3rd Dylan Shepherd walked, RBI (3-1 SBBBB); Cameron Boyd advanced to second; Taylor Harris advanced to third; Colton Shirley scored. | 1 | 3 |
3rd Will Henson singled through the right side, RBI (0-0); Dylan Shepherd advanced to second; Cameron Boyd advanced to third; Taylor Harris scored. | 2 | 3 |
3rd Cam Bryant flied out to ss, sacrifice fly, RBI (2-2 KBBF); Cameron Boyd scored. | 3 | 3 |
3rd Jamie Rasmussen homered to right field, 3 RBI (1-2 FKB); Carson Raether scored; Ryan Novak scored. | 3 | 6 |
3rd Marcus Dierks singled to pitcher, RBI (0-0); Diego Cruz scored. | 3 | 7 |
3rd Evan Appelwick reached first on an error by 2b to center field, advanced to third (2-1 BBK); Marcus Dierks scored, unearned. | 3 | 8 |
3rd Tommy Harrison singled to left field, RBI (0-0); Evan Appelwick scored, unearned. | 3 | 9 |
3rd Ignacio Gonzalez doubled to left field, 2 RBI (1-0 B); Ryan Novak scored, unearned; Tommy Harrison scored, unearned. | 3 | 11 |
4th Taylor Harris doubled to left center, RBI (0-2 KKF); Tyler Stack scored. | 4 | 11 |
4th Dylan Shepherd doubled to right field, RBI (1-0 B); Taylor Harris scored. | 5 | 11 |
6th Colton Shirley singled through the right side, RBI (2-1 FBB); Tyler Stack scored. | 6 | 11 |
6th Evan Appelwick singled through the left side, RBI (3-2 BBFBF); Dominic Krupinski advanced to third; Diego Cruz scored. | 6 | 12 |
6th Ryan Novak hit by pitch, RBI (1-0 H); Tommy Harrison advanced to second; Evan Appelwick advanced to third; Dominic Krupinski scored. | 6 | 13 |
6th Ignacio Gonzalez homered down the lf line, 4 RBI (2-2 KKBFB); Ryan Novak scored; Tommy Harrison scored; Evan Appelwick scored. | 6 | 17 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colton Shirley | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Taylor Harris | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cameron Boyd | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dylan Shepherd | 3B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Will Henson | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Grant Wilson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cam Bryant | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cam Hill | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Tyler Stack | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Aj Dallmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landon Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Lichtenauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 6 | 3 | 0 | 6 | 8 |
Batting
2B: Taylor Harris (1); Dylan Shepherd (1)
3B: Colton Shirley (1)
SF: Cam Bryant (1)
Baserunning SB: Tyler Stack (2)
CS: Dylan Shepherd (1)
Fielding
E: Dylan Shepherd (1); Will Henson (1)
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Dierks | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Evan Appelwick | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tommy Harrison | RF | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
| Ryan Novak | LF | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Ignacio Gonzalez | SS | 5 | 1 | 3 | 8 | 0 | 0 | 2 | 0 |
| Carson Raether | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamie Rasmussen | DH | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Diego Cruz | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dominic Krupinski | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Troy Benko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 14 | 16 | 7 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aj Dallmayer | 2.1 | 5 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 11 | 17 | 3 | 1 | 76 |
Landon Price | 1.0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 29 |
Hunter Brooks | 1.2 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 32 |
Evan Lichtenauer | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 25 |
Ethan Stewart | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 14 | 17 | 13 | 7 | 6 | 0 | 0 | 3 | 0 | 33 | 44 | 9 | 3 | 172 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Benko | 4.0 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 2 | 72 |
| Alex Gay | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 51 |
| Totals | 11 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 35 | 8 | 5 | 123 |












