Miami Ohio University Athletics
Ohio vs Miami (Ohio)
4/11/2026
McKie Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 5 | 3 | |
| 2 | 0 | 1 | 4 | 4 | 0 | 4 | 15 | 14 | 3 |
Win: Burke, Clayton (5-1)Loss: Hunter Winston (1-4)
Scoring Summary
Team | OHIO | MIAMI (O |
|---|---|---|
1st Evan Appelwick tripled to center field, RBI (3-2 BKFBB); Marcus Dierks scored. | 0 | 1 |
1st Tommy Harrison grounded out to 1b unassisted, RBI (0-2 KS); Evan Appelwick scored. | 0 | 2 |
3rd Taylor Harris flied out to cf, RBI, sacrifice fly (2-2 BFFB); Cam Bryant scored, unearned. | 1 | 2 |
3rd Cameron Boyd reached first on an error by lf, advanced to second (0-1 S); Colton Shirley scored, unearned. | 2 | 2 |
3rd Ryan Novak flied out to rf, RBI, sacrifice fly (2-1 BKB); Evan Appelwick scored, unearned. | 2 | 3 |
4th Diego Cruz singled, bunt, advanced to second on an error by p, advanced to third (1-1 BK); Jamie Rasmussen scored; Matt Buffington scored. | 2 | 5 |
4th Diego Cruz scored on a wild pitch. | 2 | 6 |
4th Tommy Harrison singled to right center, RBI (0-0); Marcus Dierks scored. | 2 | 7 |
5th Marcus Dierks reached first on an error by 1b (1-0 B); Dominic Krupinski advanced to second; Diego Cruz scored, unearned; Jamie Rasmussen scored, unearned. | 2 | 9 |
5th Ryan Novak walked, RBI (3-1 BBBKB); Tommy Harrison advanced to second; Marcus Dierks advanced to third; Dominic Krupinski scored, unearned. | 2 | 10 |
5th Ignacio Gonzalez singled to second base, RBI (2-2 FKBBF); Ryan Novak advanced to second; Tommy Harrison advanced to third; Marcus Dierks scored, unearned. | 2 | 11 |
6th Cam Bryant walked, RBI (3-1 SBBBB); Tyler Stack advanced to second; Grant Wilson advanced to third; Will Henson scored. | 3 | 11 |
7th Dylan Shepherd doubled to left center, RBI (3-1 FBBB); Colton Shirley scored. | 4 | 11 |
7th Will Henson singled to second base, RBI (3-0 BBB); Dylan Shepherd scored. | 5 | 11 |
7th Jamie Rasmussen doubled to left center, RBI (2-1 KBB); Matt Buffington advanced to third; Ignacio Gonzalez scored. | 5 | 12 |
7th Diego Cruz tripled to left center, 2 RBI (2-1 BFB); Jamie Rasmussen scored; Matt Buffington scored. | 5 | 14 |
7th Marcus Dierks walked (3-0 BBBB); Dominic Krupinski advanced to second; Diego Cruz scored on a wild pitch. | 5 | 15 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colton Shirley | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Harris | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cameron Boyd | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Shepherd | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Will Henson | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Reese Harmon | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Grant Wilson | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tyler Stack | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Patrick Sullivan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Bryant | SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Max Palinski | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cam Hill | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hunter Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaige Stuckey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylan Sams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Blum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 5 | 4 | 5 | 0 | 6 | 7 |
Batting
2B: Dylan Shepherd (1)
SF: Taylor Harris (1)
Baserunning SB: Will Henson (1)
CS: Dylan Shepherd (1)
HBP: Colton Shirley (1); Will Henson (1)
Fielding
E: Reese Harmon (1); Hunter Winston (2)
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Dierks | CF | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 1 |
| Evan Appelwick | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Tommy Harrison | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Novak | LF | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Ignacio Gonzalez | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Matt Buffington | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Jamie Rasmussen | DH | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Diego Cruz | 2B | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
| Dominic Krupinski | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Iozzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 14 | 9 | 10 | 0 | 5 | 9 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Winston | 3.1 | 5 | 7 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 19 | 3 | 5 | 88 |
Ethan Stewart | 1.1 | 3 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 43 |
Gaige Stuckey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Rylan Sams | 2.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 52 |
Aaron Blum | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Totals | 14 | 15 | 10 | 10 | 5 | 4 | 0 | 1 | 0 | 34 | 46 | 8 | 7 | 196 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Burke | 5.0 | 3 | 3 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 18 | 23 | 6 | 3 | 103 |
| Carson Byers | 1.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 34 |
| Marc Iozzo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 5 | 5 | 3 | 5 | 6 | 2 | 0 | 2 | 0 | 25 | 33 | 8 | 5 | 138 |
Win: Burke, Clayton (5-1)
Loss: Hunter Winston (1-4)
HBP: Gaige Stuckey (1)
;
Burke, Clayton (1); Byers, Carson (1)













