Miami Ohio University Athletics
Miami (Ohio) vs Northern Ill.
3/20/2026
Ralph McKinzie Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 13 | 14 | 0 | |
| 0 | 0 | 6 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 17 | 18 | 0 |
Win: Carter Cox (2-2)Loss: Berggren, Austin (1-2)
Scoring Summary
Team | MIAMI | NIU |
|---|---|---|
2nd Ignacio Gonzalez doubled to right field, RBI (3-2 BFBKB); Dominic Krupinski scored. | 1 | 0 |
3rd Ryan Novak homered to center field, RBI (2-2 KKBB). | 2 | 0 |
3rd Evan Appelwick homered to left field, RBI (2-2 SBBF). | 3 | 0 |
3rd Gavin Baldwin singled to third base, 2 RBI (0-1 F); Cole Smith scored; Charlie Parcell scored. | 3 | 2 |
3rd Wyatt Wawro singled through the left side, RBI (2-2 BBKKFF); Caden Robertson advanced to second; Gavin Baldwin scored. | 3 | 3 |
3rd Cooper Cohn homered to left center, 3 RBI (2-1 BBF); Wyatt Wawro scored; Caden Robertson scored. | 3 | 6 |
5th Tommy Harrison homered to left field, 4 RBI (3-2 KBBFB); Evan Appelwick scored; Ryan Novak scored; Marcus Dierks scored. | 7 | 6 |
5th Ivan Dahlberg homered down the rf line, RBI (0-0). | 7 | 7 |
6th Nolan Sandee homered to right field, RBI (0-2 KSF). | 7 | 8 |
7th Tommy Harrison homered to center field, RBI (0-2 KF). | 8 | 8 |
8th Tommy Harrison hit by pitch, RBI (1-0 H); Evan Appelwick advanced to second; Ryan Novak advanced to third; Marcus Dierks scored. | 9 | 8 |
8th Carson Raether flied out to lf, sacrifice fly, RBI (2-1 BKB); Evan Appelwick advanced to third; Ryan Novak scored. | 10 | 8 |
8th Ignacio Gonzalez doubled to right center, 2 RBI (1-0 B); Tommy Harrison scored; Evan Appelwick scored. | 12 | 8 |
8th Mason Breidenbach singled to left field, out at second lf to 2b, RBI (1-1 BK); Ignacio Gonzalez scored. | 13 | 8 |
8th Cole Smith singled to second base, RBI (0-0); Charlie Parcell advanced to second; Vinny Spotofora advanced to third; Wyatt Wawro scored. | 13 | 9 |
8th Gavin Baldwin doubled to left center, 3 RBI (3-2 BBSSBFF); Cole Smith scored; Charlie Parcell scored; Vinny Spotofora scored. | 13 | 12 |
8th Caden Robertson singled through the right side, RBI (1-2 BSK); Gavin Baldwin scored. | 13 | 13 |
10th Ivan Dahlberg homered to right field, 4 RBI (0-0); Caden Robertson scored; Cole Smith scored; Charlie Parcell scored. | 13 | 17 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Dierks | CF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ryan Novak | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Evan Appelwick | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tommy Harrison | RF | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 |
| Carson Raether | C | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| Dominic Krupinski | 3B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ignacio Gonzalez | SS/2B | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Mason Breidenbach | DH | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
| Diego Cruz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hayden Christiansen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jamie Rasmussen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zac Sohosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 13 | 8 | 0 | 11 | 11 |
Batting
Baserunning
Northern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charlie Parcell | CF | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Cole Smith | 2B | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Gavin Baldwin | 1B | 6 | 2 | 2 | 5 | 0 | 0 | 2 | 0 |
Caden Robertson | DH | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
Ivan Dahlberg | C | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 3 |
Wyatt Wawro | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Cooper Cohn | RF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Vinny Spotofora | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nolan Sandee | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Danny Cihocki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Tarr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bassi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Loren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Gaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 18 | 17 | 4 | 1 | 9 | 5 |
Batting
2B: Cole Smith (1); Gavin Baldwin (1)
HR: Ivan Dahlberg (2); Cooper Cohn (1); Nolan Sandee (1)
Fielding
DP: Cole Smith (2); Gavin Baldwin (1); Ivan Dahlberg (1); Nolan Sandee (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Sohosky | 3.0 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 68 |
| Carson Byers | 4.2 | 6 | 7 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 4 | 72 |
| Austin Berggren | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 1 | 3 | 30 |
| Totals | 18 | 17 | 17 | 4 | 9 | 0 | 0 | 0 | 1 | 46 | 50 | 9 | 10 | 170 |
Northern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Cihocki | 5.0 | 9 | 7 | 7 | 2 | 5 | 0 | 0 | 2 | 0 | 22 | 26 | 2 | 6 | 97 |
Matt Tarr | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 41 |
John Lyman | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Nick Bassi | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Josh Loren | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 10 |
Blake Gaskey | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 17 |
Carter Cox | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 34 |
| Totals | 14 | 13 | 13 | 8 | 11 | 0 | 0 | 5 | 0 | 39 | 54 | 6 | 10 | 218 |
Win: Carter Cox (2-2)
Loss: Berggren, Austin (1-2)
HBP:
Danny Cihocki (2); Nick Bassi (1); Blake Gaskey (1); Carter Cox (1)















