Massachusetts vs Miami (Ohio)
5/10/2026
McKie Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 16 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 12 | 2 |
Win: Geiser, Jack (2-1)Loss: Brandon Wingenroth (1-3)
Scoring Summary
Team | MASSACHU | MIAMI (O |
|---|---|---|
1st Ignacio Gonzalez walked, RBI (3-2 BFFBBB); Ryan Novak advanced to second; Evan Appelwick advanced to third; Marcus Dierks scored. | 0 | 1 |
3rd Gavin O’Brien grounded out to 3b, RBI (0-0); Anthony Tirado advanced to third, scored on an error by 1b; Matt Travisano scored. | 2 | 1 |
3rd Ryan Kolben singled through the left side, RBI (1-1 BK); Braden Sullivan advanced to second; Reece McCarthy scored. | 3 | 1 |
3rd Carson Raether walked, RBI (3-2 BBKBFB); Ryan Novak advanced to second; Tommy Harrison advanced to third; Evan Appelwick scored. | 3 | 2 |
8th Matt Travisano singled to center field, RBI (0-0); Jack Beverly advanced to second; Ryan Kolben scored. | 4 | 2 |
8th Gavin O’Brien singled to right field, RBI (1-0 B); Matt Travisano advanced to second; Jack Beverly scored. | 5 | 2 |
8th Reece McCarthy singled to left field, RBI (0-1 K); Gavin O’Brien advanced to second; Matt Travisano scored. | 6 | 2 |
8th Vance Bonior singled up the middle, RBI (1-2 KBF); Reece McCarthy advanced to second; Gavin O’Brien scored. | 7 | 2 |
9th Evan Appelwick singled up the middle, RBI (1-1 BK); Marcus Dierks advanced to third; Dominic Krupinski scored, unearned. | 7 | 3 |
9th Tommy Harrison singled to right field, RBI (1-0 B); Evan Appelwick advanced to second; Marcus Dierks scored. | 7 | 4 |
9th Ryan Novak doubled down the rf line, RBI (1-1 BF); Tommy Harrison advanced to third; Evan Appelwick scored. | 7 | 5 |
9th Carson Raether homered to right field, 3 RBI (0-0); Drew Phillips scored; Tommy Harrison scored. | 7 | 8 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony Tirado | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Hill | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin O’brien | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Reece McCarthy | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Vance Bonior | RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Braden Sullivan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Ryan Kolben | C | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Ty Fox | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jack Beverly | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Matt Travisano | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Sam Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Wingenroth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 16 | 6 | 2 | 0 | 10 | 11 |
Batting
2B: Anthony Tirado (1)
Baserunning
SB: Ty Fox (1)
HBP: Vance Bonior (1)
Fielding
E: Braden Sullivan (1)
DP: Braden Sullivan (1); Jack Beverly (2); Matt Travisano (2)
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Dierks | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Evan Appelwick | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Tommy Harrison | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Ryan Novak | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Drew Phillips | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Raether | DH | 4 | 1 | 1 | 4 | 1 | 0 | 3 | 0 |
| Ignacio Gonzalez | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Diego Cruz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Buffington | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Dominic Krupinski | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troy Benko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Pfeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Geiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 4 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Perry | 4.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 16 | 21 | 3 | 3 | 92 |
Michael Goodman | 4.1 | 5 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 66 |
Brandon Wingenroth | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Totals | 12 | 8 | 7 | 4 | 9 | 0 | 0 | 2 | 0 | 35 | 41 | 6 | 7 | 162 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Benko | 6.2 | 9 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 29 | 31 | 6 | 7 | 117 |
| Kaden Pfeffer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Carson Byers | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
| Alex Gay | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 |
| Jack Geiser | 1.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
| Totals | 16 | 7 | 7 | 2 | 10 | 2 | 0 | 1 | 0 | 42 | 45 | 8 | 8 | 164 |
Win: Geiser, Jack (2-1)
Loss: Brandon Wingenroth (1-3)
HBP: Sam Perry (2)
;
Benko, Troy (1)
PB: Ryan Kolben (1)
;
















