Massachusetts vs Miami (Ohio)
5/9/2026
1:18 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 8 | 11 | 2 | |
| 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 10 | 14 | 3 |
Win: Berggren, Austin (3-4)Loss: Jack Niedringhaus (1-2)
Scoring Summary
Team | MASSACHU | MIAMI (O |
|---|---|---|
1st Tommy Harrison popped up to ss, sacrifice fly, RBI (1-0 B); Marcus Dierks scored. | 0 | 1 |
2nd Carson Raether stole third, scored on an error by c. | 0 | 2 |
4th Gavin O’Brien homered to left center, RBI (0-0). | 1 | 2 |
4th Ty Fox lined out to rf, sacrifice fly, RBI (2-0 BB); Reece McCarthy scored. | 2 | 2 |
4th Ignacio Gonzalez homered to left field, 2 RBI (0-1 K); Carson Raether scored. | 2 | 4 |
5th Vance Bonior advanced to second on a wild pitch; Matt Travisano scored. | 3 | 4 |
5th Gavin O’Brien reached first on an error by 3b, advanced to second, advanced to third on an error by p (3-0 BBB); Vance Bonior scored. | 4 | 4 |
5th Reece McCarthy singled to center field, RBI (1-0 B); Gavin O’Brien scored, unearned. | 5 | 4 |
5th Evan Appelwick grounded out to ss, RBI (2-2 BKKB); Marcus Dierks scored. | 5 | 5 |
6th Anthony Tirado doubled up the middle, RBI (2-0 BB); Matt Travisano advanced to third; Jack Beverly scored. | 6 | 5 |
6th Anthony Tirado advanced to third on a wild pitch; Matt Travisano scored. | 7 | 5 |
6th Vance Bonior stole second; Anthony Tirado scored on an error by ss, unearned. | 8 | 5 |
8th Diego Cruz doubled down the rf line, RBI (2-1 BBK); Carson Raether scored. | 8 | 6 |
8th Dominic Krupinski homered to right field, 2 RBI (3-2 BBBKK); Diego Cruz scored. | 8 | 8 |
9th Ryan Novak homered to right center, 2 RBI (1-0 B); Drew Phillips scored. | 8 | 10 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony Tirado | CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Vance Bonior | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Gavin O’brien | DH | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
Reece McCarthy | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Braden Sullivan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Ty Fox | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Ryan Kolben | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Jack Beverly | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Matt Travisano | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Adam Merritt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Thomason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Niedringhaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 4 | 4 | 0 | 10 | 7 |
Batting
2B: Anthony Tirado (1); Reece McCarthy (1); Ryan Kolben (1)
HR: Gavin O’brien (1)
SH: Braden Sullivan (1); Ty Fox (1)
SF: Ty Fox (1)
Baserunning SB: Vance Bonior (1)
CS: Anthony Tirado (1)
HBP: Matt Travisano (1)
Fielding
E: Reece McCarthy (1); Ryan Kolben (1)
DP: Braden Sullivan (1); Jack Beverly (1); Matt Travisano (1)
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Dierks | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Evan Appelwick | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tommy Harrison | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Drew Phillips | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Novak | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Carson Raether | DH | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ignacio Gonzalez | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Diego Cruz | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Matt Buffington | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dominic Krupinski | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Tedesco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 9 | 3 | 0 | 6 | 6 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Merritt | 5.0 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 6 | 5 | 97 |
Ben Thomason | 2.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 45 |
Jack Niedringhaus | 0.2 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
| Totals | 14 | 10 | 10 | 3 | 6 | 3 | 0 | 1 | 0 | 35 | 40 | 9 | 6 | 165 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Burke | 5.0 | 9 | 7 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 21 | 27 | 4 | 5 | 102 |
| Alex Gay | 0.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Jake Tedesco | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 35 |
| Austin Berggren | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
| Totals | 11 | 8 | 6 | 4 | 10 | 2 | 0 | 1 | 0 | 34 | 42 | 7 | 8 | 165 |















