Massachusetts vs Miami (Ohio)
5/8/2026
McKie Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 12 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | X | 9 | 9 | 1 |
Win: Byers, Carson (7-1)Loss: Brandon Wingenroth (1-2)Save: Berggren, Austin (7)
Scoring Summary
Team | MASSACHU | MIAMI (O |
|---|---|---|
1st Gavin O’Brien doubled to center field, RBI (1-2 KBS); Anthony Tirado scored. | 1 | 0 |
1st Ryan Kolben grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Reece McCarthy advanced to second; Gavin O’Brien scored. | 2 | 0 |
1st Braden Sullivan homered to left center, 2 RBI (0-1 K); Reece McCarthy scored. | 4 | 0 |
3rd Braden Sullivan stole second; Reece McCarthy scored on an error by c, unearned. | 5 | 0 |
3rd Dominic Krupinski homered to right field, RBI (1-1 KB). | 5 | 1 |
3rd Evan Appelwick homered to left center, RBI (0-0). | 5 | 2 |
4th Jamie Rasmussen advanced to second; Diego Cruz scored on a wild pitch. | 5 | 3 |
6th Evan Appelwick walked, RBI (3-0 BBBB); Marcus Dierks advanced to second; Dominic Krupinski advanced to third; Jamie Rasmussen scored. | 5 | 4 |
6th Tommy Harrison hit by pitch, RBI (2-2 BKFH); Evan Appelwick advanced to second; Marcus Dierks advanced to third; Dominic Krupinski scored. | 5 | 5 |
6th Ryan Novak singled to right field, 2 RBI (0-1 K); Tommy Harrison advanced to third; Evan Appelwick scored; Marcus Dierks scored. | 5 | 7 |
7th Gavin O’Brien singled through the left side, RBI (0-0); Anthony Tirado scored. | 6 | 7 |
7th Ryan Kolben singled to left field, 2 RBI (0-1 F); Reece McCarthy scored; Gavin O’Brien scored. | 8 | 7 |
7th Dominic Krupinski reached on a fielder's choice to shortstop, RBI (2-2 BFFB); Diego Cruz scored, unearned. | 8 | 8 |
7th Marcus Dierks advanced to second on a wild pitch; Dominic Krupinski scored. | 8 | 9 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony Tirado | CF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Vance Bonior | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gavin O’brien | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Reece McCarthy | 3B | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
Ryan Kolben | C | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Braden Sullivan | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ty Fox | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jack Beverly | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dean Gobeil | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Willi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Travisano | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Callen Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Terwilliger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Wingenroth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 3 | 0 | 9 | 6 |
Batting
2B: Anthony Tirado (1); Gavin O’brien (1); Reece McCarthy (1); Ty Fox (1)
HR: Braden Sullivan (1)
SH: Ryan Kolben (1)
Baserunning
SB: Anthony Tirado (1); Braden Sullivan (1); Dean Gobeil (1)
Fielding
E: Brandon Wingenroth (1)
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Dierks | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Evan Appelwick | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tommy Harrison | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Novak | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Carson Raether | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ignacio Gonzalez | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Diego Cruz | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jamie Rasmussen | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Mason Breidenbach | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dominic Krupinski | 3B | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Zac Sohosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 7 | 6 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callen Powers | 5.2 | 6 | 6 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 23 | 28 | 7 | 6 | 100 |
Dylan Terwilliger | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 14 |
Brandon Wingenroth | 2.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 5 | 0 | 44 |
| Totals | 9 | 9 | 8 | 6 | 5 | 3 | 0 | 4 | 0 | 34 | 44 | 13 | 6 | 158 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Sohosky | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 45 |
| Carson Byers | 5.0 | 7 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 5 | 81 |
| Austin Berggren | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 24 |
| Totals | 12 | 8 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 37 | 41 | 7 | 10 | 150 |
Win: Byers, Carson (7-1)
Loss: Brandon Wingenroth (1-2)
HBP: Callen Powers (1); Dylan Terwilliger (2); Brandon Wingenroth (1)
;
Save:
Berggren, Austin (7)














