Miami Ohio University Athletics
Miami (Ohio) vs Kent St.
3/28/2026
Schoonover Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 3 | 0 | 2 | 8 | 0 | 21 | 14 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
Win: Burke, Clayton (3-1)Loss: Easton Tumis (4-2)
Scoring Summary
Team | MIAMI (O | KENT ST. |
|---|---|---|
1st Ryan Novak singled down the rf line, RBI (0-2 SK); Marcus Dierks scored. | 1 | 0 |
1st Evan Appelwick doubled to center field, RBI (3-2 BBSKB); Ryan Novak scored. | 2 | 0 |
1st Tommy Harrison doubled to center field, RBI (0-1 F); Evan Appelwick scored. | 3 | 0 |
1st Ignacio Gonzalez homered to left field, 2 RBI (3-1 BFBB); Tommy Harrison scored. | 5 | 0 |
1st Ripken Reese homered to right center, RBI (2-2 BBSS). | 5 | 1 |
2nd Ryan Novak homered to right field, 2 RBI (1-1 FB); Marcus Dierks scored. | 7 | 1 |
2nd Luke Matthews flied out to rf, SAC, RBI (1-1 KB); Brady Marshall scored. | 7 | 2 |
3rd Dominic Krupinski reached on a fielder's choice, RBI (3-2 KBSBB); Ignacio Gonzalez scored. | 8 | 2 |
4th Carson Raether walked, RBI (3-1 BBBKB); Tommy Harrison advanced to second; Evan Appelwick advanced to third; Ryan Novak scored. | 9 | 2 |
4th Ignacio Gonzalez flied out to rf, SAC, RBI (2-2 KBKB); Tommy Harrison advanced to third; Evan Appelwick scored. | 10 | 2 |
4th Dominic Krupinski doubled through the left side, RBI (0-0); Carson Raether advanced to third; Tommy Harrison scored. | 11 | 2 |
6th Diego Cruz hit by pitch, RBI (2-2 BKKH); Dominic Krupinski advanced to second; Ignacio Gonzalez advanced to third; Carson Raether scored. | 12 | 2 |
6th Marcus Dierks reached on a fielder's choice, RBI (3-2 BKBFB); Diego Cruz out at second ss unassisted; Dominic Krupinski advanced to third; Ignacio Gonzalez scored. | 13 | 2 |
6th Luke Matthews singled to right center, RBI (0-2 KK); Hunter Klotz scored. | 13 | 3 |
7th Keenan Proctor walked, RBI (3-2 BBKFBFFFB); Carson Raether advanced to second; Tommy Harrison advanced to third; Drew Phillips scored, unearned. | 14 | 3 |
7th Dominic Krupinski walked, RBI (3-2 KBFBBFB); Keenan Proctor advanced to second; Carson Raether advanced to third; Tommy Harrison scored, unearned. | 15 | 3 |
7th Diego Cruz singled to left field, RBI (0-0); Dominic Krupinski advanced to second; Keenan Proctor advanced to third; Carson Raether scored, unearned. | 16 | 3 |
7th Marcus Dierks hit by pitch, RBI (2-0 BH); Diego Cruz advanced to second; Dominic Krupinski advanced to third; Keenan Proctor scored, unearned. | 17 | 3 |
7th Ryan Novak doubled to center field, 2 RBI (1-1 BF); Marcus Dierks advanced to third; Diego Cruz scored, unearned; Dominic Krupinski scored, unearned. | 19 | 3 |
7th Drew Phillips grounded out to 3b, RBI (0-0); Ryan Novak advanced to third; Marcus Dierks scored, unearned. | 20 | 3 |
7th Tommy Harrison doubled through the left side, RBI (0-1 K); Ryan Novak scored, unearned. | 21 | 3 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Dierks | CF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ryan Novak | LF | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 2 |
| Evan Appelwick | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Drew Phillips | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tommy Harrison | RF/1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Carson Raether | C | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Ignacio Gonzalez | SS | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Mason Breidenbach | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keenan Proctor | PH | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dominic Krupinski | 3B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Diego Cruz | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Benko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 21 | 14 | 21 | 9 | 0 | 5 | 8 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Micah Rienstra-kiracofe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ripken Reese | 3B/C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sawyer Solitaria | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kolton Schaller | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Max Humphrey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Marshall | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Grady Mee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Williams | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Matt Thompson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Covas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Klotz | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Matthews | SS | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Easton Tumis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Keffaber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Alberico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Varner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kolenda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 2 | 0 | 4 | 7 |
Batting
2B: Hunter Klotz (2)
HR: Ripken Reese (1)
SF: Luke Matthews (1)
Baserunning HBP: Brady Marshall (1); Hunter Klotz (1)
Fielding
E: Hunter Klotz (1); Luke Matthews (1)
DP: Brady Marshall (1); Hunter Klotz (1); Luke Matthews (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Burke | 6.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 23 | 28 | 6 | 8 | 89 |
| Troy Benko | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
| Totals | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 26 | 31 | 9 | 8 | 96 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easton Tumis | 1.1 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 2 | 41 |
Gavin Jones | 1.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 40 |
Grant Keffaber | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 21 |
Alex Alberico | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 40 |
Jaden Varner | 1.0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 24 |
Jordan Kolenda | 0.2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 22 |
| Totals | 14 | 21 | 13 | 9 | 5 | 1 | 0 | 4 | 0 | 36 | 50 | 6 | 9 | 188 |
Win: Burke, Clayton (3-1)
Loss: Easton Tumis (4-2)
HBP: Burke, Clayton (2)
;
Easton Tumis (1); Alex Alberico (1); Jaden Varner (1); Jordan Kolenda (1)
PB:
Brody Williams (1)














