Miami Ohio University Athletics
Miami (Ohio) vs Indiana St.
Scoring Summary
Team | MIAMI (O | INDIANA |
|---|---|---|
1st E. Appelwick homered to right field, RBI. | 1 | 0 |
1st C. Beck doubled to right center, RBI; J. Cartagena scored. | 1 | 1 |
2nd J. Rasmussen doubled to left center, 2 RBI; T. Harrison scored; M. Buffingto scored. | 3 | 1 |
2nd C. Beck homered to right field, 4 RBI; N. Garcia scored; C. Niehaus scored; J. Martinez scored. | 3 | 5 |
2nd C. Miller tripled down the lf line, 2 RBI; N. Sutherlin scored; E. Estrella scored. | 3 | 7 |
2nd E. Alonso singled to center field, RBI; C. Miller scored. | 3 | 8 |
3rd N. Sutherlin doubled down the 3b line, RBI; C. Beck advanced to third; N. Garcia scored. | 3 | 9 |
3rd C. Miller singled through the left side, 2 RBI; N. Sutherlin scored; C. Beck scored. | 3 | 11 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Krupinski | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| E. Appelwick | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| A. Koelling | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Novak | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| K. Proctor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Christian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Roa | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| I. Gonzalez | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| M. Buffingto | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Harrison | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| J. Rasmussen | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| M. Dierks | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Benko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Novak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 5 | 0 | 13 | 10 |
Indiana St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Cartagena | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
C. Beck | CF | 4 | 2 | 2 | 5 | 1 | 1 | 1 | 0 |
E. Estrella | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
N. Sutherlin | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
C. Miller | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
E. Alonso | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
J. Martinez | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   R. Jesse | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Niehaus | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Garcia | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
S. Johnsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Seeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 11 | 4 | 1 | 8 | 7 |
Batting
2B: C. Beck (1); N. Sutherlin (1); J. Martinez (1)
3B: C. Miller (1)
HR: C. Beck (1)
Baserunning
SB: N. Garcia (1)
CS: C. Niehaus (1)
HBP: N. Sutherlin (1); C. Niehaus (1)
Fielding
E: C. Miller (1); N. Garcia (1)
DP: C. Miller (1); C. Niehaus (1); N. Garcia (1)
Miami (Ohio)
Indiana St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Johnsen | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 3 | 48 |
J. Armstrong | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 78 |
C. Seeman | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 40 |
| Totals | 6 | 3 | 3 | 5 | 13 | 0 | 0 | 1 | 0 | 34 | 40 | 5 | 8 | 166 |

















