Miami Ohio University Athletics
Dayton vs Miami (Ohio)
3/18/2026
McKie Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7 | 10 | 2 | |
| 0 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | X | 13 | 12 | 0 |
Win: Benko, Troy (1-0)Loss: Pavia, N (0-1)
Scoring Summary
Team | DAYTON | MIAMI (O |
|---|---|---|
2nd WOUTERS, D advanced to second on a wild pitch; BELLO, J scored. | 1 | 0 |
2nd Diego Cruz walked (3-2 BBBKFB); Matt Buffington advanced to third; Mason Breidenbach scored on a wild pitch. | 1 | 1 |
2nd Ryan Novak flied out to rf, sacrifice fly, RBI (3-2 BBFFBFFF); Diego Cruz advanced to third; Matt Buffington scored. | 1 | 2 |
2nd Tommy Harrison reached first on an error by 1b, advanced to second, RBI (1-2 KBS); Evan Appelwick advanced to third; Marcus Dierks scored; Diego Cruz scored. | 1 | 4 |
2nd Ignacio Gonzalez singled up the middle, 2 RBI (3-2 KBBBS); Tommy Harrison scored, unearned; Evan Appelwick scored. | 1 | 6 |
2nd Mason Breidenbach advanced to second on a passed ball; Dominic Krupinski advanced to third; Ignacio Gonzalez scored, unearned. | 1 | 7 |
4th Diego Cruz doubled down the lf line, 2 RBI (1-0 B); Matt Buffington scored; Mason Breidenbach scored. | 1 | 9 |
5th SMITH, M hit by pitch, RBI (3-0 BBH); MACDOUGALL D advanced to second; CARPENTER, G advanced to third; MACDOUGALL R scored. | 2 | 9 |
5th STANG, B doubled down the lf line, 3 RBI (0-0); SMITH, M scored; MACDOUGALL D scored; CARPENTER, G scored. | 5 | 9 |
5th Dominic Krupinski doubled to right field, 2 RBI (0-1 K); Ignacio Gonzalez scored; Tommy Harrison scored. | 5 | 11 |
6th Marcus Dierks stole second, advanced to third; Diego Cruz stole third, scored on an error by 1b. | 5 | 12 |
6th Ryan Novak grounded out to 2b, RBI (3-2 KFFBBB); Marcus Dierks scored. | 5 | 13 |
7th WOUTERS, D reached on a fielder's choice, RBI (1-1 BF); BELLO, J out at second 2b unassisted; STANG, B advanced to third; LYNCH, C scored. | 6 | 13 |
7th MACDOUGALL R singled through the right side, RBI (0-0); WOUTERS, D advanced to third; STANG, B scored. | 7 | 13 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macdougall D | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Smith, M | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lynch, C | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Sardinas, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stang, B | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
   Gray, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bello, J | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Amodeo, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wouters, D | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Macdougall R | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Rutherford M | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahlers, T | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carpenter, G | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Pavia, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perkowski, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuels, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNabb, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judy, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heller, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cahill, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Browning, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labuda, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 1 | 0 | 6 | 7 |
Batting
2B: Lynch, C (1); Stang, B (1); Macdougall R (1)
Baserunning
HBP: Smith, M (2); Bello, J (1); Macdougall R (1); Ahlers, T (1)
PO: Smith, M (1); Bello, J (1)
Fielding
E: Stang, B (2)
DP: Macdougall D (1); Stang, B (1); Wouters, D (1)
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Dierks | CF | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
| Ryan Novak | LF | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Evan Appelwick | 1B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| Tommy Harrison | RF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Drew Phillips | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ignacio Gonzalez | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dominic Krupinski | 3B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 6 |
| Mason Breidenbach | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Matt Buffington | C | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Diego Cruz | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Jack Geiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Benko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Pauley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Iozzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Fulk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Echols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 9 | 12 | 0 | 5 | 15 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pavia, N | 1.0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 35 |
Perkowski, W | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 |
Samuels, C | 0.0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 28 |
McNabb, A | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 28 |
Judy, J | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 14 |
Heller, J | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
Zimmerman, J | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Collins, L | 0.1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 |
Cahill, R | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Browning, L | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 29 |
Labuda, M | 1.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 18 |
| Totals | 12 | 13 | 11 | 12 | 5 | 3 | 0 | 4 | 0 | 35 | 52 | 9 | 9 | 223 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Geiser | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 25 |
| Troy Benko | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
| Cole Pauley | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 22 |
| Marc Iozzo | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 3 | 0 | 25 |
| Landon Fulk | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 2 | 9 |
| Taylor Echols | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 32 |
| Totals | 10 | 7 | 7 | 1 | 6 | 1 | 0 | 5 | 0 | 35 | 41 | 11 | 8 | 137 |
Win: Benko, Troy (1-0)
Loss: Pavia, N (0-1)
HBP: Pavia, N (1); Judy, J (1); Collins, L (1); Labuda, M (1)
;
Pauley, Cole (1); Iozzo, Marc (2); Fulk, Landon (2)
PB: Macdougall R (1)
;

















