Miami Ohio University Athletics
Brown vs Miami (Ohio)
2/20/2026
Centennial Park
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | X | 11 | 8 | 1 |
Win: Eisiminger , Jared (1-0)Loss: C. Keel (0-1)Save: Berggren, Austin (1)
Scoring Summary
Team | BU | MOH |
|---|---|---|
1st C. Raether homered to left center, RBI. | 0 | 1 |
3rd M. Henshon singled up the middle, RBI; M. Luigs advanced to second; L. Meusy scored. | 1 | 1 |
3rd M. Luigs scored on a throwing error by p, unearned. | 2 | 1 |
4th C. Butera homered to center field, RBI. | 3 | 1 |
4th J. Edmunds homered down the lf line, RBI. | 4 | 1 |
5th D. Dillehay doubled down the lf line, 3 RBI; M. Petersen scored; M. Henshon scored; M. Luigs scored. | 7 | 1 |
5th M. Dierks singled to second base, RBI; D. Cruz advanced to third; I. Gonzalez scored. | 7 | 2 |
5th D. Krupinski reached on a fielder's choice, RBI; C. Raether out at second 2b to ss; M. Dierks advanced to third; D. Cruz scored. | 7 | 3 |
6th M. Dierks hit by pitch, RBI; I. Gonzalez advanced to second; T. Harrison advanced to third; H. Christian scored. | 7 | 4 |
6th C. Raether hit by pitch, RBI; M. Dierks advanced to second; I. Gonzalez advanced to third; T. Harrison scored. | 7 | 5 |
6th C. Raether advanced to second; M. Dierks advanced to third; I. Gonzalez scored on a wild pitch. | 7 | 6 |
8th L. Meusy singled to center field, RBI; A. Benevento scored. | 8 | 6 |
8th D. Krupinski advanced to second; M. Dierks scored on a wild pitch. | 8 | 7 |
8th E. Appelwick singled through the left side, RBI; D. Krupinski scored. | 8 | 8 |
8th T. Harrison doubled to right field, 3 RBI; M. Breidenba scored; R. Novak scored; E. Appelwick scored. | 8 | 11 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Luigs | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
M. Henshon | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
M. Petersen | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
D. Dillehay | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
C. Butera | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
A. Benevento | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Edmunds | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   C. Lagrassa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Chang | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Meusy | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
P. Dubie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Keel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Piwnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 2 | 0 | 8 | 4 |
Batting
2B: M. Luigs (1); D. Dillehay (1); A. Benevento (1)
HR: C. Butera (1); J. Edmunds (1)
Baserunning
SB: M. Luigs (1); D. Dillehay (1); A. Benevento (1)
CS: L. Meusy (1)
PO: J. Edmunds (1)
Fielding
E: P. Dubie (2)
DP: M. Luigs (2); M. Henshon (1); D. Dillehay (1); C. Butera (1); B. Chang (2)
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Raether | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| D. Krupinski | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| E. Appelwick | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| R. Novak | LF | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| H. Christian | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Breidenba | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Harrison | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| I. Gonzalez | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| D. Cruz | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. Dierks | CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| J. Geiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Eisiminge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 8 | 9 | 8 | 1 | 6 | 6 |
Batting
Baserunning
HBP: Raether, Carson (2); Krupinski, Dominic (1); Novak, Ryan (1); Harrison, Tommy (2); Dierks, Marcus (2)
Fielding
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Dubie | 5.2 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 17 | 21 | 4 | 4 | 88 |
C. Keel | 2.2 | 2 | 6 | 6 | 4 | 1 | 2 | 0 | 6 | 0 | 8 | 18 | 0 | 5 | 76 |
C. Piwnicki | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 15 |
| Totals | 8 | 11 | 11 | 8 | 6 | 2 | 0 | 8 | 1 | 27 | 43 | 4 | 9 | 179 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Geiser | 4.0 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 80 |
| J. Eisiminge | 4.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 64 |
| A. Berggren | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 12 | 8 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 37 | 39 | 8 | 9 | 156 |














