Miami (Ohio) vs Akron
5/14/2026
Skeeles Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 17 | 11 | 0 | |
| 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 10 | 3 |
Win: Sohosky, Zac (7-1)Loss: John Allen (2-6)
Scoring Summary
Team | MIAMI | AKRON |
|---|---|---|
1st Tommy Harrison singled to left field, advanced to second on an error by lf, RBI (3-2 BBBKK); Evan Appelwick advanced to third; Marcus Dierks scored. | 1 | 0 |
1st Ignacio Gonzalez singled through the left side, RBI (3-2 BBBKK); Tommy Harrison advanced to third; Evan Appelwick scored. | 2 | 0 |
1st Jamie Rasmussen walked, RBI (3-0 BBBB); Ryan Novak advanced to second; Ignacio Gonzalez advanced to third; Tommy Harrison scored. | 3 | 0 |
1st Diego Cruz singled to left field, RBI (0-1 F); Jamie Rasmussen advanced to second; Ryan Novak advanced to third; Ignacio Gonzalez scored. | 4 | 0 |
1st Dominic Krupinski homered to left field, 4 RBI (0-0); Diego Cruz scored; Jamie Rasmussen scored; Ryan Novak scored, unearned. | 8 | 0 |
1st Brody Chrisman singled through the right side, RBI (2-0 BB); Kelton Phillips scored. | 8 | 1 |
4th Blake Bowen homered to right field, RBI (0-1 K). | 8 | 2 |
5th Brady Bowen singled through the right side, RBI (2-2 BKFB); Kelton Phillips scored. | 8 | 3 |
5th Easton Amundson homered to left field, 2 RBI (1-2 BKF); Brady Bowen scored. | 8 | 5 |
7th Matt Buffington advanced to second; Christopher Roa scored on a throwing error by c. | 9 | 5 |
7th Marcus Dierks singled to left field, RBI (2-2 BBKK); Matt Buffington scored, unearned. | 10 | 5 |
7th Henry Hayman flied out to cf, sacrifice fly, RBI (0-0); Easton Amundson scored. | 10 | 6 |
8th Diego Cruz singled through the right side, RBI (0-2 FF); Christopher Roa advanced to second; Ryan Novak advanced to third; Ignacio Gonzalez scored. | 11 | 6 |
8th Dominic Krupinski walked, RBI (3-1 BKBBB); Diego Cruz advanced to second; Christopher Roa advanced to third; Ryan Novak scored. | 12 | 6 |
8th Marcus Dierks singled to second base, RBI (1-2 KKB); Dominic Krupinski advanced to third; Diego Cruz scored. | 13 | 6 |
8th Tommy Harrison homered to left field, 4 RBI (0-1 K); Evan Appelwick scored; Marcus Dierks scored; Dominic Krupinski scored. | 17 | 6 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Dierks | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Evan Appelwick | 1B | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| Tommy Harrison | RF | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 4 |
| Ignacio Gonzalez | SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Novak | LF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jamie Rasmussen | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christopher Roa | PH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Diego Cruz | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dominic Krupinski | 3B | 4 | 2 | 1 | 5 | 1 | 0 | 2 | 2 |
| Matt Buffington | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zac Sohosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Tedesco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 11 | 16 | 11 | 0 | 4 | 8 |
Batting
Baserunning
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelton Phillips | CF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Brody Chrisman | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Brady Bowen | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Easton Amundson | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Prince Deboskie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Blake Bowen | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Henry Hayman | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Mitchel Szymczak | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kyle McConachie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
John Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landon Vandegrift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trieg Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Currah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Groce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 4 | 0 | 9 | 8 |
Batting
HR: Easton Amundson (1); Blake Bowen (1)
SF: Henry Hayman (1)
Fielding
E: Prince Deboskie (1); Mitchel Szymczak (1); John Allen (1)
DP: Blake Bowen (1); Henry Hayman (1); Mitchel Szymczak (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Sohosky | 5.0 | 8 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 6 | 108 |
| Jake Tedesco | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 30 |
| Austin Berggren | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 22 |
| Totals | 10 | 6 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 33 | 38 | 5 | 10 | 160 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Allen | 0.0 | 2 | 6 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 31 |
Landon Vandegrift | 6.0 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 20 | 26 | 10 | 5 | 97 |
Trieg Matthews | 0.2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 26 |
Jeremiah Newman | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 32 |
Nathan Currah | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Garrett Groce | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
Brennan Morgan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 11 | 17 | 15 | 11 | 4 | 3 | 0 | 3 | 0 | 33 | 49 | 11 | 8 | 210 |
Win: Sohosky, Zac (7-1)
Loss: John Allen (2-6)
HBP:
John Allen (1); Landon Vandegrift (2)
PB: Buffington, Matthew (1)
;














