Miami (Ohio) vs Xavier
4/30/2025
Hayden Field
3 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 10 | 12 | 2 | |
1 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 10 | 0 |
Win: Echols, Taylor (1-1)Loss: Hoskins, Luke (3-3)Save: Berggren, Austin (1)
Scoring Summary
Team | MIAMI | XAV |
---|---|---|
1st MISCH, C. singled (0-0); HENDRICKSON advanced to second; LAMBDIN advanced to third, scored on a fielding error by lf, unearned. | 0 | 1 |
3rd BAKER, D. advanced to third on a wild pitch; BUZZEO, B. scored on a wild pitch. | 1 | 1 |
3rd MISCH, C. singled up the middle, RBI (1-0 B); HENDRICKSON advanced to second; LAMBDIN scored. | 1 | 2 |
3rd TUCKER, N. singled to center field, 2 RBI (2-1 BKB); MISCH, C. scored; HENDRICKSON scored. | 1 | 4 |
5th NOVAK, Ryan homered to right center, RBI (0-0). | 2 | 4 |
6th BAKER, D. walked, RBI (3-0 BBBB); BUZZEO, B. advanced to second; PROCTOR, K. advanced to third; BATUSICH, Ty scored. | 3 | 4 |
6th NOVAK, Ryan walked, RBI (3-1 BKBBB); BAKER, D. advanced to second; BUZZEO, B. advanced to third; PROCTOR, K. scored. | 4 | 4 |
6th ZARLINGO, A. walked, RBI (3-1 BBBKB); NOVAK, Ryan advanced to second; BAKER, D. advanced to third; BUZZEO, B. scored. | 5 | 4 |
6th APPELWICK, E singled up the middle, advanced to second on the throw, 2 RBI (1-2 KBF); ZARLINGO, A. advanced to second, out at third cf to 3b; NOVAK, Ryan scored; BAKER, D. scored. | 7 | 4 |
6th WACHSMANN homered to left field, RBI (1-0 B). | 7 | 5 |
6th MISCH, C. walked, RBI (3-1 BBFBB); HENDRICKSON advanced to second; CANTERBERRY advanced to third; JELIC, J. scored. | 7 | 6 |
6th ANDERSON,A. flied out to cf, SAC, RBI (2-2 SKBB); MISCH, C. advanced to second; HENDRICKSON advanced to third; CANTERBERRY scored. | 7 | 7 |
7th BAKER, D. homered to left center, 2 RBI (1-0 B); BATUSICH, Ty scored. | 9 | 7 |
8th ZARLINGO, A. homered to right field, RBI (2-0 BB). | 10 | 7 |
8th ANDERSON,A. singled to shortstop, RBI (0-1 K); MISCH, C. advanced to second; LAMBDIN scored. | 10 | 8 |
Miami (Ohio)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lambdin, Jake | 3B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Hendrickson, Carter | LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Misch, Connor | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Anderson, Aedan | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Tucker, Nolan | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
Burdette, Clay | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Wachsmann, Isaac | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jelic, Jason | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Canterberry, Donavan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chavana, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nobe, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chronister, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wylie, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 7 | 0 | 3 | 9 |
Batting
HR: Wachsmann, Isaac (1)
SH: Anderson, Aedan (1)
SF: Anderson, Aedan (1)
Baserunning Reached on CI: Lambdin, Jake (1)
Fielding DP: Misch, Connor (1); Canterberry, Donavan (1); Boyle, Nick (1)
Miami (Ohio)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chavana, Joseph | 5.1 | 6 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 22 | 26 | 3 | 8 | 110 |
Nobe, Jack | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Chronister, Ashton | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Hoskins, Luke | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 31 |
Wylie, Jon | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Boyle, Nick | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 19 |
Totals | 12 | 10 | 10 | 9 | 9 | 1 | 0 | 1 | 0 | 37 | 47 | 5 | 11 | 196 |