Wake Forest vs Miami (OH)
Scoring Summary
| Team | WF | MIAMI | 
|---|---|---|
|  2nd Lu. Costello homered to left field, 2 RBI (3-1 BBBK); D. Wentz scored. | 2 | 0 | 
|  2nd J. Williams homered to right center, 2 RBI (0-0); A. Hawke scored. | 4 | 0 | 
|  2nd NOVAK, David reached on a fielding error by 3b, RBI (2-2 FBFB); APPELWICK, E scored. | 4 | 1 | 
|  2nd HARRISON, T. walked (3-2 BBFFFFBFB); KRUPINSKI, D advanced to third on a wild pitch; NOVAK, David scored on a wild pitch, unearned. | 4 | 2 | 
|  2nd BUZZEO, B. singled through the left side, RBI (0-0); HARRISON, T. advanced to second; KRUPINSKI, D scored. | 4 | 3 | 
|  2nd ZARLINGO, A. hit by pitch, RBI (2-1 BKB); BAKER, D. advanced to second; BUZZEO, B. advanced to third; HARRISON, T. scored, unearned. | 4 | 4 | 
|  3rd D. Wentz homered to left field, RBI (2-0 BB). | 5 | 4 | 
|  4th M. Scannell doubled to left center, 2 RBI (1-0 B); J. Williams scored; M. Conte scored. | 7 | 4 | 
|  4th J. Winnay lined out to cf, SF, RBI (1-0 B); M. Scannell scored. | 8 | 4 | 
|  4th ZARLINGO, A. singled up the middle, RBI (0-0); NOVAK, Ryan advanced to second; BAKER, D. scored. | 8 | 5 | 
|  4th NOVAK, David singled through the right side, RBI (2-2 BFFBFF); APPELWICK, E advanced to second; ZARLINGO, A. advanced to third, out at home rf to c; NOVAK, Ryan scored. | 8 | 6 | 
|  5th M. Conte homered to left field, RBI (2-2 BBKK). | 9 | 6 | 
|  5th M. Houston flied out to lf, SF, RBI (0-1 F); J. Williams scored. | 10 | 6 | 
|  5th BAKER, D. singled to left field, RBI (0-0); BUZZEO, B. advanced to second; BATUSICH, Ty scored, unearned. | 10 | 7 | 
|  6th Lu. Costello homered to left field, 3 RBI (3-2 BBBKF); D. Wentz scored; J. Winnay scored. | 13 | 7 | 
|  7th NOVAK, David walked, RBI (3-1 BBBKB); APPELWICK, E advanced to second; NOVAK, Ryan advanced to third; BAKER, D. scored. | 13 | 8 | 
|  7th KRUPINSKI, D walked, RBI (3-0 BBBB); NOVAK, David advanced to second; APPELWICK, E advanced to third; NOVAK, Ryan scored. | 13 | 9 | 
|  8th K. Lewis doubled to left field, RBI (3-1 BBKB); M. Houston scored. | 14 | 9 | 
|  9th APPELWICK, E homered to left field, 2 RBI (0-0); ZARLINGO, A. scored. | 14 | 11 | 
|  9th BUZZEO, B. singled to left field, RBI (0-0); BATUSICH, Ty advanced to second, advanced to third on the error; KRUPINSKI, D advanced to third, scored on a fielding error by lf, unearned; NOVAK, David scored. | 14 | 13 | 
 Wake Forest
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Matt Scannell | RF/CF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
|  Marek Houston | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 
|  Kade Lewis | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
|  Jack Winnay | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Dalton Wentz | 3B | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 
|  Luke Costello | LF | 5 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | 
|     Mitchell Salvino | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Austin Hawke | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 
|  Matt Conte | C | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 
|     Jacob Burley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Javar Williams | CF/LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Chris Levonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Zach Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Duncan Marsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Josh Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Joe Ariola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Logan Lunceford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 14 | 16 | 14 | 9 | 0 | 8 | 12 | 
Batting
2B: Matt Scannell (1); Kade Lewis (1); Austin Hawke (1); Javar Williams (1)
HR: Dalton Wentz (1); Luke Costello (2); Matt Conte (1); Javar Williams (1)
SF: Marek Houston (1); Jack Winnay (1)
Baserunning SB: Matt Scannell (1)
HBP: Jack Winnay (1)
Fielding 
E: Jack Winnay (1); Dalton Wentz (1); Javar Williams (1)
 Miami (OH)
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dillon Baker | SS | 6 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 
| Ryan Novak | LF | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 
| Anthony Zarlingo | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Evan Appelwick | 1B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 6 | 
| David Novak | C | 4 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 
| Dominic Krupinski | 3B | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 
| TY Batusich | DH | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 
| Tommy Harrison | RF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 
| Blake Buzzeo | 2B | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 
| Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charlie Dieruf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayden Cuthbertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ahmad Harajli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landon Fulk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaden Pfeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 43 | 13 | 15 | 11 | 10 | 0 | 15 | 16 | 
Batting
Baserunning 
 Wake Forest
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Chris Levonas | 1.1 | 2 | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 40 | 
|  Zach Johnston | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 37 | 
|  Duncan Marsten | 1.2 | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 47 | 
|  Josh Gunther | 2.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 54 | 
|  Joe Ariola | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 
|  Haiden Leffew | 1.2 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 0 | 48 | 
|  Logan Lunceford | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | 
| Totals | 15 | 13 | 9 | 10 | 15 | 3 | 0 | 3 | 0 | 43 | 56 | 7 | 4 | 243 | 
 Miami (OH)
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Burke | 2.2 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 60 | 
| Austin Berggren | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 33 | 
| Charlie Dieruf | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | 
| Hayden Cuthbertson | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 21 | 
| Ahmad Harajli | 2.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 53 | 
| Landon Fulk | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 21 | 
| Kaden Pfeffer | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 | 
| Totals | 16 | 14 | 14 | 9 | 8 | 1 | 0 | 1 | 0 | 41 | 53 | 15 | 4 | 219 | 
Win: Zach Johnston (2-1)
Loss: Burke, Clayton (6-3)
HBP: Chris Levonas (1); Zach Johnston (1); Haiden Leffew (1)
      ; 
    Fulk, Landon (1)
Save: Logan Lunceford (1)
      ; 
    

















