Miami vs The Citadel
2/15/2025
Joseph P. Riley, Jr.
3:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 0 | 0 | 2 | 1 | 7 | 16 | 14 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Katskee, Cooper (1-0)Loss: Brash (0-1)
Scoring Summary
Team | MIAMI | CIT |
---|---|---|
1st APPELWICK, E homered to left field, 3 RBI; KRUPINSKI, D scored; BATUSICH, Ty scored. | 3 | 0 |
1st Elliott walked, RBI; Dill advanced to second; Anderson, T. advanced to third; Rollauer scored, unearned. | 3 | 1 |
3rd ZARLINGO, A. tripled to right center, 2 RBI; APPELWICK, E scored; KRUPINSKI, D scored. | 5 | 1 |
3rd ROA, C. singled through the right side, RBI; ZARLINGO, A. scored. | 6 | 1 |
6th KRUPINSKI, D singled to left field, advanced to second on the throw, 2 RBI; BUZZEO, B. scored, unearned; ROA, C. scored, unearned. | 8 | 1 |
7th ROA, C. flied out to lf, SF, RBI; ZARLINGO, A. scored, unearned. | 9 | 1 |
8th NOVAK, David flied out to cf, SF, RBI; BAKER, D. scored. | 10 | 1 |
8th ZARLINGO, A. singled to left field, RBI; APPELWICK, E advanced to second, advanced to third on the throw; KRUPINSKI, D scored. | 11 | 1 |
8th ROA, C. tripled down the rf line, 3 RBI; PHILLIPS, D. scored; ZARLINGO, A. scored; APPELWICK, E scored. | 14 | 1 |
8th BAKER, D. singled to left center, RBI; BATUSICH, Ty advanced to second; PROCTOR, K. advanced to third; ROA, C. scored. | 15 | 1 |
8th KRUPINSKI, D singled through the right side, RBI; BAKER, D. advanced to second; BATUSICH, Ty advanced to third; PROCTOR, K. scored. | 16 | 1 |
Miami
Batting
Baserunning
Fielding
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rollauer | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Anderson, T. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dill | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hausner | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Lane | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elliott | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
   Kahl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lively | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Loggins | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cadiz | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Poppell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniels | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christmas | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Canty | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Patel | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 7 | 0 | 10 | 10 |
Batting
2B: Rollauer (1); Loggins (1)
SH: Dill (1); Elliott (1)
Baserunning
CS: Dill (1)
Fielding
E: Dill (1); Daniels (1)
Miami
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patel | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Brash | 3.0 | 5 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 18 | 2 | 5 | 0 |
Wood | 4.0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 9 | 2 | 0 |
Polk | 0.2 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 1 | 0 |
Totals | 14 | 16 | 13 | 7 | 4 | 1 | 0 | 3 | 0 | 34 | 49 | 12 | 8 | 0 |