Miami vs The Citadel
2/15/2025
Joseph P. Riley, Jr.
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 11 | 1 | |
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Win: Benko, Troy (1-0)Loss: Davis (0-1)Save: Mastrian Iv, Patrick (1)
Scoring Summary
Team | MIAMI | CIT |
---|---|---|
1st KRUPINSKI, D flied out to lf, SF, RBI; BATUSICH, Ty scored, unearned. | 1 | 0 |
1st Elliott walked, RBI; Dill advanced to second; Anderson, T. advanced to third; Rollauer scored. | 1 | 1 |
2nd GONZALEZ, I. singled through the left side, RBI; NOVAK, Ryan advanced to third; ZARLINGO, A. scored. | 2 | 1 |
2nd BATUSICH, Ty singled to right field, RBI; GONZALEZ, I. advanced to second; NOVAK, Ryan scored. | 3 | 1 |
2nd Rollauer grounded out to p, SAC, bunt, RBI; Patel advanced to second; Daniels scored. | 3 | 2 |
2nd Hausner singled through the right side, 2 RBI; Dill advanced to second; Anderson, T. scored; Patel scored, unearned. | 3 | 4 |
3rd Rollauer flied out to cf, SF, RBI; Daniels scored. | 3 | 5 |
6th APPELWICK, E singled down the lf line, RBI; KRUPINSKI, D advanced to second; BAKER, D. advanced to third, out at home lf to c; BATUSICH, Ty scored. | 4 | 5 |
9th ZARLINGO, A. walked; PHILLIPS, D. advanced to third on a wild pitch; KRUPINSKI, D scored on a wild pitch. | 5 | 5 |
9th NOVAK, Ryan singled up the middle, RBI; ZARLINGO, A. advanced to third; PHILLIPS, D. scored. | 6 | 5 |
9th ROA, C. singled through the left side, RBI; NOVAK, Ryan advanced to third; ZARLINGO, A. scored. | 7 | 5 |
9th BUZZEO, B. grounded out to 1b unassisted, SAC, bunt, RBI; ROA, C. advanced to second; NOVAK, Ryan scored. | 8 | 5 |
Miami
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rollauer | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Anderson, T. | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Dill | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hausner | DH | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Elliott | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lively | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Lane | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Loggins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Patel | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cummiskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 6 | 0 | 4 | 11 |
Batting
SH: Rollauer (1); Patel (1)
SF: Rollauer (1)
Baserunning SB: Patel (1)
HBP: Daniels (1)
Miami
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cummiskey | 2.0 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 12 | 3 | 2 | 0 |
Bland | 4.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 3 | 0 |
Davis | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 0 |
Webb | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 0 |
Totals | 11 | 8 | 7 | 9 | 8 | 2 | 0 | 1 | 0 | 33 | 47 | 8 | 10 | 0 |
Win: Benko, Troy (1-0)
Loss: Davis (0-1)
HBP: Benko, Troy (1)
;
Bland (1)
Save: Mastrian IV, Patrick (1)
;
PB:
Daniels (1)