Miami (Ohio) vs Samford
Scoring Summary
Team  | MIAMI  | SAM  | 
|---|---|---|
 1st Souders flied out to lf, SF, RBI (0-0); Ince scored.  | 0  | 1  | 
 1st Strand doubled to left field, 2 RBI (0-2); McDonald scored; Harris scored.  | 0  | 3  | 
 4th Gupton homered to left field, 3 RBI (1-0); Truett scored; Strand scored.  | 0  | 6  | 
 5th Strand singled to left field, RBI (1-1); McDonald advanced to second; Souders scored.  | 0  | 7  | 
 5th Gupton singled down the lf line, RBI (0-0); Strand advanced to second; McDonald scored.  | 0  | 8  | 
 6th ZARLINGO, A. singled to left center, RBI (0-0); BAKER, D. scored.  | 1  | 8  | 
 Miami (Ohio)
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Dillon Baker | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Ryan Novak | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jake Vrlak | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Anthony Zarlingo | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| David Novak | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Carson Raether | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Evan Appelwick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Drew Phillips | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dominic Krupinski | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Dominic Magliocca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TY Batusich | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Keenan Proctor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake Buzzeo | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Troy Benko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charlie Dieruf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landon Fulk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 1 | 7 | 1 | 1 | 0 | 8 | 5 | 
 Samford
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jeffrey Ince  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Jackson Harris  | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Cullen Horowicz  | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Cade Carr  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Jake Souders  | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Parker Mcdonald  | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Matthew Strand  | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 
 Brayden Broome  | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
 TY Truett  | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Michael Gupton  | CF | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 
 Mason Blasche  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Josh Leerssen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Will Lynch  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 John Whitney  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brooks Rice  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Evan Steckmesser  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 8 | 9 | 8 | 3 | 0 | 7 | 6 | 
Batting
2B: Matthew Strand (1)
HR: Michael Gupton (1)
SF: Jake Souders (1)
Baserunning SB: Jeffrey Ince (1); Matthew Strand (1)
HBP: Jeffrey Ince (1); Parker Mcdonald (1)
Fielding 
DP: Jackson Harris (1); TY Truett (1); Mason Blasche (1)
 Miami (Ohio)
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Byers | 3.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 14 | 4 | 2 | 48 | 
| Troy Benko | 2.0 | 6 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 14 | 4 | 0 | 52 | 
| Charlie Dieruf | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 | 
| Landon Fulk | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | 
| Austin Berggren | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 | 
| Totals | 9 | 8 | 8 | 3 | 7 | 2 | 0 | 2 | 0 | 32 | 38 | 10 | 7 | 130 | 
 Samford
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mason Blasche  | 5.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 4 | 64 | 
 Josh Leerssen  | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 24 | 
 Will Lynch  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
 John Whitney  | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 
 Brooks Rice  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 
 Evan Steckmesser  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | 
| Totals | 7 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 33 | 10 | 7 | 122 | 



















