Miami (Ohio) vs Ohio
Scoring Summary
Team | MIAMI (O | OHIO |
|---|---|---|
1st A. Zarlingo singled through the left side, RBI; R. Novak advanced to second; D. Baker scored, unearned. | 1 | 0 |
1st D. Novak grounded out to 1b unassisted, RBI; D. Krupinski advanced to second; E. Appelwick advanced to third; R. Novak scored. | 2 | 0 |
1st J. Cauthron homered to right field, 3 RBI; T. Cassidy scored; B. Slanker scored. | 2 | 3 |
2nd T. Neuer singled to center field, RBI; C. Karll advanced to third; C. Bryant scored, unearned. | 2 | 4 |
2nd M. Ineich grounded out to p, SAC, bunt, RBI; T. Neuer advanced to second; C. Karll scored, unearned. | 2 | 5 |
2nd T. Cassidy homered to right field, 3 RBI; N. Dolan scored; T. Neuer scored. | 2 | 8 |
3rd B. Buzzeo singled to left field, 2 RBI; K. Proctor advanced to third; T. Batusich scored; D. Novak scored. | 4 | 8 |
5th J. Cauthron homered to right field, RBI. | 4 | 9 |
6th D. Baker homered to left field, RBI. | 5 | 9 |
6th D. Krupinski singled through the left side, advanced to second, RBI; A. Zarlingo scored. | 6 | 9 |
6th D. Novak homered to right field, 2 RBI; D. Krupinski scored. | 8 | 9 |
6th B. Slanker flied out to rf, sacrifice fly, RBI; C. Bryant scored. | 8 | 10 |
8th D. Krupinski homered to right field, RBI. | 9 | 10 |
8th M. Ineich reached first on an error by p, advanced to third on the throw, 2 RBI; T. Neuer scored, unearned; C. Karll scored, unearned. | 9 | 12 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| D. Baker | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| R. Novak | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| A. Zarlingo | CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| E. Appelwick | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| D. Krupinski | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
| D. Novak | C | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| T. Batusich | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| K. Proctor | RF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| B. Buzzeo | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| C. Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 9 | 5 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Ineich | SS | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
B. Slanker | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
N. Dolan | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
T. Cassidy | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
J. Cauthron | C | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
B. Reed | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
C. Bryant | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Karll | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
T. Neuer | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
H. Boncal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Geiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 10 | 12 | 3 | 0 | 7 | 4 |
Batting
2B: T. Neuer (1)
HR: T. Cassidy (1); J. Cauthron (2)
SH: M. Ineich (1)
SF: B. Slanker (1)
Baserunning HBP: T. Neuer (1)
Fielding
E: M. Ineich (1)
DP: T. Cassidy (1); H. Boncal (1)
Miami (Ohio)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Boncal | 5.0 | 8 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 3 | 8 | 106 |
J. Geiser | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 22 |
E. Stewart | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 25 |
J. Robertson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 3 | 0 | 29 |
| Totals | 15 | 9 | 8 | 5 | 4 | 0 | 0 | 2 | 0 | 41 | 48 | 12 | 10 | 182 |
Win: H. Boncal (2-4)
Loss: Burke, Clayton (4-1)
HBP: Byers, Carson (1)
;
J. Robertson (2)
Save:
J. Robertson (2)












