Miami (Ohio) vs Ohio
4/26/2025
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 5 | 3 | 2 | 3 | 18 | 20 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: Katskee, Cooper (9-1)Loss: B. Gaskey (3-5)
Scoring Summary
Team | MIAMI (O | OHIO |
|---|---|---|
J. Cauthron singled through the right side, RBI; T. Cassidy advanced to third; M. Ineich scored. | 0 | 1 |
B. Reed singled through the left side, RBI; J. Cauthron advanced to second; T. Cassidy scored. | 0 | 2 |
D. Krupinski singled through the right side, RBI; D. Novak scored. | 1 | 2 |
R. Novak doubled to center field, RBI; D. Baker scored. | 2 | 2 |
A. Zarlingo singled up the middle, RBI; R. Novak scored. | 3 | 2 |
E. Appelwick homered to left field, 2 RBI; A. Zarlingo scored. | 5 | 2 |
R. Novak homered to right field, 2 RBI; D. Baker scored. | 7 | 2 |
T. Batusich singled through the right side, RBI; E. Appelwick advanced to second; A. Zarlingo scored. | 8 | 2 |
D. Novak flied out to cf, sacrifice fly, RBI; E. Appelwick scored. | 9 | 2 |
D. Krupinski tripled to right field, RBI; T. Batusich scored. | 10 | 2 |
A. Zarlingo doubled to center field, RBI; R. Novak advanced to third; D. Baker scored. | 11 | 2 |
E. Appelwick singled through the left side, RBI; A. Zarlingo advanced to third; R. Novak scored. | 12 | 2 |
T. Batusich flied out to rf, sacrifice fly, RBI; E. Appelwick advanced to third; A. Zarlingo scored. | 13 | 2 |
D. Baker doubled to left field, RBI; B. Buzzeo scored. | 14 | 2 |
T. Batusich walked, RBI; E. Appelwick advanced to second; A. Zarlingo advanced to third; R. Novak scored. | 15 | 2 |
R. Novak homered to right field, 3 RBI; D. Baker scored; B. Buzzeo scored. | 18 | 2 |
Miami (Ohio)
| SS | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | |
| CF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 18 | 20 | 18 | 6 | 0 | 5 | 9 |
Batting
Baserunning
Ohio
M. Ineich | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
B. Slanker | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
N. Dolan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Cassidy | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Cauthron | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
B. Reed | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
C. Bryant | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
B. Alexander | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
T. Neuer | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Gaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Peck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 4 | 0 | 7 | 6 |
Miami (Ohio)
| 7.0 | 4 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 8 | 102 | |
| Totals | 4 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 8 | 102 |
Ohio
B. Gaskey | 3.1 | 13 | 10 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 23 | 5 | 1 | 77 |
J. Tate | 1.2 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 3 | 2 | 37 |
T. Peck | 2.0 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | 2 | 49 |
| Totals | 20 | 18 | 18 | 6 | 5 | 2 | 0 | 2 | 0 | 38 | 48 | 10 | 5 | 163 |











