Miami (OH) vs Ohio State
3/18/2025
Bill Davis Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 10 | 1 | |
| 7 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | X | 14 | 11 | 1 |
Win: Kuzniewski, Gavin (3-1)Loss: Cuthbertson, Hayden (1-1)
Scoring Summary
Team | MIAMI | OSU |
|---|---|---|
NOVAK, David reached on a fielder's choice, RBI; BATUSICH, Ty out at second 2b to ss; ZARLINGO, A. scored. | 1 | 0 |
Eckelman hit by pitch, RBI; Graveline advanced to second; Pettorini advanced to third; Lipsey scored. | 1 | 1 |
Miller singled to center field, 2 RBI; Eckelman advanced to second; Graveline scored; Pettorini scored. | 1 | 3 |
Bussey doubled to center field, 2 RBI; Giamarusti advanced to third; Miller scored; Eckelman scored. | 1 | 5 |
Bussey advanced to third on a wild pitch; Giamarusti scored. | 1 | 6 |
Simpson grounded out to 2b, RBI; Bussey scored. | 1 | 7 |
Graveline singled to shortstop, RBI; Ellis scored. | 1 | 8 |
Lipsey homered to right center, inside the park, RBI. | 1 | 9 |
NOVAK, Ryan walked, RBI; KRUPINSKI, D advanced to second; NOVAK, David advanced to third; BATUSICH, Ty scored. | 2 | 9 |
BUZZEO, B. lined out to lf, SAC, RBI; NOVAK, David scored. | 3 | 9 |
Bussey homered to left field, 3 RBI; Miller scored; Eckelman scored, unearned. | 3 | 12 |
Giamarusti walked, RBI; Miller advanced to second; Graveline advanced to third; Pettorini scored. | 3 | 13 |
Bussey walked, RBI; Giamarusti advanced to second; Miller advanced to third; Graveline scored. | 3 | 14 |
KRUPINSKI, D homered to right field, 2 RBI; RAETHER, C. scored. | 5 | 14 |
NOVAK, Ryan homered, 2 RBI; RAETHER, C. scored. | 7 | 14 |
Miami (OH)
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 10 | 7 | 7 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Ohio State
Lipsey, Trey | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ellis, Lee | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Pettorini, Tyler | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Graveline, Matthew | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Eckelman, Mason | C | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Miller, Ryan | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Giamarusti, Nick | DH | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Bussey, Reggie | CF | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 0 |
Simpson, Maddix | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Wynk, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuzniewski, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copenhaver, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erdmann, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 11 | 13 | 6 | 0 | 5 | 4 |
Batting
2B: Ellis, Lee (1); Bussey, Reggie (1)
HR: Lipsey, Trey (1); Bussey, Reggie (1)
SH: Giamarusti, Nick (1)
Baserunning
SB: Ellis, Lee (1)
HBP: Eckelman, Mason (1); Miller, Ryan (1)
PO: Miller, Ryan (1)
Fielding
E: Simpson, Maddix (1)
Miami (OH)
| 0.1 | 4 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 0 | |
| 1.1 | 3 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 0 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | |
| Totals | 11 | 14 | 13 | 6 | 5 | 1 | 0 | 2 | 0 | 33 | 42 | 9 | 8 | 0 |
Ohio State
Wynk, Blaine | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Kuzniewski, Gavin | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 0 |
Hill, Spencer | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
Copenhaver, Nik | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
Erdmann, Drew | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Bauer, Douglas | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
| Totals | 10 | 7 | 7 | 7 | 9 | 0 | 0 | 1 | 0 | 36 | 45 | 9 | 8 | 0 |
Win: Kuzniewski, Gavin (3-1)
HBP: Cuthbertson, Hayden (1); Preisel, Connor (1)
;
Hill, Spencer (1)
PB: Novak, David (1)
;



















