Miami (OH) vs Ohio State
Scoring Summary
Team | MIAMI | OSU |
---|---|---|
1st NOVAK, David reached on a fielder's choice, RBI; BATUSICH, Ty out at second 2b to ss; ZARLINGO, A. scored. | 1 | 0 |
1st Eckelman hit by pitch, RBI; Graveline advanced to second; Pettorini advanced to third; Lipsey scored. | 1 | 1 |
1st Miller singled to center field, 2 RBI; Eckelman advanced to second; Graveline scored; Pettorini scored. | 1 | 3 |
1st Bussey doubled to center field, 2 RBI; Giamarusti advanced to third; Miller scored; Eckelman scored. | 1 | 5 |
1st Bussey advanced to third on a wild pitch; Giamarusti scored. | 1 | 6 |
1st Simpson grounded out to 2b, RBI; Bussey scored. | 1 | 7 |
2nd Graveline singled to shortstop, RBI; Ellis scored. | 1 | 8 |
4th Lipsey homered to right center, inside the park, RBI. | 1 | 9 |
5th NOVAK, Ryan walked, RBI; KRUPINSKI, D advanced to second; NOVAK, David advanced to third; BATUSICH, Ty scored. | 2 | 9 |
5th BUZZEO, B. lined out to lf, SAC, RBI; NOVAK, David scored. | 3 | 9 |
5th Bussey homered to left field, 3 RBI; Miller scored; Eckelman scored, unearned. | 3 | 12 |
6th Giamarusti walked, RBI; Miller advanced to second; Graveline advanced to third; Pettorini scored. | 3 | 13 |
6th Bussey walked, RBI; Giamarusti advanced to second; Miller advanced to third; Graveline scored. | 3 | 14 |
7th KRUPINSKI, D homered to right field, 2 RBI; RAETHER, C. scored. | 5 | 14 |
9th NOVAK, Ryan homered, 2 RBI; RAETHER, C. scored. | 7 | 14 |
Miami (OH)
Batting
Baserunning
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ellis, Lee | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Pettorini, Tyler | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Graveline, Matthew | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Eckelman, Mason | C | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Miller, Ryan | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Giamarusti, Nick | DH | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Bussey, Reggie | CF | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 0 |
Simpson, Maddix | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Wynk, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuzniewski, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copenhaver, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erdmann, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 11 | 13 | 6 | 0 | 5 | 4 |
Batting
2B: Ellis, Lee (1); Bussey, Reggie (1)
HR: Lipsey, Trey (1); Bussey, Reggie (1)
SH: Giamarusti, Nick (1)
Baserunning
SB: Ellis, Lee (1)
HBP: Eckelman, Mason (1); Miller, Ryan (1)
PO: Miller, Ryan (1)
Fielding
E: Simpson, Maddix (1)
Miami (OH)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wynk, Blaine | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Kuzniewski, Gavin | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 0 |
Hill, Spencer | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
Copenhaver, Nik | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
Erdmann, Drew | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Bauer, Douglas | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
Totals | 10 | 7 | 7 | 7 | 9 | 0 | 0 | 1 | 0 | 36 | 45 | 9 | 8 | 0 |
Win: Kuzniewski, Gavin (3-1)
HBP: Cuthbertson, Hayden (1); Preisel, Connor (1)
;
Hill, Spencer (1)
PB: Novak, David (1)
;