Northern Kentucky vs Miami
Scoring Summary
Team | NKU | MIAMI |
|---|---|---|
2nd Williams, Jo homered down the lf line, RBI (1-2 KFFB). | 1 | 0 |
2nd Harrison, Ma walked, RBI (3-1 BBKBB); Altman, Jake advanced to second; Rowe, Brenna advanced to third; Bond, Sam scored. | 2 | 0 |
2nd Shaneyfelt, singled to center field, RBI (2-2 BBKSFF); Harrison, Ma advanced to second; Altman, Jake advanced to third; Rowe, Brenna scored. | 3 | 0 |
2nd Devenport, L doubled, ground-rule, 2 RBI (1-1 BK); Shaneyfelt, advanced to third; Harrison, Ma scored; Altman, Jake scored. | 5 | 0 |
2nd Paulick, Jak singled to third base, RBI (2-2 BBKK); Miranda, Gab advanced to second; Devenport, L advanced to third; Shaneyfelt, scored. | 6 | 0 |
2nd Williams, Jo flied out to rf, SAC, RBI (0-0); Miranda, Gab advanced to third; Devenport, L scored. | 7 | 0 |
2nd Rowe, Brenna singled to shortstop, RBI (0-0); Paulick, Jak advanced to second; Miranda, Gab scored. | 8 | 0 |
2nd NOVAK, Ryan doubled to left field, 2 RBI (3-2 KKBBFB); VRLAK, Jake scored; BATUSICH, Ty scored. | 8 | 2 |
2nd BUZZEO, B. reached on a fielder's choice, RBI (1-1 FB); KRUPINSKI, D out on the play, out at second 3b to 2b; NOVAK, Ryan scored. | 8 | 3 |
2nd ZARLINGO, A. doubled, ground-rule, RBI (1-0 B); BAKER, D. advanced to third; BUZZEO, B. scored. | 8 | 4 |
2nd APPELWICK, E flied out to rf, SAC, RBI (0-1 F); ZARLINGO, A. advanced to third; BAKER, D. scored. | 8 | 5 |
3rd Devenport, L homered to center field, 2 RBI (1-2 KSFFB); Shaneyfelt, scored. | 10 | 5 |
3rd Williams, Jo doubled to right field, RBI (1-2 BKF); Paulick, Jak scored. | 11 | 5 |
3rd Bond, Sam doubled to left center, RBI (2-1 BBK); Williams, Jo scored. | 12 | 5 |
3rd BATUSICH, Ty homered to right field, RBI (3-1 BKBB). | 12 | 6 |
3rd NOVAK, Ryan advanced to second on a balk; VRLAK, Jake scored on a balk. | 12 | 7 |
5th Miranda, Gab singled down the lf line, RBI (2-2 BKKB); Devenport, L scored. | 13 | 7 |
5th Williams, Jo doubled down the lf line, RBI (1-2 KBF); Miranda, Gab scored. | 14 | 7 |
6th BATUSICH, Ty homered to right field, 2 RBI (2-2 BBFF); APPELWICK, E scored. | 14 | 9 |
6th KRUPINSKI, D singled through the right side, advanced to second on the throw, RBI (2-2 KBFB); NOVAK, Ryan scored. | 14 | 10 |
6th BUZZEO, B. singled up the middle, RBI (3-1 BBKB); KRUPINSKI, D scored. | 14 | 11 |
6th BAKER, D. tripled to right center, RBI (1-2 BKFF); BUZZEO, B. scored. | 14 | 12 |
6th ZARLINGO, A. singled to left field, RBI (3-2 BBSBF); BAKER, D. scored. | 14 | 13 |
7th Paulick, Jak singled to left field, RBI (1-1 BK); Devenport, L scored. | 15 | 13 |
7th Bond, Sam advanced to third on a balk; Williams, Jo scored on a balk. | 16 | 13 |
7th Rowe, Brenna singled to shortstop, RBI (2-1 BBS); Bond, Sam scored. | 17 | 13 |
8th Paulick, Jak walked, RBI (3-1 BBKBB); Miranda, Gab advanced to second; Devenport, L advanced to third; Harrison, Ma scored. | 18 | 13 |
8th Bond, Sam singled, RBI (0-0); Paulick, Jak advanced to second; Miranda, Gab advanced to third; Devenport, L scored. | 19 | 13 |
8th NOVAK, David homered to center field, 3 RBI (0-2 SF); APPELWICK, E scored; ZARLINGO, A. scored. | 19 | 16 |
9th BAKER, D. homered to center field, 2 RBI (1-2 BKS); BUZZEO, B. scored. | 19 | 18 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shaneyfelt, Tyler | CF | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Devenport, Logen | LF | 5 | 5 | 5 | 4 | 1 | 1 | 0 | 0 |
Miranda, Gabe | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Paulick, Jake | DH | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 1 |
Williams, Josh | RF | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Bond, Sam | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Rowe, Brennan | SS | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 5 |
Altman, Jake | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Harrison, Marcus | 3B | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
Linn, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sackenheim, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fry, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castaneda, MJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartlett, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massie, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 21 | 18 | 6 | 1 | 10 | 9 |
Batting
2B: Shaneyfelt, Tyler (1); Devenport, Logen (2); Williams, Josh (2); Bond, Sam (1)
HR: Devenport, Logen (1); Williams, Josh (1)
SH: Shaneyfelt, Tyler (1)
SF: Williams, Josh (1)
Baserunning SB: Devenport, Logen (2)
HBP: Miranda, Gabe (1); Williams, Josh (1); Bond, Sam (1)
PO: Paulick, Jake (1)
Fielding
E: Altman, Jake (1); Harrison, Marcus (1)
DP: Miranda, Gabe (1); Rowe, Brennan (1); Altman, Jake (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dillon Baker | SS | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Anthony Zarlingo | CF | 4 | 1 | 3 | 2 | 3 | 0 | 1 | 1 |
| Evan Appelwick | 1B | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 3 |
| Drew Phillips | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Novak | C | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 5 |
| TY Batusich | DH | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jake Vrlak | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tommy Harrison | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Novak | LF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
| Dominic Krupinski | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Blake Buzzeo | 2B | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 2 |
| Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mastrian IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Demonica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vardavas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Looper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Dieruf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 18 | 19 | 17 | 11 | 0 | 7 | 13 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linn, Conner | 1.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 33 |
Sackenheim, Noah | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 | 1 | 27 |
Fry, Evan | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 1 | 57 |
Castaneda, MJ | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
Bartlett, Bobby | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 48 |
Massie, Aaron | 2.0 | 4 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 59 |
| Totals | 19 | 18 | 18 | 11 | 7 | 1 | 1 | 1 | 0 | 45 | 58 | 12 | 7 | 247 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Burke | 1.0 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 52 |
| Patrick Mastrian IV | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 25 |
| Nick Demonica | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 41 |
| Austin Berggren | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 39 |
| Nick Vardavas | 1.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 39 |
| Landen Looper | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Luke Ross | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 15 |
| Charlie Dieruf | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
| Totals | 21 | 19 | 19 | 6 | 10 | 1 | 1 | 3 | 1 | 44 | 55 | 5 | 10 | 245 |
Win: Fry, Evan (2-0)
Loss: Burke, Clayton (0-1)
HBP: Linn, Conner (1)
;
Burke, Clayton (1); Mastrian IV, Patrick (1); Vardavas, Nick (1)
PB: Bond, Sam (2)
;




















