Northern illinois vs Miami
3/16/2025
McKie Field
1:15 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 1 | 2 | 0 | 8 | 9 | 4 | |
| 1 | 8 | 4 | 1 | 0 | 1 | 3 | 18 | 14 | 0 | 
Win: Burke, Clayton (1-1)Loss: Max Vaisvila (2-2)
Scoring Summary
| Team | NIU | MIAMI | 
|---|---|---|
|  1st BAKER, D. homered to center field, RBI (0-0). | 0 | 1 | 
|  2nd G. Baldwin homered inside the park, RBI (1-0 B). | 1 | 1 | 
|  2nd NOVAK, Ryan singled, bunt, RBI (1-2 KFBF); KRUPINSKI, D advanced to second; APPELWICK, E scored. | 1 | 2 | 
|  2nd BUZZEO, B. singled, RBI, advanced to second on an error by p (0-1 S); NOVAK, Ryan advanced to third; KRUPINSKI, D scored. | 1 | 3 | 
|  2nd BATUSICH, Ty reached on a fielder's choice, RBI (2-1 BKB); MAGLIOCCA, D out at second 2b to ss; BUZZEO, B. advanced to third; NOVAK, Ryan scored. | 1 | 4 | 
|  2nd ZARLINGO, A. singled to center field, RBI (2-2 SBBF); BATUSICH, Ty advanced to second; BUZZEO, B. scored. | 1 | 5 | 
|  2nd NOVAK, David singled to left field, 2 RBI (2-2 BFBFF); ZARLINGO, A. advanced to second; BATUSICH, Ty scored. | 1 | 6 | 
|  2nd APPELWICK, E homered to center field, 3 RBI (0-1 K); NOVAK, David scored; ZARLINGO, A. scored. | 1 | 9 | 
|  3rd L. Gregorio singled, RBI (1-1 BF); K. Kosobucki advanced to third; C. Parcell scored. | 2 | 9 | 
|  3rd G. Baldwin homered to left field, 3 RBI (1-2 BFKFF); L. Gregorio scored; K. Kosobucki scored. | 5 | 9 | 
|  3rd BAKER, D. tripled to left center, RBI (1-1 BS); BUZZEO, B. scored. | 5 | 10 | 
|  3rd BATUSICH, Ty doubled, advanced to third on an error by 2b, RBI (1-2 FKB); BAKER, D. scored, unearned. | 5 | 11 | 
|  3rd NOVAK, David reached on an error by p (3-2 BBBKF); ZARLINGO, A. scored, unearned; BATUSICH, Ty scored, unearned. | 5 | 13 | 
|  4th MAGLIOCCA, D singled, bunt, RBI (0-0); BUZZEO, B. advanced to second; KRUPINSKI, D scored. | 5 | 14 | 
|  5th G. Baldwin homered to left center, RBI (1-1 FB). | 6 | 14 | 
|  6th K. Kosobucki singled to left field, 2 RBI (3-1 BBBK); C. Parcell scored; JP Gauthier scored. | 8 | 14 | 
|  6th BATUSICH, Ty hit by pitch, RBI (1-2 KSFB); BAKER, D. advanced to second; NOVAK, Ryan advanced to third; KRUPINSKI, D scored. | 8 | 15 | 
|  7th NOVAK, Ryan homered to right center, 3 RBI (2-0 BB); APPELWICK, E scored; NOVAK, David scored. | 8 | 18 | 
 Northern illinois
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Charlie Parcell | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Kaden Kosobucki | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  Logan Gregorio | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Gavin Baldwin | 1B | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 
|  Cooper Cohn | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  CJ Cepicky | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Jalen House | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Will Couchman | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  JP Gauthier | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Nolan Sandee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Kayden Jennings | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Max Vaisvila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gavin Micklinghoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  John Lyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Carter Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Connor Lutes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jack Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 8 | 9 | 8 | 3 | 0 | 13 | 4 | 
Batting
2B: Charlie Parcell (2)
HR: Gavin Baldwin (3)
Baserunning 
Fielding 
E: Will Couchman (1); Max Vaisvila (1); Gavin Micklinghoff (2)
 Miami
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dillon Baker | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| TY Batusich | DH | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Anthony Zarlingo | CF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 3 | 
| David Novak | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Evan Appelwick | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 
| Dominic Krupinski | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Ryan Novak | LF | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 
| Blake Buzzeo | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Dominic Magliocca | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaden Pfeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 18 | 14 | 17 | 7 | 0 | 8 | 5 | 
BattingBaserunning 
 Northern illinois
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Max Vaisvila | 2.0 | 8 | 9 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 2 | 66 | 
|  Gavin Micklinghoff | 1.0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 37 | 
|  John Lyman | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 | 
|  Carter Cox | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 | 
|  Connor Lutes | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 23 | 
|  Jack Olson | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 16 | 
| Totals | 14 | 18 | 15 | 7 | 8 | 0 | 0 | 3 | 0 | 31 | 43 | 5 | 5 | 190 | 
 Miami
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Berggren | 2.1 | 4 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 1 | 62 | 
| Clayton Burke | 3.1 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 1 | 67 | 
| Kaden Pfeffer | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 | 
| Totals | 9 | 8 | 8 | 3 | 13 | 0 | 0 | 0 | 0 | 30 | 33 | 4 | 4 | 148 | 













