Kent State vs Miami
Scoring Summary
Team | KENTST | MIAMI |
|---|---|---|
3rd L. Matthews doubled down the lf line, RBI (1-1 FB); R. Reese scored. | 1 | 0 |
3rd H. Jatczak singled to left center, RBI (0-1 F); L. Matthews scored. | 2 | 0 |
3rd BAKER, D. singled to shortstop, RBI (0-2 KSF); PROCTOR, K. advanced to third; KRUPINSKI, D scored. | 2 | 1 |
3rd ZARLINGO, A. flied out to lf, SF, RBI (1-0 B); BATUSICH, Ty advanced to second; BAKER, D. advanced to third; PROCTOR, K. scored. | 2 | 2 |
4th A. Covas singled to third base, RBI (0-2 FF); H. Klotz advanced to second; B. Williams scored. | 3 | 2 |
4th M. Kiracofe hit by pitch, RBI (1-0 B); R. Reese advanced to second; A. Covas advanced to third; H. Klotz scored. | 4 | 2 |
4th H. Jatczak singled to left center, 2 RBI (1-1 BF); M. Kiracofe advanced to third; R. Reese scored; A. Covas scored. | 6 | 2 |
6th M. Kiracofe grounded out to ss, RBI (0-1 F); R. Reese advanced to second; A. Covas scored, unearned. | 7 | 2 |
6th KRUPINSKI, D out at first 1b to p, RBI (0-1 K); NOVAK, David scored. | 7 | 3 |
7th A. Covas singled to right field, RBI (0-2 KF); B. Williams advanced to third; S. Solitaria scored, unearned. | 8 | 3 |
7th R. Reese singled through the left side, RBI (0-0); A. Covas advanced to third; B. Williams scored, unearned. | 9 | 3 |
7th M. Kiracofe singled to center field, RBI (0-0); R. Reese advanced to second; A. Covas scored, unearned. | 10 | 3 |
7th APPELWICK, E singled to center field, RBI (0-1 K); BATUSICH, Ty advanced to second; BAKER, D. scored. | 10 | 4 |
9th L. Matthews hit by pitch, RBI (0-0); M. Kiracofe advanced to second; R. Reese advanced to third; H. Klotz scored. | 11 | 4 |
9th H. Jatczak walked, RBI (3-1 BBKBB); L. Matthews advanced to second; M. Kiracofe advanced to third; R. Reese scored. | 12 | 4 |
9th J. Casey singled to first base, RBI (1-0 B); H. Jatczak advanced to second; L. Matthews advanced to third; M. Kiracofe scored. | 13 | 4 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthews, Luke | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Jatczak, Hayden | 3B | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 1 |
Casey, Jake | RF | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Solitaria, Sawyer | DH | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Williams, Brody | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Ebbing, Payton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klotz, Hunter | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Covas, Alejandro | LF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Reese, Ripken | 2B | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Kiracofe, Micah | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Bean, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roebuck, Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolenda, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 13 | 13 | 6 | 0 | 8 | 9 |
Batting
2B: Matthews, Luke (1); Klotz, Hunter (1)
Baserunning
SB: Jatczak, Hayden (1)
CS: Williams, Brody (1)
HBP: Matthews, Luke (1); Kiracofe, Micah (2)
Fielding
E: Matthews, Luke (1)
DP: Matthews, Luke (1); Klotz, Hunter (1); Reese, Ripken (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dillon Baker | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Justin Gorski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Batusich | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Carson Raether | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Zarlingo | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Evan Appelwick | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Dominic Magliocca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| David Novak | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Novak | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dominic Krupinski | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Keenan Proctor | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Blake Buzzeo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Roa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mastrian IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Pfeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Echols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Pauley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 4 | 0 | 8 | 9 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bean, Jacob | 6.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 21 | 26 | 7 | 5 | 93 |
Roebuck, Benny | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 28 |
Kolenda, Jordan | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 26 |
| Totals | 7 | 4 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 32 | 40 | 11 | 7 | 147 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Mastrian IV | 3.1 | 5 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 4 | 67 |
| Kaden Pfeffer | 3.2 | 5 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 2 | 55 |
| Taylor Echols | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Cole Pauley | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 1 | 34 |
| Totals | 13 | 13 | 9 | 6 | 8 | 0 | 0 | 3 | 0 | 40 | 49 | 8 | 8 | 163 |


















