Miami vs Charleston Southern
Scoring Summary
Team | MIAMI | CSU |
|---|---|---|
1st APPELWICK, E homered to left center, 2 RBI; BAKER, D. scored. | 2 | 0 |
2nd SANGUEDOLCEA doubled to right field, 3 RBI; EDGMON, B. scored; PRINGLE, L. scored; MARTINEZ, N. scored. | 2 | 3 |
2nd SMITH, K. singled to left field, RBI; SANGUEDOLCEA scored. | 2 | 4 |
3rd BUZZEO, B. homered to left center, RBI. | 3 | 4 |
5th MARTINEZ, N. homered to left field, RBI. | 3 | 5 |
6th BUZZEO, B. singled to left field, RBI; ZARLINGO, A. scored. | 4 | 5 |
8th BATUSICH, Ty reached on a fielder's choice, RBI; BUZZEO, B. out at second 2b to ss; NOVAK, Ryan scored. | 5 | 5 |
8th MARTIN, A. homered to center field, 4 RBI; TUUPO, C. scored; COLLINS, K. scored; SANGUEDOLCEA scored. | 5 | 9 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Batusich, TY | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Magliocca, D | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, D. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, D. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Krupinski, D | CF/3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Appelwick, E | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Novak, David | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Zarlingo, A. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Novak, Ryan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Roa, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gorski, J. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buzzeo, B. | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Harajli, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfeffer, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuthbertson, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastrian, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulk, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 6 | 0 | 10 | 8 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanguedolce, Anthony | CF/LF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Smith, Kaden | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
   Collins, Kain | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuupo, Chandler | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Martin, AJ | 2B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
Mcaskie, Aidan | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Martinez, Nathan | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
Pringle, Lucas | C | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Kuehler, Brock | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mausser, Jack | PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Edgmon, Blake | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Robertson, Tait | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henshaw, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusang, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 9 | 0 | 10 | 11 |
Batting
2B: Sanguedolce, Anthony (1)
HR: Martin, AJ (1); Martinez, Nathan (1)
Baserunning
SB: Sanguedolce, Anthony (1); Martinez, Nathan (1)
HBP: Mcaskie, Aidan (1)
Fielding
E: Martinez, Nathan (1); Kuehler, Brock (1)
DP: Martin, AJ (1); Mcaskie, Aidan (1); Edgmon, Blake (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harajli, A. | 1.2 | 3 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 8 | 14 | 2 | 1 | 0 |
| Pfeffer, K. | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 0 |
| Cuthbertson, | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 |
| Mastrian, P. | 0.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 |
| Fulk, Landon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 10 | 9 | 9 | 9 | 10 | 0 | 0 | 1 | 0 | 34 | 44 | 9 | 5 | 0 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robertson, Tait | 3.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 0 |
Cole, Ryan | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 |
Foster, Chris | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Henshaw, Tyler | 1.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 0 |
Krause, Christian | 0.2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 |
Dusang, Ryan | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 8 | 5 | 5 | 6 | 10 | 3 | 0 | 1 | 0 | 33 | 41 | 7 | 6 | 0 |


















