Miami vs Charleston Southern
Scoring Summary
Team | MIAMI | CSU |
---|---|---|
1st SMITH, K. singled through the left side, RBI (1-2 BKF); SANGUEDOLCEA scored. | 0 | 1 |
2nd NOVAK, David homered to left center, 2 RBI (0-1 K); APPELWICK, E scored, unearned. | 2 | 1 |
4th MCASKIE, A. homered to left center, RBI (1-1 BS). | 2 | 2 |
5th GONZALEZ, I. doubled down the lf line, RBI (2-0 BB); NOVAK, Ryan scored. | 3 | 2 |
5th PRINGLE, L. stole second; EDGMON, B. stole home. | 3 | 3 |
5th SMITH, K. flied out to lf to left center, SF, RBI (3-1 BBBK); PRINGLE, L. scored. | 3 | 4 |
7th PRINGLE, L. singled to center field, RBI (2-1 BFB); EDGMON, B. advanced to third; MARTINEZ, N. scored. | 3 | 5 |
7th SANGUEDOLCEA singled, RBI (0-1 F); PRINGLE, L. advanced to second; EDGMON, B. scored. | 3 | 6 |
7th TUUPO, C. doubled, RBI (0-2 KSF); SANGUEDOLCEA scored. | 3 | 7 |
7th MARTIN, A. singled, RBI (2-2 FBBS); TUUPO, C. scored. | 3 | 8 |
8th COLLINS, K. singled, RBI (2-0 BB); SANGUEDOLCEA advanced to second; PRINGLE, L. advanced to third; MARTINEZ, N. scored. | 3 | 9 |
8th TUUPO, C. homered to right field, 4 RBI (1-1 BS); COLLINS, K. scored; SANGUEDOLCEA scored; PRINGLE, L. scored. | 3 | 13 |
Miami
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sanguedolcea | CF/LF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Smith, K. | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Collins, K. | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tuupo, C. | 1B | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
Martin, A. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcaskie, A. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Reising, M. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Martinez, N. | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Edgmon, B. | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Pringle, L. | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Timpanelli, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henshaw, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 13 | 12 | 4 | 0 | 8 | 4 |
Batting
2B: Tuupo, C. (1)
3B: Sanguedolcea (1)
HR: Tuupo, C. (1); Mcaskie, A. (1)
SH: Sanguedolcea (1)
SF: Smith, K. (1)
Baserunning SB: Edgmon, B. (1); Pringle, L. (1)
CS: Pringle, L. (1)
HBP: Sanguedolcea (1)
Fielding
E: Martinez, N. (1)
Miami
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timpanelli, N | 6.0 | 4 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 22 | 22 | 9 | 2 | 67 |
Henshaw, T. | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 27 |
Totals | 4 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 28 | 28 | 12 | 3 | 94 |