Butler vs Miami
Scoring Summary
Team | BU | MIAMI |
---|---|---|
2nd CROCK walked, RBI (3-2 KBBBKB); CONNORS advanced to second; DRUMM advanced to third; AYERS scored. | 1 | 0 |
2nd SOLOMON walked, RBI (3-2 BBKKFBFFB); CROCK advanced to second; CONNORS advanced to third; DRUMM scored. | 2 | 0 |
2nd MOROKNEK grounded out to 1b unassisted, RBI (2-2 KFBFBF); SOLOMON advanced to second; CROCK advanced to third; CONNORS scored. | 3 | 0 |
2nd SOLOMON advanced to third on a wild pitch; CROCK scored. | 4 | 0 |
3rd CROCK walked, RBI (3-2 KBBBKB); DRUMM advanced to second; AYERS advanced to third; SACKETT scored. | 5 | 0 |
3rd MOROKNEK singled up the middle, 2 RBI (1-1 BK); SOLOMON advanced to second; CROCK scored; DRUMM scored. | 7 | 0 |
3rd APPELWICK, E doubled to right center, RBI (2-0 BB); BATUSICH, Ty scored. | 7 | 1 |
4th DRUMM homered to left center, RBI (0-0). | 8 | 1 |
5th BATUSICH, Ty doubled to left center, RBI (1-2 BKFF); ZARLINGO, A. scored. | 8 | 2 |
5th NOVAK, David flied out to lf, SF, RBI (0-2 SSFF); BATUSICH, Ty scored. | 8 | 3 |
8th NOVAK, Ryan singled up the middle, RBI (1-2 SKB); KRUPINSKI, D scored. | 8 | 4 |
9th MOROKNEK singled to first base, RBI (2-1 BBK); SOLOMON advanced to second; CROCK scored. | 9 | 4 |
9th CARR singled to left field, RBI (0-0); MOROKNEK advanced to second; SOLOMON scored. | 10 | 4 |
9th BATUSICH, Ty homered to right field, 2 RBI (0-1 K); ZARLINGO, A. scored, unearned. | 10 | 6 |
9th BUZZEO, B. walked, RBI (3-0 BBBB); NOVAK, Ryan advanced to second; NOVAK, David advanced to third; APPELWICK, E scored. | 10 | 7 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moroknek, Jack | RF | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
Carr, Harry | 3B | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 0 |
Bello, Jack | 1B/P | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Sackett, Connor | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ayers, David | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Drumm, Ryan | LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Connors, Keegan | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Barbero, Danny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burgess, Will | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crock, Logan | SS | 1 | 3 | 0 | 2 | 4 | 0 | 1 | 0 |
Solomon, AJ | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
Benjamin, Tre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finnigan, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanipe, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosser, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foxson, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 8 | 9 | 13 | 0 | 14 | 11 |
Batting
2B: Connors, Keegan (1)
HR: Drumm, Ryan (1)
Baserunning
SB: Crock, Logan (1)
HBP: Bello, Jack (1)
Fielding
E: Moroknek, Jack (1); Bello, Jack (1)
DP: Bello, Jack (1); Crock, Logan (1)
Miami
Batting
HR: Batusich, TY (1)
SH: Novak, Ryan (1)
SF: Novak, David (1)
Baserunning HBP: Buzzeo, Blake (1)
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bello, Jack | 1.0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 38 |
Benjamin, Tre | 3.0 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 11 | 15 | 1 | 4 | 58 |
Finnigan, Christian | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 12 |
Kanipe, Alex | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 35 |
Rosser, Nate | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Foxson, Tate | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
Totals | 10 | 7 | 6 | 8 | 10 | 1 | 0 | 1 | 0 | 35 | 46 | 6 | 10 | 179 |
Miami
Win: Finnigan, Christian (1-0)
Loss: Looper, Landen (0-1)
HBP: Benjamin, Tre (1)
;
Echols, Taylor (1)
PB:
Novak, David (1)