Bellarmine vs Miami
4/22/2025
McKie Field
3:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | |
0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | X | 10 | 8 | 0 |
Win: Cuthbertson, Hayden (2-2)Loss: Brady Morse (0-1)
Scoring Summary
Team | BELL | MIAMI |
---|---|---|
2nd PROCTOR, K. singled to right field, RBI (1-1 BK); KRUPINSKI, D advanced to second; NOVAK, Ryan advanced to third; NOVAK, David scored. | 0 | 1 |
2nd BUZZEO, B. singled to center field, RBI (0-1 K); PROCTOR, K. advanced to second; KRUPINSKI, D advanced to third; NOVAK, Ryan scored. | 0 | 2 |
3rd C. Sorg singled to right center, RBI (1-1 FB); J. Milto advanced to third; M. Acton scored. | 1 | 2 |
3rd E. Watson singled up the middle, RBI (1-1 BK); C. Sorg advanced to second; J. Milto scored. | 2 | 2 |
4th PROCTOR, K. advanced to third on a balk; KRUPINSKI, D scored. | 2 | 3 |
4th BAKER, D. doubled to left field, RBI (1-0 B); PROCTOR, K. scored. | 2 | 4 |
4th BATUSICH, Ty grounded out to ss, RBI (3-2 BSFBB); BAKER, D. scored. | 2 | 5 |
4th APPELWICK, E walked, RBI (3-2 BBKBKB); ZARLINGO, A. scored on a wild pitch. | 2 | 6 |
5th BUZZEO, B. flied out to rf, SF, RBI (0-1 K); KRUPINSKI, D advanced to third; NOVAK, Ryan scored. | 2 | 7 |
6th Gnardellis singled to center field, RBI (1-0 B); J. Rowold advanced to second; L. Scales advanced to third; E. Watson scored. | 3 | 7 |
6th M. Acton flied out to lf, SF, RBI (3-2 BBBKF); L. Scales scored. | 4 | 7 |
6th NOVAK, David flied out to lf, SF, RBI (2-0 BB); APPELWICK, E advanced to second; ZARLINGO, A. advanced to third; BATUSICH, Ty scored. | 4 | 8 |
6th NOVAK, Ryan singled to center field, 2 RBI (3-2 KBBBSFFF); APPELWICK, E scored; ZARLINGO, A. scored. | 4 | 10 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Landon Akers | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Joey Milto | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Casey Sorg | CF/1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Eli Watson | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Luke Scales | 3B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Jacob Rowold | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Christian Kiper | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Gnardellis | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson Case | PR/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mason Acton | C | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Seth Sweet-chick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Charlie Rife | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zac Jones | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Matherly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arren Hash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Morse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Chamberlain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Donnan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sokol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 5 | 0 | 7 | 10 |
Batting
SF: Mason Acton (1)
Baserunning HBP: Luke Scales (1)
Fielding
DP: Landon Akers (1); Christian Kiper (1)
Miami
Batting
Baserunning
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Matherly | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | 1 | 28 |
Arren Hash | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 25 |
Brady Morse | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 2 | 22 |
Chase Chamberlain | 1.1 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 3 | 1 | 37 |
Blake Donnan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
Chase Carver | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Mike Sokol | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
Totals | 8 | 10 | 10 | 9 | 2 | 1 | 1 | 3 | 0 | 27 | 43 | 14 | 7 | 159 |
Miami
Loss: Brady Morse (0-1)
HBP: Sam Matherly (2); Chase Chamberlain (1)
;
Dieruf, Charlie (1)
PB:
Novak, David (2)