Miami vs Ball State
Scoring Summary
Team | MIAMI | BSU |
|---|---|---|
1st NOVAK, David hit by pitch, RBI (0-2 KF); APPELWICK, E advanced to second; ZARLINGO, A. advanced to third; NOVAK, Ryan scored. | 1 | 0 |
2nd B Giovannett homered to left field, RBI (0-0). | 1 | 1 |
3rd APPELWICK, E homered to right field, 2 RBI (0-0); ZARLINGO, A. scored. | 3 | 1 |
4th N Husovsky homered to center field, 3 RBI (2-1 BBF); D Grego scored; G Balius scored. | 3 | 4 |
5th ZARLINGO, A. homered to right field, RBI (2-0 BB). | 4 | 4 |
6th D Grego flied out to rf, SF, RBI (2-0 BB); G Balius scored. | 4 | 5 |
7th APPELWICK, E homered to center field, 2 RBI (1-2 BFF); NOVAK, Ryan scored. | 6 | 5 |
7th BATUSICH, Ty singled up the middle, out at second cf to 3b to 2b, RBI (1-2 BKK); KRUPINSKI, D advanced to third; NOVAK, David scored, unearned. | 7 | 5 |
7th B Bevis homered to left field, RBI (0-0). | 7 | 6 |
7th DJ Scheumann homered to left center, 2 RBI (0-0); A Richter scored. | 7 | 8 |
7th N Husovsky singled up the middle, 2 RBI (1-2 FBS); D Grego scored; B Giovannett scored. | 7 | 10 |
7th B Bevis homered to center field, inside the park, 3 RBI (2-2 SBBK); T Davis scored; N Husovsky scored. | 7 | 13 |
8th ZARLINGO, A. doubled to left center, RBI (1-0 B); NOVAK, Ryan advanced to third; BUZZEO, B. scored. | 8 | 13 |
8th D Grego flied out to cf, SF, RBI (0-1 F); C Jacobs advanced to third; B Griffiths scored. | 8 | 14 |
9th KRUPINSKI, D scored on a wild pitch. | 9 | 14 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dillon Baker | SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Novak | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Anthony Zarlingo | CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Evan Appelwick | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| David Novak | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Dominic Krupinski | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| TY Batusich | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| Keenan Proctor | RF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
| Blake Buzzeo | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Pfeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Dieruf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Fulk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Echols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 8 | 8 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan Grego | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Nick Husovsky | 2B/1B | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
TY Davis | DH | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Blake Bevis | RF/LF | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Alex Richter | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Garrett Arnold | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Kalk | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DJ Scheumann | PH/C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ben Giovannetti | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Brett Griffiths | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston King | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brayden Huebner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John Colligan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Jacobs | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gavin Balius | CF/LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob Hartlaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Chambers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 13 | 14 | 7 | 0 | 5 | 9 |
Batting
2B: Blake Bevis (1); Alex Richter (1)
3B: Gavin Balius (1)
HR: Nick Husovsky (1); Blake Bevis (2); DJ Scheumann (1); Ben Giovannetti (1)
SH: Clay Jacobs (1)
SF: Dylan Grego (2)
Baserunning SB: Dylan Grego (1); Gavin Balius (1)
HBP: Ben Giovannetti (1); Gavin Balius (1)
Fielding
E: Alex Richter (1)
DP: Dylan Grego (1); Ben Giovannetti (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Burke | 4.0 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 17 | 22 | 6 | 3 | 111 |
| Kaden Pfeffer | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 40 |
| Charlie Dieruf | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 10 |
| Landon Fulk | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Taylor Echols | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 22 |
| Totals | 13 | 14 | 14 | 7 | 5 | 0 | 0 | 2 | 0 | 35 | 47 | 13 | 6 | 197 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Hartlaub | 5.0 | 4 | 4 | 4 | 5 | 6 | 0 | 0 | 2 | 0 | 19 | 26 | 5 | 4 | 97 |
Owen Quinn | 1.2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 27 |
Brendan Garza | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
John Chambers | 1.2 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 32 |
| Totals | 10 | 9 | 8 | 8 | 11 | 2 | 0 | 2 | 0 | 36 | 46 | 9 | 5 | 177 |
Win: Brendan Garza (3-0)
Loss: Pfeffer, Kaden (2-1)
HBP: Burke, Clayton (1); Dieruf, Charlie (1)
;
Jacob Hartlaub (2)















