AKRON vs Miami
5/9/2025
McKie Field
3:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 9 | 1 | |
0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | X | 9 | 9 | 1 |
Win: Byers, Carson (2-2)Loss: Dawson Tourney (2-5)
Scoring Summary
Team | AKRON | MIAMI |
---|---|---|
2nd Charlie Sche singled through the right side, RBI (2-2 KFFBB); Austin Laffe scored. | 1 | 0 |
3rd APPELWICK, E singled to left field, RBI (0-1 K); ZARLINGO, A. advanced to second; BUZZEO, B. scored. | 1 | 1 |
5th APPELWICK, E flied out to rf, SF, RBI (0-0); ZARLINGO, A. advanced to third; NOVAK, Ryan scored, unearned. | 1 | 2 |
5th NOVAK, David flied out to rf, SF, RBI (0-1 S); ZARLINGO, A. scored, unearned. | 1 | 3 |
6th Caden Matlon flied out to rf, SF, RBI (1-0 B); Max Bowman advanced to third; Jack Poist scored. | 2 | 3 |
7th Max Bowman doubled to left field, 2 RBI, advanced to third (3-2 BBKSB); Jack Poist scored; Evan Bottone scored. | 4 | 3 |
7th KRUPINSKI, D tripled to right field, 2 RBI (3-2 BKBKBF); APPELWICK, E scored; NOVAK, Ryan scored. | 4 | 5 |
8th Austin Laffe singled through the left side, RBI (0-0); Caden Matlon scored. | 5 | 5 |
8th BAKER, D. doubled down the lf line, RBI (2-0 BB); BUZZEO, B. scored. | 5 | 6 |
8th NOVAK, Ryan tripled to left center, RBI (2-2 BBKS); BAKER, D. scored. | 5 | 7 |
8th APPELWICK, E homered, 2 RBI (2-1 KBB); ZARLINGO, A. scored. | 5 | 9 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Evan Bottone | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Poist | LF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Max Bowman | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Andrew Horvath | C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Caden Matlon | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Austin Lafferty | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ian Pennington | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Charlie Schebler | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kyle Mcconachie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Fenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnny Anservitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Tourney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 3 | 0 | 11 | 9 |
Batting
2B: Max Bowman (1); Austin Lafferty (1)
3B: Evan Bottone (1); Caden Matlon (1)
SF: Caden Matlon (1)
Baserunning HBP: Evan Bottone (1); Jack Poist (1)
Fielding
E: Max Bowman (1)
DP: Max Bowman (1); Caden Matlon (1); Charlie Schebler (1)
Miami
Batting
Baserunning
Fielding
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Fenton | 4.0 | 3 | 3 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 14 | 21 | 2 | 3 | 86 |
Johnny Anservitz | 2.1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 42 |
Dawson Tourney | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 37 |
Sean Perkins | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Totals | 9 | 9 | 7 | 6 | 10 | 0 | 0 | 3 | 0 | 30 | 41 | 6 | 6 | 172 |