Miami Ohio University Athletics
Miami (Ohio) vs South Carolina
Scoring Summary
Team | MIAMI | SC |
|---|---|---|
2nd MACDONALD reached on a fielding error by 2b (0-2 KF); ZARLINGO advanced to third, scored on the error, unearned. | 1 | 0 |
2nd Causey doubled to right center, RBI (3-2 FSFBBB); LeCroy advanced to third; Messina scored. | 1 | 1 |
2nd Brewer flied out to rf, SF, RBI (0-0); LeCroy scored. | 1 | 2 |
2nd Tippett singled to third base, RBI (0-1 K); Causey scored. | 1 | 3 |
2nd Jackson singled up the middle, RBI (2-2 BKKB); Tippett scored. | 1 | 4 |
3rd Petry homered to center field, RBI (2-0 BB). | 1 | 5 |
5th Petry homered to right center, RBI (0-0). | 1 | 6 |
5th Brewer walked, RBI (3-2 SBBFFBB); Causey advanced to second; LeCroy advanced to third; Messina scored. | 1 | 7 |
5th Tippett walked, RBI (3-0 BBBB); Brewer advanced to second; Causey advanced to third; LeCroy scored. | 1 | 8 |
5th Jackson singled up the middle, 2 RBI (0-0); Tippett advanced to second; Brewer scored; Causey scored. | 1 | 10 |
8th KEELS, Tre doubled to right center, RBI (2-1 KBB); NOVAK, D. advanced to third; ZABOROWSKI scored. | 2 | 10 |
8th APPELWICK singled to third base, RBI (0-2 FK); KEELS, Tre advanced to third; NOVAK, D. scored. | 3 | 10 |
8th BARILE, G. grounded into double play ss to 2b to 1b (2-1 BBK); APPELWICK out on the play; KEELS, Tre scored. | 4 | 10 |
8th LeCroy singled to left field, RBI (2-2 KBFB); Petry advanced to second; Noland advanced to third; Jackson scored. | 4 | 11 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macdonald, Zach | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Batusich, TY | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zaborowski, Ryland | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Novak, David | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Novak, Ryan | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keels, Tre | PH/RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Appelwick, Evan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Zarlingo, Anthony | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barile, Garrison | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baker, Dillon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gordon, Tyler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gorski, Justin | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preisel, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxey, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollis, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 2 | 6 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blake Jackson | LF/CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Parker Noland | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Ethan Petry | RF/1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Cole Messina | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Dalton Reeves | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Talmadge Lecroy | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Tyler Causey | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Dylan Brewer | CF/RF | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
Gavin Casas | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Bakes | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Tippett | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Lee Ellis | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Eskew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mccreery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jevarra Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Wittig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 10 | 11 | 10 | 0 | 6 | 8 |
Batting
2B: Tyler Causey (1)
HR: Ethan Petry (2)
SF: Dylan Brewer (1)
Baserunning SB: Will Tippett (1)
HBP: Talmadge Lecroy (1)
Fielding
E: Parker Noland (1)
DP: Parker Noland (1); Ethan Petry (1); Lee Ellis (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galdoni, Lukas | 4.0 | 8 | 8 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 18 | 23 | 2 | 7 | 73 |
| Preisel, Connor | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 |
| Maxey, Zach | 3.0 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 14 | 4 | 1 | 60 |
| Hollis, Nolan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 10 | 11 | 11 | 10 | 6 | 2 | 0 | 1 | 0 | 31 | 43 | 7 | 9 | 161 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Eskew | 5.0 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 7 | 80 |
Connor Mccreery | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Drake Quinn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Jevarra Martin | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
Joey Wittig | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 28 |
| Totals | 5 | 4 | 3 | 6 | 10 | 0 | 0 | 2 | 0 | 32 | 40 | 5 | 11 | 158 |
Win: Dylan Eskew (1-0)
Loss: Galdoni, Lukas (0-1)
HBP: Galdoni, Lukas (1)
;
Jevarra Martin (1); Joey Wittig (1)

















