OHIO vs Miami
Scoring Summary
Team | OHIO | MIAMI |
|---|---|---|
1st Caleb Karll singled to center field, RBI (1-1 BK); Alex Finney scored. | 1 | 0 |
1st AJ Rausch doubled to right field, 2 RBI (0-0); Bryce Smith scored; Caleb Karll scored. | 3 | 0 |
2nd Alex Finney homered to right field, 4 RBI (1-1 KB); JR Nelson scored; Nick Dolan scored; Pauly Mancin scored. | 7 | 0 |
3rd AJ Rausch homered to left center, RBI (1-0 B). | 8 | 0 |
5th Trae Cassidy tripled to left field, RBI (2-2 FBFBF); AJ Rausch scored. | 9 | 0 |
5th MACDONALD singled to center field, 2 RBI (1-2 KBF); GORDON, T. advanced to third; NOVAK, Ryan scored; ZARLINGO scored. | 9 | 2 |
5th BATUSICH, Ty singled up the middle, RBI (1-2 KFB); MACDONALD advanced to third; GORDON, T. scored. | 9 | 3 |
6th Caleb Karll walked, RBI (3-2 BBKBKB); Gideon Antle advanced to second; Alex Finney advanced to third; JR Nelson scored. | 10 | 3 |
6th Bryce Smith walked, RBI (3-1 BBKBB); Caleb Karll advanced to second; Gideon Antle advanced to third; Alex Finney scored. | 11 | 3 |
6th AJ Rausch flied out to cf, SF, RBI (0-0); Bryce Smith advanced to second on the throw; Caleb Karll advanced to third; Gideon Antle scored. | 12 | 3 |
6th Pauly Mancin singled to right field, 2 RBI (3-1 BBFB); Trae Cassidy advanced to third; Bryce Smith scored; Caleb Karll scored. | 14 | 3 |
9th GORDON, T. doubled to left field, RBI (3-2 BBKKFBF); ZARLINGO scored. | 14 | 4 |
9th BAKER, D. singled to right field, RBI (2-2 BKFFFB); GORDON, T. scored. | 14 | 5 |
OHIO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
JR Nelson | SS | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Alex Finney | 2B | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Gideon Antle | CF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Caleb Karll | LF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Bryce Smith | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
AJ Rausch | DH | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Trae Cassidy | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Pauly Mancino | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Nick Dolan | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tyler Peck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Beery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Boncal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 14 | 14 | 7 | 1 | 8 | 5 |
Batting
2B: AJ Rausch (1); Trae Cassidy (1); Pauly Mancino (1)
3B: Trae Cassidy (1)
HR: Alex Finney (1); AJ Rausch (1)
SF: AJ Rausch (1)
Baserunning SB: Pauly Mancino (1); Nick Dolan (1)
Fielding
DP: JR Nelson (1); Alex Finney (1); Bryce Smith (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baker, Dillon | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Macdonald, Zach | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Magliocca, Dom | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Batusich, TY | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zaborowski, Ryland | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorski, Justin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Appelwick, Evan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Zarlingo, Anthony | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Novak, David | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs, Casey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novak, Ryan | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barile, Garrison | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gordon, Tyler | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Vardavas, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olejnik, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronevich, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 5 | 0 | 6 | 6 |
OHIO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Peck | 5.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 9 | 3 | 79 |
Adam Beery | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 30 |
Hudson Boncal | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 48 |
| Totals | 7 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 33 | 38 | 12 | 8 | 157 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vardavas, Nick | 1.0 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 47 |
| Olejnik, Peyton | 4.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 1 | 56 |
| Ronevich, Tyler | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 9 |
| Ross, Luke | 2.2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 59 |
| Zimmer, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 14 | 14 | 14 | 7 | 8 | 1 | 0 | 0 | 1 | 39 | 47 | 11 | 7 | 180 |


















