Oakland vs Miami
3/3/2024
McKie Field
1:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 12 | 2 | |
| 3 | 2 | 1 | 0 | 2 | 2 | 5 | 2 | X | 17 | 14 | 0 |
Win: Hollis, Nolan (1-1)Loss: Sean Fekete (1-2)
Scoring Summary
Team | OAK | MIAMI |
|---|---|---|
1st MACDONALD doubled to right field, ground-rule, RBI (3-2 BKBBK); BATUSICH, Ty scored. | 0 | 1 |
1st ZABOROWSKI homered to right center, 2 RBI (0-0); MACDONALD scored. | 0 | 3 |
2nd BATUSICH, Ty flied out to cf, SF, RBI (0-1 F); BAKER, D. scored. | 0 | 4 |
2nd NOVAK, Ryan hit by pitch, RBI (0-1 F); ZABOROWSKI advanced to second; MACDONALD advanced to third; BARILE, G. scored. | 0 | 5 |
3rd B. Nigh singled to left field, advanced to second, 3 RBI (3-2 BFBBKF); T. Rice scored; R. Bussey scored; S. Griffith scored. | 3 | 5 |
3rd I. Cleary doubled to center field, RBI (3-1 BBBK); B. Nigh scored, unearned. | 4 | 5 |
3rd BARILE, G. tripled to right field, RBI (2-2 SBKBFF); ZARLINGO scored. | 4 | 6 |
5th GORDON, T. singled to second base, 2 RBI, advanced to second on the throw (0-0); BAKER, D. scored, unearned; NOVAK, D. scored, unearned. | 4 | 8 |
6th NOVAK, D. doubled down the lf line, RBI (0-0); ZABOROWSKI scored. | 4 | 9 |
6th BARILE, G. reached on a fielder's choice, RBI (1-2 KKB); BAKER, D. out at second 3b to 2b; KEELS, Tre advanced to third, unearned; NOVAK, D. scored, unearned. | 4 | 10 |
7th B. Nigh homered to left field, 2 RBI (1-1 FB); T. Rice scored. | 6 | 10 |
7th MACDONALD tripled to left center, RBI (2-1 BBF); BATUSICH, Ty scored. | 6 | 11 |
7th ZABOROWSKI flied out to lf, SF, RBI (1-2 BSS); MACDONALD scored. | 6 | 12 |
7th BARILE, G. doubled to left field, 3 RBI (1-2 BSKF); BAKER, D. scored; NOVAK, D. scored; NOVAK, Ryan scored. | 6 | 15 |
8th E. Larsen homered to left field, RBI (1-1 BF). | 7 | 15 |
8th B. Nigh flied out to lf, SF, RBI (2-2 BKKB); C. Hain scored. | 8 | 15 |
8th NOVAK, Ryan singled to right center, 2 RBI (0-0); ZABOROWSKI scored; MACDONALD scored. | 8 | 17 |
9th C. Hain grounded out to ss, RBI (1-1 BK); B. Heidal scored. | 9 | 17 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reggie Bussey | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Trent Rice | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
John Lauinger | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Aidan Orr | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Nigh | 3B | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 1 |
Ian Cleary | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Brandon Heidal | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Gavin Arseneau | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Drew Gaskins | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Clark | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Erik Larsen | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Pierson Gunnell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Griffith | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Carter Hain | PH/1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sean Fekete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tanner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Evers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Manzella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Mcalinden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Easterlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 9 | 0 | 8 | 10 |
Batting
2B: Ian Cleary (1)
HR: Brandon Nigh (1); Erik Larsen (1)
SF: Brandon Nigh (1)
Baserunning SB: Trent Rice (2); Aidan Orr (1); Brandon Heidal (1); Ben Clark (1)
PO: Gavin Arseneau (1)
Fielding
E: Brandon Nigh (1); Erik Larsen (1)
DP: Brandon Nigh (1); Gavin Arseneau (1); Erik Larsen (1); Sam Griffith (1); Carter Hain (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Batusich, TY | DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Macdonald, Zach | CF | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 |
| Zaborowski, Ryland | 3B | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Novak, Ryan | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Novak, David | C | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Zarlingo, Anthony | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Appelwick, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keels, Tre | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Baker, Dillon | SS | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barile, Garrison | RF | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
| Gordon, Tyler | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Vardavas, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollis, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demonica, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preisel, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 14 | 17 | 9 | 1 | 5 | 9 |
BattingBaserunning
Fielding
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Fekete | 2.0 | 4 | 6 | 6 | 3 | 0 | 1 | 0 | 2 | 1 | 8 | 15 | 4 | 2 | 48 |
Tanner Ware | 2.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 36 |
Ben Paugh | 0.1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Aaron Evers | 1.1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 27 |
Aidan Manzella | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Will Hearn | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Shane Mcalinden | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Jaxson Easterlin | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 13 |
| Totals | 14 | 17 | 14 | 9 | 5 | 2 | 0 | 3 | 1 | 35 | 50 | 7 | 10 | 185 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vardavas, Nick | 4.2 | 5 | 4 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 18 | 23 | 5 | 4 | 93 |
| Hollis, Nolan | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 31 |
| Demonica, Nick | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
| Preisel, Connor | 2.0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 47 |
| Totals | 12 | 9 | 8 | 9 | 8 | 2 | 0 | 0 | 0 | 36 | 46 | 7 | 10 | 194 |
















