Oakland vs Miami
3/2/2024
McKie Field
1:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 12 | 0 | |
| 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | X | 8 | 9 | 1 |
Win: Olejnik, Peyton (1-1)Loss: Brody Krzysiak (0-1)Save: Galdoni, Lukas (1)
Scoring Summary
Team | OAK | MIAMI |
|---|---|---|
1st NOVAK, Ryan doubled to right field, RBI (1-2 FBK); MACDONALD scored. | 0 | 1 |
1st NOVAK, D. singled through the left side, RBI (0-1 F); ZARLINGO advanced to second; NOVAK, Ryan scored. | 0 | 2 |
2nd MACDONALD homered to center field, 2 RBI (0-1 F); BATUSICH, Ty scored. | 0 | 4 |
3rd J. Lauinger singled to shortstop, RBI (0-0); T. Rice advanced to second; R. Bussey advanced to third; S. Griffith scored. | 1 | 4 |
3rd B. Nigh hit into double play ss to 2b to 1b (0-1 F); J. Lauinger out on the play; T. Rice advanced to third; R. Bussey scored. | 2 | 4 |
3rd I. Cleary singled to right field, RBI (2-1 FBB); T. Rice scored. | 3 | 4 |
3rd B. Heidal tripled to left center, RBI (3-2 SSFBBBFF); I. Cleary scored. | 4 | 4 |
5th NOVAK, Ryan doubled to left field, RBI (2-1 BKB); ZABOROWSKI scored. | 4 | 5 |
5th NOVAK, D. homered to left center, 2 RBI (1-1 KB); NOVAK, Ryan scored. | 4 | 7 |
7th ZABOROWSKI singled to left center, RBI (2-2 KSBB); MACDONALD scored. | 4 | 8 |
8th J. Lux walked, RBI (3-2 BBKKBB); L. Day advanced to second; B. Heidal advanced to third; I. Cleary scored. | 5 | 8 |
9th I. Cleary singled to second base, RBI (1-2 KBF); B. Nigh advanced to second; T. Rice advanced to third; R. Bussey scored. | 6 | 8 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reggie Bussey | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Trent Rice | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
John Lauinger | DH | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
Brandon Nigh | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ian Cleary | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Brandon Heidal | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
Gavin Arseneau | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lucas Day | PH/1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Erik Larsen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Aidan Orr | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Gaskins | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Lux | PH/2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sam Griffith | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Brandon Decker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brody Krzysiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 5 | 8 | 0 | 8 | 9 |
Batting
2B: John Lauinger (1)
3B: Brandon Heidal (1)
Baserunning
SB: John Lauinger (1); Gavin Arseneau (1)
CS: John Lauinger (1)
HBP: Brandon Nigh (1)
PO: Reggie Bussey (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Batusich, TY | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Macdonald, Zach | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zaborowski, Ryland | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Novak, Ryan | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zarlingo, Anthony | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Novak, David | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Baker, Dillon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keels, Tre | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gordon, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ross, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olejnik, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 8 | 3 | 0 | 4 | 5 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Decker | 4.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 84 |
Brody Krzysiak | 4.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 18 | 5 | 6 | 68 |
| Totals | 9 | 8 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 33 | 37 | 10 | 10 | 152 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Luke | 2.2 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 1 | 65 |
| Olejnik, Peyton | 4.2 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 6 | 88 |
| Galdoni, Lukas | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 37 |
| Totals | 12 | 6 | 6 | 8 | 8 | 0 | 0 | 1 | 0 | 33 | 42 | 5 | 8 | 190 |
Loss: Brody Krzysiak (0-1)
HBP: Brody Krzysiak (1)
;
Galdoni, Lukas (1)
Save:
Galdoni, Lukas (1)
PB:
Novak, David (1)













