Miami vs Northern Illinois
3/23/2024
McKie Field
2:07 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 11 | 1 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Byers, Carson (1-1)Loss: Meyer, Tommy (0-4)Save: Galdoni, Lukas (1)
Scoring Summary
Team | MIAMI | NIU |
|---|---|---|
1st KEELS, Tre hit by pitch, RBI (1-2 SBK); NOVAK, Ryan advanced to second; BATUSICH, Ty advanced to third; BAKER, D. scored. | 1 | 0 |
2nd BAKER, D. out at first 1b to 2b, SAC, bunt, RBI (0-0); GORDON, T. advanced to second; BUZZEO, B. scored. | 2 | 0 |
2nd NOVAK, Ryan walked, RBI (3-0 BBBB); NOVAK, D. advanced to second; BATUSICH, Ty advanced to third; MACDONALD scored. | 3 | 0 |
2nd CEPICKY singled up the middle, out at second cf to ss to 2b, RBI (3-1 BBBK); HARPER advanced to third; GAUTHIER scored. | 3 | 1 |
3rd NELSON doubled to left field, RBI (1-2 KFFB); ERATO scored. | 3 | 2 |
3rd SUMMERHILL doubled down the lf line, RBI (2-1 BKB); NELSON scored. | 3 | 3 |
3rd GAUTHIER singled to left field, RBI (0-1 K); SUMMERHILL scored. | 3 | 4 |
4th BARILE, G. singled to left field, advanced to second on the throw, RBI (2-2 BBKFF); KEELS, Tre advanced to third; NOVAK, D. advanced to third, out at home lf to c; BATUSICH, Ty scored. | 4 | 4 |
4th BUZZEO, B. singled to shortstop, RBI (1-1 KB); BARILE, G. advanced to third; KEELS, Tre scored. | 5 | 4 |
7th BAKER, D. tripled to right field, RBI (0-0); GORDON, T. scored. | 6 | 4 |
7th BATUSICH, Ty flied out to lf, SF, RBI (2-2 BFKFFB); BAKER, D. scored. | 7 | 4 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baker, Dillon | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Macdonald, Zach | CF | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 3 |
| Batusich, TY | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Novak, David | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Novak, Ryan | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Keels, Tre | LF | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Appelwick, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Magliocca, Dom | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barile, Garrison | RF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 3 |
| Buzzeo, Blake | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Gordon, Tyler | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Ross, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 6 | 0 | 13 | 13 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Erato, Eric | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Nelson, Jake | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Summerhill, Colin | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gauthier, JP | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Kelley, Mason | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cohn, Cooper | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Harper, Aaron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cepicky, CJ | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Parcell, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetral, Andre | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meyer, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salomonson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klawiter, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohanzo, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 4 | 0 | 12 | 4 |
Batting
2B: Nelson, Jake (1); Summerhill, Colin (1); Kelley, Mason (1)
Baserunning
CS: Gauthier, JP (1)
Fielding
E: Meyer, Tommy (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Luke | 3.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 63 |
| Byers, Carson | 4.1 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 73 |
| Galdoni, Lukas | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 23 |
| Totals | 7 | 4 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 32 | 36 | 8 | 5 | 159 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Tommy | 3.1 | 5 | 5 | 5 | 5 | 6 | 1 | 0 | 4 | 0 | 14 | 24 | 2 | 2 | 89 |
Hess, DJ | 2.2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 43 |
Salomonson, Matt | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 20 |
Klawiter, Reagan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Kohanzo, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 11 | 7 | 7 | 6 | 13 | 1 | 0 | 4 | 0 | 35 | 47 | 5 | 8 | 181 |















