MIAMI (OH) vs Middle Tennessee
2/23/2024
Reese Smith Jr Field
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 9 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 12 | 3 |
Win: Galdoni, Lukas (1-1)Loss: Sells, James (1-1)
Scoring Summary
Team | MIAMI | MTSU |
|---|---|---|
2nd B. Holloway singled up the middle, RBI; E. Snider advanced to third; J. Galloway scored. | 0 | 1 |
3rd BATUSICH, Ty singled up the middle, out at first cf to c to 2b to 1b, RBI; GORDON, T. scored, unearned. | 1 | 1 |
3rd B. Rutter tripled down the lf line, RBI; L. Vinson scored. | 1 | 2 |
4th APPELWICK hit by pitch, RBI; NOVAK, Ryan advanced to second; ZARLINGO advanced to third; MACDONALD scored. | 2 | 2 |
4th BAKER, D. doubled down the lf line, 2 RBI; APPELWICK advanced to third; NOVAK, Ryan scored; ZARLINGO scored. | 4 | 2 |
7th B. Rutter homered to left field, 3 RBI; G. Jennings scored; C. Badylak scored. | 4 | 5 |
7th B. Symlar doubled to left field, RBI; E. Snider advanced to third, out at home lf to ss to c; T. Phillips scored. | 4 | 6 |
8th BAKER, D. reached on an error by ss; APPELWICK advanced to second; KEELS, Tre advanced to third; ZABOROWSKI scored, unearned. | 5 | 6 |
9th ZABOROWSKI singled to right field, RBI; MACDONALD scored. | 6 | 6 |
10th BAKER, D. singled to pitcher, bunt, RBI; APPELWICK advanced to second; KEELS, Tre scored. | 7 | 6 |
10th BATUSICH, Ty homered to right field, 3 RBI; BAKER, D. scored; APPELWICK scored, unearned. | 10 | 6 |
MIAMI (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Batusich, TY | DH | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
| Macdonald, Zach | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Novak, David | C | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zaborowski, Ryland | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zarlingo, Anthony | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Novak, Ryan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Keels, Tre | PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Appelwick, Evan | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Baker, Dillon | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Gordon, Tyler | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Mastrian IV, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 9 | 9 | 6 | 0 | 10 | 8 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jennings, Gabe | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Vinson, Luke | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rutter, Briggs | C | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
Galloway, Jackson | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Phillips, Trace | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Snider, Eston | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holloway, Brady | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Symlar, Bryce | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Vinson, Cale | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Badylak, Clay | SS | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Sato, Kota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwood, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alderman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junkins, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sells, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 6 | 5 | 0 | 10 | 9 |
Batting
2B: Jennings, Gabe (1); Symlar, Bryce (1)
3B: Vinson, Luke (1); Rutter, Briggs (1)
HR: Rutter, Briggs (1)
Baserunning
SB: Symlar, Bryce (1)
HBP: Snider, Eston (2)
PO: Galloway, Jackson (1)
Fielding
E: Rutter, Briggs (1); Badylak, Clay (2)
MIAMI (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mastrian IV, Patrick | 5.1 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 5 | 0 |
| Byers, Carson | 1.1 | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 |
| Galdoni, Lukas | 3.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 0 |
| Totals | 12 | 6 | 6 | 5 | 10 | 1 | 0 | 2 | 0 | 39 | 46 | 7 | 10 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sato, Kota | 3.2 | 2 | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 12 | 16 | 4 | 2 | 0 |
Underwood, Jackson | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Alderman, Chandler | 4.0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 0 |
Junkins, Turner | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Sells, James | 1.2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 0 |
| Totals | 9 | 10 | 7 | 6 | 10 | 1 | 0 | 2 | 0 | 38 | 48 | 8 | 10 | 0 |
Win: Galdoni, Lukas (1-1)
Loss: Sells, James (1-1)
HBP: Mastrian IV, Patrick (1); Byers, Carson (1)
;
Sato, Kota (2)
PB: Novak, David (1)
;














