Miami vs Kent State Baseball
5/5/2024
SCHOONOVER STADIUM
3:15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 15 | 0 | |
| 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 14 | 0 |
Win: Byers, Carson (6-1)Loss: P. Cariaco (4-2)
Scoring Summary
Team | MIAMI | KENTST |
|---|---|---|
1st ZABOROWSKI singled up the middle, RBI (1-0 B); BATUSICH, Ty advanced to third; BAKER, D. scored. | 1 | 0 |
1st APPELWICK doubled down the rf line, RBI (0-0); ZABOROWSKI advanced to third; BATUSICH, Ty scored. | 2 | 0 |
1st NOVAK, D. homered to right center, 3 RBI (0-0); APPELWICK scored; ZABOROWSKI scored. | 5 | 0 |
2nd MACDONALD homered to right center, RBI (2-2 KFBB). | 6 | 0 |
2nd M. McNamara homered down the lf line, RBI (0-1 K). | 6 | 1 |
3rd R. Reese homered to right field, RBI (0-0). | 6 | 2 |
3rd B. Williams homered down the lf line, 3 RBI (1-2 KFFB); K. Jackson scored; T. Orr scored. | 6 | 5 |
4th MACDONALD singled to right field, RBI (1-2 FBF); GORDON, T. scored. | 7 | 5 |
5th R. Reese doubled to left field, 2 RBI (2-2 BFFB); P. Ebbing scored; H. Klotz scored. | 7 | 7 |
5th J. Johnson singled to left field, RBI (0-0); R. Reese scored. | 7 | 8 |
7th BARILE, G. doubled down the rf line, RBI (1-0 B); APPELWICK advanced to third; BATUSICH, Ty scored. | 8 | 8 |
9th BARILE, G. singled up the middle, RBI (1-1 KB); ZABOROWSKI advanced to third; MACDONALD scored. | 9 | 8 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baker, Dillon | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Macdonald, Zach | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Batusich, TY | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Zaborowski, Ryland | 3B | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Appelwick, Evan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Novak, Ryan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Barile, Garrison | PH/RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Novak, David | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 4 |
| Keels, Tre | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Tyler | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mastrian IV, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olejnik, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 9 | 2 | 1 | 7 | 6 |
Kent State Baseball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Johnson | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
T. Orr | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
K. Jackson | SS | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
B. Williams | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
D.kibler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Mcnamara | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
H. Klotz | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
P. Ebbing | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
R. Reese | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
L. Macdonald | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Chalus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Leonard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Cariaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 8 | 3 | 0 | 10 | 10 |
Batting
2B: R. Reese (1)
HR: B. Williams (1); M. Mcnamara (1); R. Reese (1)
Baserunning
SB: J. Johnson (1); T. Orr (1)
HBP: D.kibler (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mastrian IV, Patrick | 2.1 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 65 |
| Olejnik, Peyton | 4.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 5 | 66 |
| Byers, Carson | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 41 |
| Totals | 14 | 8 | 8 | 3 | 10 | 0 | 0 | 1 | 0 | 41 | 45 | 9 | 8 | 172 |
Kent State Baseball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Chalus | 4.2 | 9 | 7 | 7 | 1 | 7 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 2 | 78 |
C. Leonard | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 27 |
P. Cariaco | 2.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 12 | 4 | 3 | 36 |
| Totals | 15 | 9 | 9 | 2 | 7 | 0 | 0 | 1 | 1 | 39 | 43 | 10 | 8 | 141 |














