ETSU vs Miami
5/17/2024
McKie Field
1:02pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 14 | 4 | |
| 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | X | 7 | 11 | 1 |
Win: Olejnik, Peyton (8-1)Loss: Andrew Ronne (4-5)Save: Byers, Carson (1)
Scoring Summary
Team | ETSU | MIAMI |
|---|---|---|
1st B. Jacklin singled to left field, RBI (1-1 KB); C. Miller advanced to second; C. Sisneros advanced to third; Iannantone scored, unearned. | 1 | 0 |
1st N. Gent hit into double play ss to 2b to 1b (0-0); B. Jacklin out on the play; C. Miller advanced to third; C. Sisneros scored, unearned. | 2 | 0 |
1st APPELWICK homered to left center, 2 RBI, unearned (3-2 KFBBFBF); BATUSICH, Ty scored, unearned. | 2 | 2 |
3rd N. Gent doubled to left field, RBI (2-1 KBB); B. Jacklin scored. | 3 | 2 |
3rd J. Yakubinis doubled to right center, RBI (0-1 K); N. Gent scored. | 4 | 2 |
3rd BAKER, D. homered to left field, RBI (3-1 KBBB). | 4 | 3 |
4th BUZZEO, B. singled to right field, RBI (3-2 FBBBS); NOVAK, D. advanced to third; NOVAK, Ryan scored. | 4 | 4 |
4th GORDON, T. hit into double play ss to 1b (1-1 BK); BUZZEO, B. out on the play; NOVAK, D. scored. | 4 | 5 |
4th BAKER, D. homered to left field, RBI (2-1 BBF). | 4 | 6 |
5th NOVAK, Ryan doubled to right field, ground-rule, RBI (1-2 KBF); ZABOROWSKI advanced to third; APPELWICK scored, unearned. | 4 | 7 |
8th Iannantone singled through the right side, RBI (2-1 BBK); C. Torres advanced to third; R. McCarthy scored. | 5 | 7 |
9th N. Gent hit into double play 3b to 2b to 1b (1-1 BK); B. Jacklin out on the play; C. Miller scored. | 6 | 7 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Iannantone | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Brogan Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Sisneros | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Cody Miller | SS | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Blake Jacklin | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Noah Gent | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
JD Yakubinis | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Jamie Palmese | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Ryan Mccarthy | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Noah Webb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cooper Torres | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jace Hyde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ronne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Crumbley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 4 | 5 | 0 | 9 | 11 |
Batting
2B: Noah Gent (1); JD Yakubinis (1)
3B: Nick Iannantone (1); JD Yakubinis (1)
Baserunning
SB: Blake Jacklin (1); Jamie Palmese (2)
PO: Cody Miller (1)
Fielding
E: Cody Miller (2); Jamie Palmese (1); Cooper Torres (1)
DP: Cameron Sisneros (1); Cody Miller (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baker, Dillon | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Macdonald, Zach | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Batusich, TY | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Appelwick, Evan | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zaborowski, Ryland | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Magliocca, Dom | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novak, Ryan | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Novak, David | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Buzzeo, Blake | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gordon, Tyler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olejnik, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 2 | 0 | 7 | 8 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jace Hyde | 3.0 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 61 |
Andrew Ronne | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 30 |
Landon Crumbley | 4.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 76 |
| Totals | 11 | 7 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 37 | 39 | 9 | 7 | 167 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galdoni, Lukas | 4.0 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 2 | 57 |
| Olejnik, Peyton | 3.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 56 |
| Byers, Carson | 2.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 4 | 46 |
| Totals | 14 | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 39 | 44 | 8 | 7 | 159 |














