Butler vs Miami
Scoring Summary
Team | BU | MIAMI |
|---|---|---|
1st WURCH hit by pitch, RBI (3-2 BBKBS); DRUMM advanced to second; MOROKNEK advanced to third; URBAN scored. | 1 | 0 |
1st CARTER singled through the right side, 2 RBI (0-1 S); WURCH advanced to third; DRUMM scored; MOROKNEK scored. | 3 | 0 |
1st CHOI homered to center field, 4 RBI (1-0 B); VOTA, C. scored; CARTER scored; WURCH scored. | 7 | 0 |
1st NOVAK, Ryan reached on a fielder's choice, RBI (0-2 KF); ZABOROWSKI out at second 2b to ss; MACDONALD advanced to third; BATUSICH, Ty scored. | 7 | 1 |
1st BAKER, D. flied out to rf, SAC, RBI (2-2 BBKK); MACDONALD scored. | 7 | 2 |
2nd MACDONALD homered to right center, 3 RBI (2-1 BKB); GORDON, T. scored; GORSKI, J. scored. | 7 | 5 |
3rd CHOI walked (3-1 KBBB); VOTA, C. advanced to second; WURCH scored on a passed ball. | 8 | 5 |
3rd URBAN flied out to cf, SAC, RBI (3-1 BBBK); VOTA, C. scored, unearned. | 9 | 5 |
3rd GORDON, T. walked, RBI (3-1 BBBKB); BARILE, G. advanced to second; GORSKI, J. advanced to third; BAKER, D. scored. | 9 | 6 |
3rd BATUSICH, Ty walked, RBI (3-2 BBKFBB); GORDON, T. advanced to second; BARILE, G. advanced to third; GORSKI, J. scored. | 9 | 7 |
4th CARTER singled through the right side, RBI (1-2 SBKF); WURCH advanced to third; LEWIS scored. | 10 | 7 |
4th DORIGHI walked, RBI (3-2 BBBKSB); VOTA, C. advanced to second; CARTER advanced to third; WURCH scored. | 11 | 7 |
5th LEWIS reached on an error by 1b (2-1 BSB); VECRUMBA scored, unearned. | 12 | 7 |
6th ZABOROWSKI homered to center field, 2 RBI (0-1 K); MACDONALD scored. | 12 | 9 |
6th ZARLINGO singled, RBI (3-2 KBBBK); BAKER, D. scored. | 12 | 10 |
7th WURCH out at first p to 3b to 1b, RBI (0-0); LEWIS advanced to second; VECRUMBA scored. | 13 | 10 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dorighi, Carter | SS | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Urban, Joey | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Moroknek, Jack | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Drumm, Ryan | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Vecrumba, Ethan | PH/DH | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Kade | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Parks, Evan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wurch, Billy | 3B | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
Carter, Xavier | RF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Vota, Cade | C | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Connors, Keegan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Charney, Drew | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Choi, Ian | 2B | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
   Solomon, AJ | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vota, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finnigan, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dailey, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrard, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graverson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 13 | 11 | 7 | 0 | 10 | 11 |
Batting
2B: Dorighi, Carter (1); Urban, Joey (1)
HR: Choi, Ian (1)
SF: Urban, Joey (1)
Baserunning SB: Dorighi, Carter (1); Vecrumba, Ethan (1); Lewis, Kade (1)
HBP: Moroknek, Jack (1); Vecrumba, Ethan (1); Wurch, Billy (2); Vota, Cade (2)
Fielding
DP: Lewis, Kade (1); Solomon, AJ (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Batusich, TY | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Macdonald, Zach | CF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 3 |
| Zaborowski, Ryland | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Novak, Ryan | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Baker, Dillon | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zarlingo, Anthony | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Gorski, Justin | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Keels, Tre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barile, Garrison | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Buzzeo, Blake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gordon, Tyler | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Novak, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Demonica, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastrian IV, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olejnik, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 10 | 9 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vota, Gage | 3.0 | 5 | 7 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 12 | 20 | 4 | 3 | 71 |
Finnigan, Christian | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 |
Dailey, Colin | 1.1 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 39 |
Sherrard, Brett | 1.2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
Graverson, Cole | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 29 |
| Totals | 9 | 10 | 10 | 9 | 9 | 4 | 0 | 2 | 0 | 33 | 46 | 10 | 6 | 182 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demonica, Nick | 1.0 | 4 | 7 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 7 | 11 | 1 | 0 | 43 |
| Mastrian IV, Patrick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Olejnik, Peyton | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 23 |
| Ross, Luke | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 3 | 0 | 35 |
| Zimmer, Ryan | 2.1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 51 |
| Byers, Carson | 3.1 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 1 | 45 |
| Totals | 13 | 13 | 11 | 7 | 10 | 0 | 0 | 6 | 0 | 38 | 52 | 11 | 3 | 207 |
Win: Sherrard, Brett (1-0)
Loss: Demonica, Nick (0-2)
HBP: Vota, Gage (2)
;
Demonica, Nick (3); Ross, Luke (2); Byers, Carson (1)
Save: Graverson, Cole (3)
;
PB: Vota, Cade (1)
;
Batusich, TY (2)



















