Miami (OH) vs Wright State
Scoring Summary
Team | MIAMI | WSU |
---|---|---|
1st Sass, S reached on a fielder's choice; Luikart, J out at second ss to 2b; Riemer, J advanced to third, scored on a fielding error by 1b. | 0 | 1 |
1st Patrick, A tripled to left field, RBI; Sass, S scored. | 0 | 2 |
4th BROKEMOND, B singled to right field, RBI; MACDONALD, Z scored. | 1 | 2 |
4th HARRISON, T. homered to right field, 3 RBI; WEISS, C. scored; BROKEMOND, B scored. | 4 | 2 |
4th Harrison, P doubled down the lf line, RBI; Smith, B advanced to third; Patrick, A scored. | 4 | 3 |
4th Thomas, D walked, RBI; Arnold, L advanced to second; Harrison, P advanced to third; Smith, B scored. | 4 | 4 |
4th Riemer, J walked, RBI; Thomas, D advanced to second; Arnold, L advanced to third; Harrison, P scored. | 4 | 5 |
4th Luikart, J walked, RBI; Riemer, J advanced to second; Thomas, D advanced to third; Arnold, L scored. | 4 | 6 |
4th Sass, S walked, RBI; Luikart, J advanced to second; Riemer, J advanced to third; Thomas, D scored. | 4 | 7 |
4th Patrick, A walked, RBI; Sass, S advanced to second; Luikart, J advanced to third; Riemer, J scored. | 4 | 8 |
4th Smith, B walked, RBI; Patrick, A advanced to second; Sass, S advanced to third; Luikart, J scored. | 4 | 9 |
4th Harrison, P doubled to left field, 2 RBI; Smith, B advanced to third; Patrick, A scored; Sass, S scored. | 4 | 11 |
4th Arnold, L singled to first base, RBI; Harrison, P advanced to third; Smith, B scored. | 4 | 12 |
4th Riemer, J walked, RBI; Thomas, D advanced to second; Arnold, L advanced to third; Harrison, P scored. | 4 | 13 |
5th ZABOROWSKI,R homered down the lf line, RBI. | 5 | 13 |
5th MACDONALD, Z homered to center field, RBI. | 6 | 13 |
5th Sass, S reached on a throwing error by 3b, advanced to second; Anglin, G scored. | 6 | 14 |
7th Arnold, L homered to right field, 2 RBI; Patrick, A scored. | 6 | 16 |
7th Anglin, G doubled to center field, 3 RBI; Luikart, J scored; Riemer, J scored; Thomas, D scored. | 6 | 19 |
8th Stoner, B homered down the rf line, 4 RBI; Thomas, D scored; Johnson, L scored; Fisher, A scored. | 6 | 23 |
9th MACDONALD, Z flied out to rf, SF, RBI; BUZZEO, B. advanced to third; STONE, N. scored, unearned. | 7 | 23 |
Miami (OH)
Batting
Baserunning
Fielding
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Justin Riemer | SS | 1 | 3 | 0 | 2 | 5 | 0 | 0 | 0 |
   Ben Stoner | SS | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Jay Luikart | RF | 4 | 2 | 1 | 1 | 3 | 0 | 1 | 3 |
Gehrig Anglin | 2B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
   Carson Clark | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sammy Sass | DH | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Andrew Patrick | CF | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
   Avery Fisher | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Boston Smith | C | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
   Lucas Johnson | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Parker Harrison | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
   Drew Baker | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Arnold | 3B | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
Dane Thomas | LF | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 3 |
Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calvin Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 23 | 12 | 21 | 19 | 0 | 9 | 10 |
Batting
2B: Gehrig Anglin (3); Parker Harrison (2)
3B: Andrew Patrick (2)
HR: Ben Stoner (1); Luke Arnold (1)
Baserunning
SB: Justin Riemer (2); Gehrig Anglin (1); Andrew Patrick (2); Dane Thomas (2)
CS: Justin Riemer (1)
HBP: Dane Thomas (2)
Fielding
E: Carson Clark (1); Parker Harrison (1); Luke Arnold (1)
Miami (OH)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Haught | 4.0 | 4 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 4 | 0 |
Calvin Mitchell | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Alex Theis | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Warren Hartzell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Josh Laisure | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Joey Valentine | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
TY Roder | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 7 | 7 | 6 | 3 | 14 | 0 | 0 | 2 | 0 | 36 | 42 | 6 | 7 | 0 |
Win: Warren Hartzell (1-0)
Loss: Vardavas, Nick (1-2)
HBP: Galyean, Tyler (1); Ross, Luke (1)
;
Tristan Haught (1); Joey Valentine (1)