Miami (OH) vs Southern Indiana
5/3/2023
USI Baseball Field
6 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 4 | 1 | 4 | 0 | 0 | 1 | 12 | 12 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Preisel, Connor (1-1)Loss: Bowling, Brady (1-1)
Scoring Summary
Team | MIAMI | USI |
---|---|---|
1st ZABOROWSKI,R homered to left field, 2 RBI (1-0 B); BROKEMOND, B scored, unearned. | 2 | 0 |
1st McNew, L. flied out to cf, SF, RBI (3-2 BBFSFBF); Van Grieken scored. | 2 | 1 |
3rd BAKER, D. doubled down the lf line, RBI (1-0 B); WEISS, C. scored. | 3 | 1 |
3rd HARRISON, T. singled to left center, RBI (0-1 F); BAKER, D. scored. | 4 | 1 |
3rd APPELWICK, E homered to left center, 2 RBI (2-1 BBF); HARRISON, T. scored. | 6 | 1 |
3rd Ebest, T. flied out to lf, SF, RBI (1-0 B); Archuleta, A advanced to third; McLarty, G. scored. | 6 | 2 |
4th BAKER, D. singled through the right side, RBI (2-2 FBFFFBF); WEISS, C. advanced to third; BROKEMOND, B scored. | 7 | 2 |
5th STONE, N. singled through the right side, RBI (2-0 BB); MACDONALD, Z advanced to third; APPELWICK, E scored. | 8 | 2 |
5th BUZZEO, B. grounded out to p, SAC, RBI (0-0); STONE, N. advanced to second; MACDONALD, Z scored. | 9 | 2 |
5th WEISS, C. singled through the left side, RBI (1-2 KKB); STONE, N. scored. | 10 | 2 |
5th ZABOROWSKI,R doubled to left field, RBI (1-2 BKF); WEISS, C. scored. | 11 | 2 |
8th BUZZEO, B. flied out to lf, SF, RBI (2-2 BSFFB); STONE, N. scored. | 12 | 2 |
Miami (OH)
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kahre, Evan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Van Grieken, Ricardo | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Ebest, Tucker | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mcnew, Lucas | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stroh, Parker | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Tachioka, Ren | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Robinson, Trent | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niehaus, Caleb | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclarty, Gavin | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Archuleta, Alex | 2B | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Bowling, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 8 | 0 | 6 | 11 |
Batting
SF: Ebest, Tucker (1); Mcnew, Lucas (1)
Baserunning CS: Ebest, Tucker (1)
HBP: Kahre, Evan (1); Mcnew, Lucas (1); Mclarty, Gavin (1)
Fielding
E: Archuleta, Alex (1)
Miami (OH)
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowling, Brady | 2.1 | 7 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 15 | 3 | 2 | 46 |
Morgan, Tanner | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 38 |
Maddox, Parker | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Sliger, Zach | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
Meeks, Caleb | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 20 |
Moore, Matthew | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 22 |
Sweeney, Mason | 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 32 |
Totals | 12 | 12 | 11 | 10 | 6 | 2 | 0 | 1 | 0 | 34 | 47 | 10 | 7 | 188 |